Phase 2C Hottest schools

05 August 2022

For the balloting outcomes, refer to this for the 90 schools 🔥🔥🔥

  School Phase 2C Vacancy Applied Applied %
1 Princess Elizabeth 55 278 505%
2 Nan Hua 40 191 478%
3 Northland 42 199 474%
4 South View 40 177 443%
5 St. Hilda’s 41 144 351%
6 Nan Chiau 81 274 338%
7 Chongfu 49 157 320%
8 Rosyth 41 125 305%
9 Temasek 51 154 302%
10 Sengkang Green 49 120 245%
11 Holy Innocents’ 42 101 240%
12 Gongshang 45 107 238%
13 Rulang 40 95 238%
14 Admiralty 45 104 231%
15 Keming 53 121 228%
16 Punggol Green 56 127 227%
17 Fairfield Methodist 41 89 217%
18 Nanyang 41 89 217%
19 Pei Hwa Presbyterian 41 87 212%
20 Tao Nan 47 99 211%
21 Radin Mas 40 82 205%
22 Ai Tong 42 86 205%
23 Kong Hwa 64 129 202%
24 Henry Park 41 82 200%
25 Red Swastika 42 81 193%
26 Poi Ching 104 197 189%
27 Pasir Ris 43 80 186%
28 Frontier 46 85 185%
29 Pei Chun Public 45 83 184%
30 Horizon 42 77 183%
31 Singapore Chinese Girls’ 40 73 183%
32 Wellington 58 105 181%
33 Chua Chu Kang 70 124 177%
34 Methodist Girls’ 40 70 175%
35 Yangzheng 58 101 174%
36 West Spring 62 106 171%
37 Catholic High 40 68 170%
38 Maris Stella High 56 93 166%
39 Punggol 78 129 165%
40 Westwood 49 80 163%
41 Hong Wen 83 135 163%
42 St. Anthony’s 65 105 162%
43 Chongzheng 54 87 161%
44 Yu Neng 52 83 160%
45 CHIJ St. Nicholas Girls’ 40 63 158%
46 Xinmin 50 78 156%
47 Rivervale 81 126 156%
48 River Valley 59 91 154%
49 St. Andrew’s Junior 82 124 151%
50 Mee Toh 101 150 149%
51 Elias Park 89 132 148%
52 Woodgrove 71 104 146%
53 Hougang 79 114 144%
54 Maha Bodhi 79 114 144%
55 Riverside 58 83 143%
56 Woodlands 80 112 140%
57 Raffles Girls’ 90 125 139%
58 Anderson 64 88 138%
59 St. Joseph’s Institution Junior 78 106 136%
60 Paya Lebar Methodist Girls’ 81 110 136%
61 Shuqun 79 106 134%
62 Oasis 60 80 133%
63 Tanjong Katong 75 98 131%
64 Canberra 112 146 130%
65 Anglo-Chinese (Junior) 53 69 130%
66 Fengshan 73 95 130%
67 Alexandra 113 146 129%
68 Waterway 83 107 129%
69 Kuo Chuan Presbyterian 67 86 128%
70 CHIJ (Toa Payoh) 54 68 126%
71 Anglo-Chinese (Primary) 55 69 125%
72 Valour 96 120 125%
73 Fern Green 73 90 123%
74 Bukit Panjang 65 80 123%
75 Compassvale 115 140 122%
76 White Sands 92 112 122%
77 Punggol View 61 74 121%
78 St. Margaret’s 101 122 121%
79 Jurong West 78 93 119%
80 Huamin 96 114 119%
81 Qifa 111 131 118%
82 Sembawang 104 122 117%
83 Naval Base 105 116 110%
84 Lakeside 113 124 110%
85 CHIJ Our Lady of The Nativity 110 118 107%
86 Ngee Ann 123 128 104%
87 Innova 84 86 102%
88 Geylang Methodist 129 131 102%
89 St. Gabriel’s 77 77 100%
90 Zhangde 93 92 99%
91 Queenstown 121 115 95%
92 Tampines 86 81 94%
93 Canossa Catholic 64 60 94%
94 Springdale 87 81 93%
95 Jing Shan 72 67 93%
96 Haig Girls’ 127 117 92%
97 Concord 114 105 92%
98 Dazhong 73 66 90%
99 Punggol Cove 93 82 88%
100 Telok Kurau 83 72 87%
101 Angsana 202 171 85%
102 North View 144 119 83%
103 Kheng Cheng 141 111 79%
104 De La Salle 133 104 78%
105 Teck Ghee 118 92 78%
106 Greenwood 138 107 78%
107 CHIJ Our Lady of Good Counsel 80 61 76%
108 Zhenghua 90 68 76%
109 Fuhua 83 62 75%
110 Jiemin 83 62 75%
111 Fernvale 113 78 69%
112 Junyuan 112 77 69%
113 West Grove 147 99 67%
114 Jurong 82 55 67%
115 Casuarina 84 55 65%
116 Opera Estate 107 70 65%
117 Bukit Timah 124 81 65%
118 CHIJ Our Lady Queen of Peace 126 82 65%
119 CHIJ (Kellock) 123 77 63%
120 Edgefield 139 85 61%
121 Marsiling 137 82 60%
122 Park View 108 58 54%
123 Xishan 110 59 54%
124 East Spring 113 58 51%
125 CHIJ (Katong) 112 53 47%
126 Evergreen 125 59 47%
127 Woodlands Ring 141 66 47%
128 Bendemeer 133 59 44%
129 Yew Tee 138 60 43%
130 Northshore 175 75 43%
131 Peiying 107 45 42%
132 Yishun 100 42 42%
133 Unity 124 52 42%
134 West View 84 35 42%
135 Palm View 138 56 41%
136 St. Stephen’s 163 66 40%
137 Farrer Park 125 49 39%
138 Clementi 183 71 39%
139 Endeavour 153 58 38%
140 North Vista 117 43 37%
141 Marymount Convent 188 68 36%
142 Corporation 151 54 36%
143 Qihua 158 56 35%
144 Fuchun 147 52 35%
145 Xingnan 187 64 34%
146 Changkat 146 49 34%
147 Mayflower 115 38 33%
148 Ang Mo Kio 149 49 33%
149 Cantonment 136 43 32%
150 Tampines North 146 46 32%
151 Greenridge 117 35 30%
152 Montfort Junior 101 29 29%
153 North Spring 139 37 27%
154 Yio Chu Kang 141 36 26%
155 Blangah Rise 96 24 25%
156 Gan Eng Seng 112 28 25%
157 Beacon 135 33 24%
158 Ahmad Ibrahim 129 31 24%
159 Greendale 133 31 23%
160 Cedar 187 42 22%
161 St. Anthony’s Canossian 194 41 21%
162 Bedok Green 152 32 21%
163 Damai 176 36 20%
164 Meridian 108 22 20%
165 Anchor Green 120 24 20%
166 Pei Tong 175 34 19%
167 Yuhua 150 29 19%
168 Yumin 109 20 18%
169 Si Ling 97 17 18%
170 Boon Lay Garden 225 38 17%
171 Townsville 126 21 17%
172 Kranji 99 16 16%
173 Teck Whye 172 27 16%
174 Xinghua 232 35 15%
175 Lianhua 235 32 14%
176 Bukit View 230 31 13%
177 Seng Kang 148 19 13%
178 New Town 173 20 12%
179 Northoaks 186 14 8%
180 Zhonghua 115 7 6%
181 First Toa Payoh 127 4 3%

Total Vacancy: 18,123
Total Applied: 15,111 (83%)