School Info | |
---|---|
Town | Tampines |
Address | 21 Tampines Street 71 S529067 |
Type | Gov-aided, Mixed-gender, SAP |
Affiliations | - |
Parent Volunteer | 40h |
CCA Sports | Badminton, Basketball, Table Tennis, Wushu, Volleyball, Outdoor Adventure |
CCA Arts | Chinese Orchestra, Brass Band, Chinese Dance, Chinese Drums |
CCA Clubs | Art and Crafts, Chinese Calligraphy and Brush Painting, Infocomm Technology (Computing), Physical Science |
CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
Website | http://www.poiching.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | - | - |
Higher | ✅ | - | - |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 64 | 101 | 0 | 0 | 270 |
↳ Applied | - | - | - | 26 | 111 | 0 | - | - |
↳ Taken | 120 | 3 | 20 | 26 | 101 | 0 | - | 270 |
2010 | ||||||||
↳ Vacancy | - | - | - | 68 | 106 | 0 | 0 | 270 |
↳ Applied | - | - | - | 31 | 120 | 0 | - | - |
↳ Taken | 108 | 2 | 23 | 31 | 106 | 0 | - | 270 |
2011 | ||||||||
↳ Vacancy | - | - | - | 55 | 78 | 0 | 0 | 240 |
↳ Applied | - | - | - | 33 | 83 | 0 | - | - |
↳ Taken | 104 | 2 | 25 | 33 | 78 | 0 | - | 242 |
2012 | ||||||||
↳ Vacancy | - | - | - | 63 | 97 | 0 | 0 | 240 |
↳ Applied | - | - | - | 29 | 106 | 0 | - | - |
↳ Taken | 90 | 1 | 23 | 29 | 97 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 57 | 67 | 0 | 0 | 240 |
↳ Applied | - | - | - | 46 | 96 | 0 | - | - |
↳ Taken | 106 | 4 | 17 | 46 | 67 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 53 | 75 | 0 | 0 | 240 |
↳ Applied | - | - | - | 31 | 104 | 0 | - | - |
↳ Taken | 109 | 5 | 20 | 31 | 75 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 58 | 81 | 0 | 0 | 240 |
↳ Applied | - | - | - | 34 | 120 | 0 | - | - |
↳ Taken | 93 | 9 | 23 | 34 | 81 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 68 | 104 | 0 | 0 | 240 |
↳ Applied | - | - | - | 34 | 111 | 0 | - | - |
↳ Taken | 79 | 6 | 20 | 31 | 104 | 0 | - | 240 |
2017 | ||||||||
↳ Vacancy | - | - | - | 52 | 68 | 0 | 0 | 240 |
↳ Applied | - | - | - | 36 | 106 | 0 | - | - |
↳ Taken | 110 | 5 | 21 | 36 | 68 | 0 | - | 240 |
2018 | ||||||||
↳ Vacancy | - | - | - | 48 | 59 | 0 | 0 | 240 |
↳ Applied | - | - | - | 37 | 158 | 0 | - | - |
↳ Taken | 122 | 0 | 23 | 36 | 59 | 0 | - | 240 |
2019 | ||||||||
↳ Vacancy | 200 | 119 | 116 | 70 | 115 | 0 | 0 | 240 |
↳ Applied | 81 | 3 | 17 | 24 | 150 | 0 | - | - |
↳ Taken | 81 | 3 | 17 | 24 | 115 SC<1 |
0 | - | 240 |
2020 | ||||||||
↳ Vacancy | 200 | 84 | 79 | 53 | 70 | 0 | 0 | 240 |
↳ Applied | 116 | 6 | 13 | 36 | 172 | 0 | - | - |
↳ Taken | 116 | 6 | 13 | 36 | 70 SC<1 |
0 | - | 241 |
2021 | ||||||||
↳ Vacancy | 200 | 112 | 101 | 61 | 79 | 0 | 0 | 240 |
↳ Applied | 88 | 11 | 19 | 44 | 195 | 0 | - | - |
↳ Taken | 88 | 11 | 19 | 44 | 79 SC<1 |
0 | - | 241 |
2022 | ||||||||
↳ Vacancy | 180 | 98 | - | 43 | 104 | 0 | 0 | 240 |
↳ Applied | 83 | 29 | - | 27 | 197 | 0 | - | - |
↳ Taken | 83 | 29 | - | 27 | 104 SC<1 |
0 | - | 243 |
2023 | ||||||||
↳ Vacancy | 180 | 85 | - | 41 | 82 | 0 | - | 240 |
↳ Applied | 95 | 23 | - | 45 | 197 | - | - | - |
↳ Taken | 95 | 23 | - | 41 SC1-2 |
82 SC<1 |
- | - | 241 |
2024 | ||||||||
↳ Vacancy | 180 | 74 | - | 38 | 79 | 0 | 0 | 240 |
↳ Applied | 106 | 22 | - | 35 | 192 | 0 | - | - |
↳ Taken | 106 | 22 | - | 35 | 79 SC<1 |
0 | - | 242 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 190 | 95 | 98 | 55 | 85 | 0 | 0 | 243 |
↳ Applied | 94 | 15 | 16 | 34 | 138 | 0 | - | - |
↳ Taken | 100 | 8 | 20 | 33 | 85 | 0 | - | 244 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 120 | 123 | 143 | 169 | 270 | 270 | 270 |
2010 | 108 | 110 | 133 | 164 | 270 | 270 | 270 |
2011 | 104 | 106 | 131 | 164 | 242 | 242 | 240 |
2012 | 90 | 91 | 114 | 143 | 240 | 240 | 240 |
2013 | 106 | 110 | 127 | 173 | 240 | 240 | 240 |
2014 | 109 | 114 | 134 | 165 | 240 | 240 | 240 |
2015 | 93 | 102 | 125 | 159 | 240 | 240 | 240 |
2016 | 79 | 85 | 105 | 136 | 240 | 240 | 240 |
2017 | 110 | 115 | 136 | 172 | 240 | 240 | 240 |
2018 | 122 | 122 | 145 | 181 | 240 | 240 | 240 |
2019 | 81 | 84 | 101 | 125 | 240 | 240 | 240 |
2020 | 116 | 122 | 135 | 171 | 241 | 241 | 240 |
2021 | 88 | 99 | 118 | 162 | 241 | 241 | 240 |
2022 | 83 | 112 | - | 139 | 243 | 243 | 240 |
2023 | 95 | 118 | - | 159 | 241 | 241 | 240 |
2024 | 106 | 128 | - | 163 | 242 | 242 | 240 |