Home ≫ Primary ≫ St. Andrew’s Junior
| School Info | |
|---|---|
| Town | Toa Payoh |
| Address | 2 Francis Thomas Drive S359337 |
| Type | Gov-aided, Boys only |
| Affiliations | St. Andrew’s Secondary School |
| CCA Sports | Badminton, Basketball, Hockey, Rugby, Swimming, Modular CCA (Sports) |
| CCA Arts | Choir, Concert Band |
| CCA Clubs | Art and Crafts, International Chess, Digital Media, Environmental Science |
| CCA Uniformed Groups | Boys’ Brigade, Scouts |
| Website | http://www.saintandrewsjunior.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | - | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 69 | 79 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 58 | 105 | 0 | - | - |
| ↳ Taken | 55 | 11 | 37 | 58 | 79 | 0 | - | 240 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 71 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 79 | 79 | 0 | - | - |
| ↳ Taken | 49 | 16 | 32 | 72 | 71 | 0 | - | 240 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 62 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 77 | 84 | 0 | - | - |
| ↳ Taken | 61 | 18 | 36 | 63 | 62 | 0 | - | 240 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 58 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 64 | 70 | 0 | - | - |
| ↳ Taken | 63 | 23 | 38 | 58 | 58 | 0 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 55 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 67 | 75 | 0 | - | - |
| ↳ Taken | 74 | 19 | 36 | 56 | 55 | 0 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 54 | 55 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 76 | 76 | 0 | - | - |
| ↳ Taken | 64 | 27 | 41 | 53 | 55 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 64 | 65 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 67 | 77 | 0 | - | - |
| ↳ Taken | 62 | 19 | 32 | 62 | 65 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 63 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 67 | 70 | 0 | - | - |
| ↳ Taken | 69 | 23 | 34 | 51 | 63 | 0 | - | 240 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 60 | 61 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 73 | 79 | 0 | - | - |
| ↳ Taken | 57 | 26 | 38 | 58 | 61 | 0 | - | 240 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 51 | 53 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 64 | 78 | 0 | - | - |
| ↳ Taken | 71 | 32 | 36 | 48 | 53 | 0 | - | 240 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 135 | 94 | 51 | 68 | 0 | 0 | 240 |
| ↳ Applied | 65 | 41 | 34 | 35 | 104 | 0 | - | - |
| ↳ Taken | 65 | 41 | 34 | 35 | 68 SC1-2 |
0 | - | 243 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 152 | 110 | 66 | 89 | 0 | 0 | 240 |
| ↳ Applied | 48 | 42 | 19 | 44 | 122 | 0 | - | - |
| ↳ Taken | 48 | 42 | 19 | 44 | 89 SC1-2 |
0 | - | 242 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 129 | 82 | 45 | 64 | 0 | 0 | 240 |
| ↳ Applied | 72 | 47 | 34 | 25 | 105 | 0 | - | - |
| ↳ Taken | 72 | 47 | 34 | 25 | 64 SC<1 |
0 | - | 242 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 118 | - | 37 | 82 | 0 | 0 | 240 |
| ↳ Applied | 62 | 66 | - | 31 | 124 | 0 | - | - |
| ↳ Taken | 62 | 66 | - | 31 | 82 SC<1 |
0 | - | 241 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 125 | - | 45 | 103 | 0 | - | 240 |
| ↳ Applied | 55 | 49 | - | 36 | 113 | - | - | - |
| ↳ Taken | 55 | 49 | - | 36 | 103 SC>2 |
- | - | 243 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 128 | - | 42 | 92 | 0 | 0 | 240 |
| ↳ Applied | 52 | 62 | - | 35 | 130 | 0 | - | - |
| ↳ Taken | 52 | 62 | - | 35 | 92 SC<1 97/92 |
0 | - | 241 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 132 | - | 39 | 84 | 0 | 0 | 240 |
| ↳ Applied | 48 | 76 | - | 33 | 104 | 0 | - | - |
| ↳ Taken | 48 | 76 | - | 33 | 84 SC<1 |
0 | - | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 188 | 131 | 95 | 54 | 70 | 0 | 0 | 240 |
| ↳ Applied | 57 | 54 | 29 | 54 | 93 | 0 | - | - |
| ↳ Taken | 60 | 35 | 34 | 48 | 70 | 0 | - | 240 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 55 | 66 | 103 | 161 | 240 | 240 | 240 |
| 2010 | 49 | 65 | 97 | 169 | 240 | 240 | 240 |
| 2011 | 61 | 79 | 115 | 178 | 240 | 240 | 240 |
| 2012 | 63 | 86 | 124 | 182 | 240 | 240 | 240 |
| 2013 | 74 | 93 | 129 | 185 | 240 | 240 | 240 |
| 2014 | 64 | 91 | 132 | 185 | 240 | 240 | 240 |
| 2015 | 62 | 81 | 113 | 175 | 240 | 240 | 240 |
| 2016 | 69 | 92 | 126 | 177 | 240 | 240 | 240 |
| 2017 | 57 | 83 | 121 | 179 | 240 | 240 | 240 |
| 2018 | 71 | 103 | 139 | 187 | 240 | 240 | 240 |
| 2019 | 65 | 106 | 140 | 175 | 243 | 243 | 240 |
| 2020 | 48 | 90 | 109 | 153 | 242 | 242 | 240 |
| 2021 | 72 | 119 | 153 | 178 | 242 | 242 | 240 |
| 2022 | 62 | 128 | - | 159 | 241 | 241 | 240 |
| 2023 | 55 | 104 | - | 140 | 243 | 243 | 240 |
| 2024 | 52 | 114 | - | 149 | 241 | 241 | 240 |
| 2025 | 48 | 124 | - | 157 | 241 | 241 | 240 |
Just sharing — we found an art class our kid loves ➔