School Info | |
---|---|
Town | Sengkang |
Address | 80 Rivervale Drive S545092 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Basketball, Hockey, Netball, Football, Taekwondo |
CCA Arts | Choir, Brass Band, Guzheng Ensemble |
CCA Clubs | Art and Crafts, Debating and Public Speaking, Robotics |
CCA Uniformed Groups | Red Cross Youth |
Website | http://www.rivervalepri.moe.edu.sg/ |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 42 | 63 | 0 | 0 | 210 |
↳ Applied | - | - | - | 20 | 180 | 0 | - | - |
↳ Taken | 116 | 0 | 11 | 20 | 63 | 0 | - | 210 |
2010 | ||||||||
↳ Vacancy | - | - | - | 54 | 68 | 0 | 0 | 210 |
↳ Applied | - | - | - | 40 | 144 | 0 | - | - |
↳ Taken | 92 | 2 | 8 | 40 | 68 | 0 | - | 210 |
2011 | ||||||||
↳ Vacancy | - | - | - | 60 | 88 | 0 | 0 | 240 |
↳ Applied | - | - | - | 32 | 163 | 0 | - | - |
↳ Taken | 107 | 0 | 13 | 32 | 88 | 0 | - | 240 |
2012 | ||||||||
↳ Vacancy | - | - | - | 52 | 70 | 0 | 0 | 240 |
↳ Applied | - | - | - | 34 | 147 | 0 | - | - |
↳ Taken | 116 | 0 | 20 | 34 | 70 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 60 | 83 | 0 | 0 | 240 |
↳ Applied | - | - | - | 36 | 159 | 0 | - | - |
↳ Taken | 111 | 0 | 10 | 36 | 83 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 59 | 83 | 0 | 0 | 240 |
↳ Applied | - | - | - | 34 | 144 | 0 | - | - |
↳ Taken | 110 | 0 | 13 | 34 | 83 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 61 | 87 | 0 | 0 | 240 |
↳ Applied | - | - | - | 34 | 137 | 0 | - | - |
↳ Taken | 97 | 0 | 22 | 34 | 87 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 73 | 126 | 0 | 0 | 240 |
↳ Applied | - | - | - | 21 | 140 | 0 | - | - |
↳ Taken | 85 | 0 | 10 | 19 | 126 | 0 | - | 240 |
2017 | ||||||||
↳ Vacancy | - | - | - | 72 | 124 | 0 | 0 | 240 |
↳ Applied | - | - | - | 20 | 141 | 0 | - | - |
↳ Taken | 83 | 0 | 13 | 20 | 124 | 0 | - | 240 |
2018 | ||||||||
↳ Vacancy | - | - | - | 48 | 72 | 0 | 0 | 240 |
↳ Applied | - | - | - | 23 | 143 | 0 | - | - |
↳ Taken | 125 | 0 | 20 | 23 | 72 | 0 | - | 240 |
2019 | ||||||||
↳ Vacancy | 200 | 101 | 101 | 62 | 107 | 0 | 0 | 240 |
↳ Applied | 99 | 0 | 18 | 17 | 115 | 0 | - | - |
↳ Taken | 99 | 0 | 18 | 17 | 107 SC<1 |
0 | - | 241 |
2020 | ||||||||
↳ Vacancy | 200 | 114 | 114 | 73 | 125 | 0 | 0 | 240 |
↳ Applied | 87 | 0 | 9 | 21 | 143 | 0 | - | - |
↳ Taken | 87 | 0 | 9 | 21 | 125 SC<1 |
0 | - | 242 |
2021 | ||||||||
↳ Vacancy | 200 | 108 | 108 | 65 | 108 | 0 | 0 | 240 |
↳ Applied | 92 | 0 | 20 | 21 | 136 | 0 | - | - |
↳ Taken | 92 | 0 | 20 | 21 | 108 SC<1 |
0 | - | 241 |
2022 | ||||||||
↳ Vacancy | 150 | 47 | - | 31 | 81 | 0 | 0 | 210 |
↳ Applied | 103 | 14 | - | 12 | 126 | 0 | - | - |
↳ Taken | 103 | 14 | - | 12 | 81 SC<1 |
0 | - | 210 |
2023 | ||||||||
↳ Vacancy | 140 | 44 | - | 28 | 70 | 0 | - | 200 |
↳ Applied | 96 | 20 | - | 14 | 133 | - | - | - |
↳ Taken | 96 | 20 | - | 14 | 70 SC<1 |
- | - | 200 |
2024 | ||||||||
↳ Vacancy | 140 | 53 | - | 31 | 84 | 0 | 0 | 200 |
↳ Applied | 87 | 21 | - | 11 | 115 | 0 | - | - |
↳ Taken | 87 | 21 | - | 11 | 84 SC<1 |
0 | - | 203 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 171 | 77 | 107 | 54 | 89 | 0 | 0 | 229 |
↳ Applied | 94 | 9 | 15 | 24 | 141 | 0 | - | - |
↳ Taken | 100 | 3 | 14 | 24 | 89 | 0 | - | 229 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 116 | 116 | 127 | 147 | 210 | 210 | 210 |
2010 | 92 | 94 | 102 | 142 | 210 | 210 | 210 |
2011 | 107 | 107 | 120 | 152 | 240 | 240 | 240 |
2012 | 116 | 116 | 136 | 170 | 240 | 240 | 240 |
2013 | 111 | 111 | 121 | 157 | 240 | 240 | 240 |
2014 | 110 | 110 | 123 | 157 | 240 | 240 | 240 |
2015 | 97 | 97 | 119 | 153 | 240 | 240 | 240 |
2016 | 85 | 85 | 95 | 114 | 240 | 240 | 240 |
2017 | 83 | 83 | 96 | 116 | 240 | 240 | 240 |
2018 | 125 | 125 | 145 | 168 | 240 | 240 | 240 |
2019 | 99 | 99 | 117 | 134 | 241 | 241 | 240 |
2020 | 87 | 87 | 96 | 117 | 242 | 242 | 240 |
2021 | 92 | 92 | 112 | 133 | 241 | 241 | 240 |
2022 | 103 | 117 | - | 129 | 210 | 210 | 210 |
2023 | 96 | 116 | - | 130 | 200 | 200 | 200 |
2024 | 87 | 108 | - | 119 | 203 | 203 | 200 |