| School Info | |
|---|---|
| Town | Sengkang |
| Address | 150 Compassvale Bow S544822 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Badminton, Basketball, Netball, Football, Table Tennis |
| CCA Arts | Choir, Modern Dance, English Drama |
| CCA Clubs | Art and Crafts, Robotics, Physical Science |
| Website | http://www.palmviewpri.moe.edu.sg |
| Social Media |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 105 | 210 | 136 | 60 | 210 |
| ↳ Applied | - | - | - | 0 | 74 | 75 | - | - |
| ↳ Taken | 0 | 0 | 0 | 0 | 74 | 76 | - | 150 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 109 | 217 | 92 | 0 | 240 |
| ↳ Applied | - | - | - | 1 | 125 | 104 | - | - |
| ↳ Taken | 22 | 0 | 0 | 1 | 125 | 92 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 100 | 199 | 41 | 6 | 240 |
| ↳ Applied | - | - | - | 1 | 158 | 35 | - | - |
| ↳ Taken | 40 | 0 | 0 | 1 | 158 | 35 | - | 234 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 79 | 153 | 34 | 0 | 240 |
| ↳ Applied | - | - | - | 6 | 119 | 39 | - | - |
| ↳ Taken | 82 | 0 | 1 | 4 | 119 | 34 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 80 | 156 | 38 | 5 | 240 |
| ↳ Applied | - | - | - | 4 | 119 | 33 | - | - |
| ↳ Taken | 82 | 0 | -2 | 4 | 118 | 33 | - | 235 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 131 | 27 | 3 | 240 |
| ↳ Applied | - | - | - | 4 | 104 | 24 | - | - |
| ↳ Taken | 106 | 0 | 1 | 2 | 104 | 24 | - | 237 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 137 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 8 | 139 | 0 | - | - |
| ↳ Taken | 126 | 0 | 1 | 6 | 137 | 0 | - | 270 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 106 | 106 | 71 | 143 | 46 | 0 | 240 |
| ↳ Applied | 94 | 0 | 4 | 2 | 97 | 46 | - | - |
| ↳ Taken | 94 | 0 | 4 | 2 | 97 | 46 | - | 243 |
| 2020 | ||||||||
| ↳ Vacancy | 240 | 135 | 135 | 86 | 162 | 62 | 0 | 280 |
| ↳ Applied | 105 | 0 | 3 | 10 | 100 | 79 | - | - |
| ↳ Taken | 105 | 0 | 3 | 10 | 100 | 62 SC1-2 |
- | 280 |
| 2021 | ||||||||
| ↳ Vacancy | 240 | 144 | 144 | 87 | 172 | 86 | 25 | 280 |
| ↳ Applied | 96 | 0 | 10 | 3 | 89 | 61 | - | - |
| ↳ Taken | 96 | 0 | 10 | 3 | 89 | 61 | - | 259 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 88 | - | 46 | 138 | 82 | 23 | 240 |
| ↳ Applied | 93 | 9 | - | 1 | 56 | 59 | - | - |
| ↳ Taken | 93 | 9 | - | 1 | 56 | 59 | - | 218 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 78 | - | 43 | 130 | 54 | 0 | 240 |
| ↳ Applied | 102 | 8 | - | 0 | 76 | 67 | - | - |
| ↳ Taken | 102 | 8 | - | 0 | 76 | 54 SC1-2 |
- | 240 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 91 | - | 49 | 146 | 69 | 8 | 240 |
| ↳ Applied | 89 | 4 | - | 1 | 77 | 61 | - | - |
| ↳ Taken | 89 | 4 | - | 1 | 77 | 61 | - | 232 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 106 | - | 55 | 165 | 82 | 23 | 240 |
| ↳ Applied | 74 | 1 | - | 0 | 84 | 59 | - | - |
| ↳ Taken | 74 | 1 | - | 0 | 84 | 59 | - | 218 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 200 | 106 | 128 | 74 | 161 | 60 | 10 | 245 |
| ↳ Applied | 93 | 3 | 5 | 2 | 101 | 53 | - | - |
| ↳ Taken | 79 | 1 | 1 | 2 | 101 | 49 | - | 235 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 74 | 150 | 210 |
| 2013 | 22 | 22 | 22 | 23 | 148 | 240 | 240 |
| 2014 | 40 | 40 | 40 | 41 | 199 | 234 | 240 |
| 2015 | 82 | 82 | 83 | 87 | 206 | 240 | 240 |
| 2016 | 82 | 82 | 80 | 84 | 202 | 235 | 240 |
| 2017 | 106 | 106 | 107 | 109 | 213 | 237 | 240 |
| 2018 | 126 | 126 | 127 | 133 | 270 | 270 | 270 |
| 2019 | 94 | 94 | 98 | 100 | 197 | 243 | 240 |
| 2020 | 105 | 105 | 108 | 118 | 218 | 280 | 280 |
| 2021 | 96 | 96 | 106 | 109 | 198 | 259 | 280 |
| 2022 | 93 | 102 | - | 103 | 159 | 218 | 240 |
| 2023 | 102 | 110 | - | 110 | 186 | 240 | 240 |
| 2024 | 89 | 93 | - | 94 | 171 | 232 | 240 |
| 2025 | 74 | 75 | - | 75 | 159 | 218 | 240 |
Just sharing — we found an art class our kid loves ➔