| School Info | |
|---|---|
| Town | Clementi |
| Address | 30 Jalan Lempeng S128806 |
| Type | Gov-aided, Mixed-gender, SAP |
| Affiliations | - |
| Parent Volunteer | 40h, requires interview, apply in Mar |
| Website | http://www.nanhuapri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | - | - |
| Higher | ✅ | - | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 42 | 43 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 42 | 100 | 0 | - | - |
| ↳ Taken | 82 | 24 | 51 | 42 | 43 | 0 | - | 242 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 36 | 35 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 40 | 84 | 0 | - | - |
| ↳ Taken | 102 | 20 | 47 | 36 | 35 | 0 | - | 240 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 28 | 28 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 38 | 84 | 0 | - | - |
| ↳ Taken | 109 | 19 | 56 | 28 | 28 | 0 | - | 240 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 16 | 16 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 35 | 63 | 0 | - | - |
| ↳ Taken | 108 | 31 | 69 | 16 | 16 | 0 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 15 | 15 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 30 | 72 | 0 | - | - |
| ↳ Taken | 133 | 27 | 50 | 15 | 15 | 0 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 20 | 21 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 28 | 64 | 0 | - | - |
| ↳ Taken | 117 | 41 | 42 | 19 | 21 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 20 | 21 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 27 | 54 | 0 | - | - |
| ↳ Taken | 121 | 42 | 37 | 19 | 21 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 25 | 45 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 10 | 81 | 0 | - | - |
| ↳ Taken | 108 | 48 | 34 | 5 | 45 | 0 | - | 240 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 20 | 26 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 15 | 94 | 0 | - | - |
| ↳ Taken | 117 | 64 | 19 | 14 | 26 | 0 | - | 240 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 23 | 32 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 16 | 87 | 0 | - | - |
| ↳ Taken | 112 | 51 | 31 | 14 | 32 | 0 | - | 240 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 92 | 8 | 20 | 20 | 0 | 0 | 240 |
| ↳ Applied | 108 | 84 | 22 | 27 | 96 | 0 | - | - |
| ↳ Taken | 108 | 84 | 8 | 20 SC<1 |
20 SC<1 |
0 | - | 240 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 77 | 0 | 20 | 22 | 0 | 0 | 240 |
| ↳ Applied | 123 | 84 | 0 | 19 | 115 | 0 | - | - |
| ↳ Taken | 123 | 77 SC>2 |
0 | 19 | 22 SC<1 |
0 | - | 241 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 93 | 5 | 21 | 21 | 0 | 0 | 240 |
| ↳ Applied | 107 | 88 | 21 | 34 | 141 | 0 | - | - |
| ↳ Taken | 107 | 88 | 5 SC<1 |
21 SC<1 |
21 SC<1 |
0 | - | 242 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 77 | - | 20 | 40 | 0 | 0 | 240 |
| ↳ Applied | 104 | 111 | - | 38 | 191 | 0 | - | - |
| ↳ Taken | 104 | 77 SC<2# |
- | 20 SC<1 |
40 SC<1 |
0 | - | 241 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 65 | - | 20 | 40 | 0 | - | 240 |
| ↳ Applied | 116 | 96 | - | 34 | 192 | - | - | - |
| ↳ Taken | 116 | 65 SC1-2 |
- | 20 SC<1 |
40 SC<1 |
- | - | 241 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 73 | - | 20 | 40 | 0 | 0 | 240 |
| ↳ Applied | 108 | 102 | - | 39 | 160 | 0 | - | - |
| ↳ Taken | 108 | 73 SC>2 30/1 |
- | 20 SC<1 39/20 |
40 SC<1 153/40 |
0 | - | 241 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 61 | - | 21 | 41 | 0 | 0 | 240 |
| ↳ Applied | 119 | 102 | - | 40 | 166 | 0 | - | - |
| ↳ Taken | 119 | 61 SC1-2 |
- | 21 SC<1 |
41 SC<1 |
0 | - | 242 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 188 | 76 | 4 | 22 | 29 | 0 | 0 | 240 |
| ↳ Applied | 112 | 95 | 14 | 30 | 108 | 0 | - | - |
| ↳ Taken | 111 | 52 | 34 | 20 | 29 | 0 | - | 240 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 82 | 106 | 157 | 199 | 242 | 242 | 240 |
| 2010 | 102 | 122 | 169 | 205 | 240 | 240 | 240 |
| 2011 | 109 | 128 | 184 | 212 | 240 | 240 | 240 |
| 2012 | 108 | 139 | 208 | 224 | 240 | 240 | 240 |
| 2013 | 133 | 160 | 210 | 225 | 240 | 240 | 240 |
| 2014 | 117 | 158 | 200 | 219 | 240 | 240 | 240 |
| 2015 | 121 | 163 | 200 | 219 | 240 | 240 | 240 |
| 2016 | 108 | 156 | 190 | 195 | 240 | 240 | 240 |
| 2017 | 117 | 181 | 200 | 214 | 240 | 240 | 240 |
| 2018 | 112 | 163 | 194 | 208 | 240 | 240 | 240 |
| 2019 | 108 | 192 | 200 | 220 | 240 | 240 | 240 |
| 2020 | 123 | 200 | 200 | 219 | 241 | 241 | 240 |
| 2021 | 107 | 195 | 200 | 221 | 242 | 242 | 240 |
| 2022 | 104 | 181 | - | 201 | 241 | 241 | 240 |
| 2023 | 116 | 181 | - | 201 | 241 | 241 | 240 |
| 2024 | 108 | 181 | - | 201 | 241 | 241 | 240 |
| 2025 | 119 | 180 | - | 201 | 242 | 242 | 240 |
Just sharing — we found an art class our kid loves ➔