| School Info | |
|---|---|
| Town | Toa Payoh |
| Address | 15 Lorong 3 Toa Payoh S319580 |
| Type | Gov-aided, Mixed-gender |
| Affiliations | - |
| CCA Sports | Basketball, Track and Field, Modular CCA (Sports) |
| CCA Arts | Chinese Orchestra, Choir, Modern Dance |
| CCA Clubs | Art and Crafts, International Chess, Environmental Science, Infocomm Technology (Media Production) |
| CCA Uniformed Groups | Girls’ Brigade, Red Cross Youth, Scouts |
| Website | http://www.khengcheng.moe.edu.sg/ |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 145 | 33 | 0 | 240 |
| ↳ Applied | - | - | - | 0 | 112 | 38 | - | - |
| ↳ Taken | 78 | 0 | 18 | 0 | 112 | 33 | - | 241 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 133 | 28 | 0 | 240 |
| ↳ Applied | - | - | - | 2 | 108 | 43 | - | - |
| ↳ Taken | 90 | 0 | 15 | 2 | 108 | 28 | - | 243 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 76 | 149 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 3 | 149 | 0 | - | - |
| ↳ Taken | 74 | 0 | 15 | 3 | 149 | 0 | - | 241 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 64 | 122 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 5 | 134 | 0 | - | - |
| ↳ Taken | 91 | 0 | 22 | 5 | 122 | 0 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 133 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 3 | 142 | 0 | - | - |
| ↳ Taken | 87 | 0 | 17 | 3 | 133 | 0 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 69 | 137 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 0 | 150 | 0 | - | - |
| ↳ Taken | 88 | 0 | 15 | 0 | 137 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 98 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 2 | 117 | 0 | - | - |
| ↳ Taken | 116 | 0 | 25 | 1 | 98 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 138 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 0 | 138 | 0 | - | - |
| ↳ Taken | 88 | 0 | 16 | 0 | 138 | 0 | - | 242 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 75 | 150 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 0 | 160 | 0 | - | - |
| ↳ Taken | 70 | 0 | 21 | 0 | 150 | 0 | - | 241 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 59 | 116 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 2 | 133 | 0 | - | - |
| ↳ Taken | 95 | 0 | 27 | 2 | 116 | 0 | - | 240 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 129 | 129 | 75 | 150 | 21 | 0 | 240 |
| ↳ Applied | 71 | 0 | 19 | 0 | 129 | 27 | - | - |
| ↳ Taken | 71 | 0 | 19 | 0 | 129 | 21 SC<1 |
- | 240 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 115 | 112 | 67 | 132 | 0 | 0 | 240 |
| ↳ Applied | 85 | 3 | 18 | 3 | 140 | 0 | - | - |
| ↳ Taken | 85 | 3 | 18 | 3 | 132 PR<1 |
0 | - | 241 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 75 | 72 | 46 | 94 | 0 | 0 | 240 |
| ↳ Applied | 125 | 3 | 20 | 0 | 127 | 0 | - | - |
| ↳ Taken | 125 | 3 | 20 | 0 | 94 SC<1 |
0 | - | 242 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 98 | - | 48 | 141 | 30 | 0 | 240 |
| ↳ Applied | 83 | 15 | - | 4 | 111 | 55 | - | - |
| ↳ Taken | 83 | 15 | - | 4 | 111 | 30 SC<1# |
- | 243 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 109 | - | 41 | 121 | 11 | 0 | 240 |
| ↳ Applied | 71 | 47 | - | 1 | 110 | 28 | - | - |
| ↳ Taken | 71 | 47 | - | 1 | 110 | 11 SC<1 |
- | 240 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 119 | - | 54 | 162 | 34 | 0 | 240 |
| ↳ Applied | 61 | 17 | - | 2 | 128 | 38 | - | - |
| ↳ Taken | 61 | 17 | - | 2 | 128 | 34 SC# |
- | 242 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 113 | - | 54 | 162 | 0 | 0 | 240 |
| ↳ Applied | 67 | 12 | - | 1 | 173 | 0 | - | - |
| ↳ Taken | 67 | 12 | - | 1 | 162 PR1-2 |
0 | - | 242 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 188 | 108 | 104 | 62 | 134 | 9 | 0 | 240 |
| ↳ Applied | 80 | 13 | 19 | 1 | 133 | 13 | - | - |
| ↳ Taken | 84 | 5 | 19 | 1 | 125 | 9 | - | 241 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 78 | 78 | 96 | 96 | 208 | 241 | 240 |
| 2010 | 90 | 90 | 105 | 107 | 215 | 243 | 240 |
| 2011 | 74 | 74 | 89 | 92 | 241 | 241 | 240 |
| 2012 | 91 | 91 | 113 | 118 | 240 | 240 | 240 |
| 2013 | 87 | 87 | 104 | 107 | 240 | 240 | 240 |
| 2014 | 88 | 88 | 103 | 103 | 240 | 240 | 240 |
| 2015 | 116 | 116 | 141 | 142 | 240 | 240 | 240 |
| 2016 | 88 | 88 | 104 | 104 | 242 | 242 | 240 |
| 2017 | 70 | 70 | 91 | 91 | 241 | 241 | 240 |
| 2018 | 95 | 95 | 122 | 124 | 240 | 240 | 240 |
| 2019 | 71 | 71 | 90 | 90 | 219 | 240 | 240 |
| 2020 | 85 | 88 | 106 | 109 | 241 | 241 | 240 |
| 2021 | 125 | 128 | 148 | 148 | 242 | 242 | 240 |
| 2022 | 83 | 98 | - | 102 | 213 | 243 | 240 |
| 2023 | 71 | 118 | - | 119 | 229 | 240 | 240 |
| 2024 | 61 | 78 | - | 80 | 208 | 242 | 240 |
| 2025 | 67 | 79 | - | 80 | 242 | 242 | 240 |
Just sharing — we found an art class our kid loves ➔