School Info | |
---|---|
Town | Jurong West |
Address | 6 Jurong West Street 52 S649295 |
Type | Mixed-gender |
Affiliations | - |
Parent Volunteer | Email the school |
CCA Sports | Badminton, Basketball, Softball, Wushu, Volleyball, Rope Skipping |
CCA Arts | Chinese Orchestra, Choir, Chinese Dance, Malay Dance |
CCA Clubs | Art and Crafts, Robotics, Environmental Science, Infocomm Technology (Media Production) |
CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
Website | http://www.rulangpri.moe.edu.sg/ |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 52 | 52 | 0 | 0 | 300 |
↳ Applied | - | - | - | 54 | 146 | 0 | - | - |
↳ Taken | 116 | 11 | 70 | 52 | 52 | 0 | - | 301 |
2010 | ||||||||
↳ Vacancy | - | - | - | 46 | 45 | 0 | 0 | 300 |
↳ Applied | - | - | - | 52 | 129 | 0 | - | - |
↳ Taken | 132 | 6 | 71 | 46 | 45 | 0 | - | 300 |
2011 | ||||||||
↳ Vacancy | - | - | - | 19 | 21 | 0 | 0 | 270 |
↳ Applied | - | - | - | 35 | 92 | 0 | - | - |
↳ Taken | 138 | 8 | 86 | 19 | 21 | 0 | - | 272 |
2012 | ||||||||
↳ Vacancy | - | - | - | 10 | 9 | 0 | 0 | 270 |
↳ Applied | - | - | - | 17 | 60 | 0 | - | - |
↳ Taken | 142 | 24 | 85 | 10 | 9 | 0 | - | 270 |
2013 | ||||||||
↳ Vacancy | - | - | - | 30 | 38 | 0 | 0 | 270 |
↳ Applied | - | - | - | 22 | 88 | 0 | - | - |
↳ Taken | 114 | 23 | 73 | 22 | 38 | 0 | - | 270 |
2014 | ||||||||
↳ Vacancy | - | - | - | 29 | 28 | 0 | 0 | 270 |
↳ Applied | - | - | - | 30 | 98 | 0 | - | - |
↳ Taken | 121 | 23 | 68 | 30 | 28 | 0 | - | 270 |
2015 | ||||||||
↳ Vacancy | - | - | - | 22 | 21 | 0 | 0 | 270 |
↳ Applied | - | - | - | 27 | 54 | 0 | - | - |
↳ Taken | 134 | 33 | 60 | 22 | 21 | 0 | - | 270 |
2016 | ||||||||
↳ Vacancy | - | - | - | 28 | 29 | 0 | 0 | 270 |
↳ Applied | - | - | - | 27 | 73 | 0 | - | - |
↳ Taken | 117 | 44 | 54 | 26 | 29 | 0 | - | 270 |
2017 | ||||||||
↳ Vacancy | - | - | - | 39 | 55 | 0 | 0 | 270 |
↳ Applied | - | - | - | 24 | 76 | 0 | - | - |
↳ Taken | 103 | 43 | 46 | 23 | 55 | 0 | - | 270 |
2018 | ||||||||
↳ Vacancy | - | - | - | 28 | 29 | 0 | 0 | 270 |
↳ Applied | - | - | - | 29 | 91 | 0 | - | - |
↳ Taken | 114 | 55 | 45 | 27 | 29 | 0 | - | 270 |
2019 | ||||||||
↳ Vacancy | 230 | 111 | 61 | 22 | 24 | 0 | 0 | 270 |
↳ Applied | 119 | 50 | 57 | 25 | 84 | 0 | - | - |
↳ Taken | 119 | 50 | 57 | 22 SC>2 |
24 SC<1 |
0 | - | 272 |
2020 | ||||||||
↳ Vacancy | 230 | 82 | 22 | 20 | 20 | 0 | 0 | 270 |
↳ Applied | 148 | 60 | 62 | 30 | 74 | 0 | - | - |
↳ Taken | 148 | 60 | 22 SC1-2 |
20 SC<1 |
20 SC<1 |
0 | - | 270 |
2021 | ||||||||
↳ Vacancy | 230 | 96 | 26 | 20 | 20 | 0 | 0 | 270 |
↳ Applied | 134 | 71 | 61 | 24 | 92 | 0 | - | - |
↳ Taken | 134 | 71 | 26 SC<1 |
20 SC<1 |
20 SC<1 |
0 | - | 271 |
2022 | ||||||||
↳ Vacancy | 210 | 90 | - | 20 | 40 | 0 | 0 | 270 |
↳ Applied | 120 | 107 | - | 34 | 95 | 0 | - | - |
↳ Taken | 120 | 90 SC>2 |
- | 20 SC<1 |
40 SC<1 |
0 | - | 270 |
2023 | ||||||||
↳ Vacancy | 210 | 88 | - | 20 | 41 | 0 | - | 270 |
↳ Applied | 122 | 102 | - | 26 | 112 | - | - | - |
↳ Taken | 122 | 88 SC>2 |
- | 20 SC<1 |
41 SC<1 |
- | - | 271 |
2024 | ||||||||
↳ Vacancy | 210 | 84 | - | 20 | 41 | 0 | 0 | 270 |
↳ Applied | 126 | 88 | - | 37 | 115 | 0 | - | - |
↳ Taken | 126 | 84 SC>2 |
- | 20 SC<1 |
41 SC<1 |
0 | - | 271 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 220 | 91 | 36 | 26 | 32 | 0 | 0 | 273 |
↳ Applied | 128 | 79 | 60 | 30 | 92 | 0 | - | - |
↳ Taken | 125 | 44 | 58 | 24 | 32 | 0 | - | 274 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 116 | 127 | 197 | 249 | 301 | 301 | 300 |
2010 | 132 | 138 | 209 | 255 | 300 | 300 | 300 |
2011 | 138 | 146 | 232 | 251 | 272 | 272 | 270 |
2012 | 142 | 166 | 251 | 261 | 270 | 270 | 270 |
2013 | 114 | 137 | 210 | 232 | 270 | 270 | 270 |
2014 | 121 | 144 | 212 | 242 | 270 | 270 | 270 |
2015 | 134 | 167 | 227 | 249 | 270 | 270 | 270 |
2016 | 117 | 161 | 215 | 241 | 270 | 270 | 270 |
2017 | 103 | 146 | 192 | 215 | 270 | 270 | 270 |
2018 | 114 | 169 | 214 | 241 | 270 | 270 | 270 |
2019 | 119 | 169 | 226 | 248 | 272 | 272 | 270 |
2020 | 148 | 208 | 230 | 250 | 270 | 270 | 270 |
2021 | 134 | 205 | 231 | 251 | 271 | 271 | 270 |
2022 | 120 | 210 | - | 230 | 270 | 270 | 270 |
2023 | 122 | 210 | - | 230 | 271 | 271 | 270 |
2024 | 126 | 210 | - | 230 | 271 | 271 | 270 |