| School Info | |
|---|---|
| Town | Punggol |
| Address | 41 Edgefield Plains S828869 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Basketball, Netball, Track and Field, Artistic Gymnastics |
| CCA Arts | Choir, Modern Dance, Malay Dance |
| CCA Clubs | Art and Crafts, Infocomm Technology (Computing), Physical Science |
| CCA Uniformed Groups | Scouts |
| Website | http://www.edgefieldpri.moe.edu.sg |
| Social Media | Facebook Instagram |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 70 | 138 | 6 | 0 | 240 |
| ↳ Applied | - | - | - | 2 | 133 | 16 | - | - |
| ↳ Taken | 99 | 0 | 1 | 2 | 132 | 6 | - | 240 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 81 | 158 | 1 | 0 | 240 |
| ↳ Applied | - | - | - | 4 | 157 | 5 | - | - |
| ↳ Taken | 72 | 0 | 6 | 4 | 157 | 1 | - | 240 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 64 | 120 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 10 | 152 | 0 | - | - |
| ↳ Taken | 133 | 0 | 9 | 10 | 120 | 0 | - | 272 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 75 | 143 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 7 | 144 | 0 | - | - |
| ↳ Taken | 113 | 0 | 7 | 7 | 143 | 0 | - | 270 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 74 | 132 | 15 | 0 | 270 |
| ↳ Applied | - | - | - | 16 | 119 | 26 | - | - |
| ↳ Taken | 111 | 0 | 11 | 16 | 119 | 15 | - | 272 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 124 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 2 | 152 | 0 | - | - |
| ↳ Taken | 102 | 0 | 12 | 2 | 124 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 64 | 128 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 0 | 128 | 0 | - | - |
| ↳ Taken | 100 | 0 | 13 | 0 | 128 | 0 | - | 241 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 66 | 131 | 22 | 0 | 240 |
| ↳ Applied | - | - | - | 1 | 110 | 23 | - | - |
| ↳ Taken | 99 | 0 | 9 | 1 | 109 | 22 | - | 240 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 85 | 172 | 82 | 36 | 270 |
| ↳ Applied | - | - | - | 1 | 90 | 46 | - | - |
| ↳ Taken | 89 | 0 | 12 | 0 | 90 | 46 | - | 237 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 86 | 174 | 102 | 10 | 280 |
| ↳ Applied | - | - | - | 0 | 72 | 92 | - | - |
| ↳ Taken | 98 | 0 | 10 | 0 | 72 | 92 | - | 272 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 105 | 105 | 68 | 136 | 67 | 36 | 240 |
| ↳ Applied | 95 | 0 | 9 | 0 | 69 | 31 | - | - |
| ↳ Taken | 95 | 0 | 9 | 0 | 69 | 31 | - | 204 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 105 | 105 | 67 | 134 | 56 | 0 | 240 |
| ↳ Applied | 95 | 0 | 12 | 0 | 79 | 80 | - | - |
| ↳ Taken | 95 | 0 | 12 | 0 | 79 | 56 SC<1 |
- | 242 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 100 | 100 | 67 | 134 | 54 | 0 | 240 |
| ↳ Applied | 100 | 0 | 6 | 0 | 80 | 64 | - | - |
| ↳ Taken | 100 | 0 | 6 | 0 | 80 | 54 SC<1 |
- | 240 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 93 | - | 46 | 139 | 54 | 0 | 240 |
| ↳ Applied | 87 | 15 | - | 0 | 85 | 65 | - | - |
| ↳ Taken | 87 | 15 | - | 0 | 85 | 54 SC<1 |
- | 241 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 109 | - | 54 | 162 | 116 | 92 | 240 |
| ↳ Applied | 71 | 7 | - | 0 | 46 | 24 | - | - |
| ↳ Taken | 71 | 7 | - | 0 | 46 | 24 | - | 148 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 111 | - | 54 | 162 | 131 | 98 | 240 |
| ↳ Applied | 69 | 9 | - | 0 | 31 | 33 | - | - |
| ↳ Taken | 69 | 9 | - | 0 | 31 | 33 | - | 142 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 122 | - | 59 | 178 | 152 | 113 | 240 |
| ↳ Applied | 58 | 5 | - | 0 | 26 | 39 | - | - |
| ↳ Taken | 58 | 5 | - | 0 | 26 | 39 | - | 128 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 188 | 106 | 103 | 67 | 145 | 50 | 22 | 249 |
| ↳ Applied | 82 | 5 | 9 | 2 | 98 | 32 | - | - |
| ↳ Taken | 93 | 2 | 9 | 2 | 94 | 27 | - | 227 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 99 | 99 | 100 | 102 | 234 | 240 | 240 |
| 2010 | 72 | 72 | 78 | 82 | 239 | 240 | 240 |
| 2011 | 133 | 133 | 142 | 152 | 272 | 272 | 270 |
| 2012 | 113 | 113 | 120 | 127 | 270 | 270 | 270 |
| 2013 | 111 | 111 | 122 | 138 | 257 | 272 | 270 |
| 2014 | 102 | 102 | 114 | 116 | 240 | 240 | 240 |
| 2015 | 100 | 100 | 113 | 113 | 241 | 241 | 240 |
| 2016 | 99 | 99 | 108 | 109 | 218 | 240 | 240 |
| 2017 | 89 | 89 | 101 | 101 | 191 | 237 | 270 |
| 2018 | 98 | 98 | 108 | 108 | 180 | 272 | 280 |
| 2019 | 95 | 95 | 104 | 104 | 173 | 204 | 240 |
| 2020 | 95 | 95 | 107 | 107 | 186 | 242 | 240 |
| 2021 | 100 | 100 | 106 | 106 | 186 | 240 | 240 |
| 2022 | 87 | 102 | - | 102 | 187 | 241 | 240 |
| 2023 | 71 | 78 | - | 78 | 124 | 148 | 240 |
| 2024 | 69 | 78 | - | 78 | 109 | 142 | 240 |
| 2025 | 58 | 63 | - | 63 | 89 | 128 | 240 |
Just sharing — we found an art class our kid loves ➔