Home ≫ Primary ≫ Pei Chun Public
| School Info | |
|---|---|
| Town | Toa Payoh |
| Address | 16 Lorong 7 Toa Payoh S319320 |
| Type | Gov-aided, Mixed-gender, SAP |
| Affiliations | - |
| CCA Sports | Basketball, Table Tennis, Wushu, Volleyball |
| CCA Arts | Chinese Orchestra, Choir, Chinese Dance |
| CCA Clubs | Art and Crafts, Chinese Calligraphy and Brush Painting, Chinese Weiqi |
| CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
| Website | http://www.peichunpublic.moe.edu.sg |
| Social Media |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | - | - |
| Higher | ✅ | - | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 65 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 63 | 119 | 0 | - | - |
| ↳ Taken | 141 | 25 | 70 | 63 | 65 | 0 | - | 364 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 47 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 59 | 98 | 0 | - | - |
| ↳ Taken | 158 | 36 | 71 | 48 | 47 | 0 | - | 360 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 61 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 67 | 114 | 0 | - | - |
| ↳ Taken | 137 | 30 | 72 | 61 | 61 | 0 | - | 361 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 39 | 38 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 51 | 73 | 0 | - | - |
| ↳ Taken | 167 | 38 | 78 | 39 | 38 | 0 | - | 360 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 38 | 38 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 45 | 55 | 0 | - | - |
| ↳ Taken | 170 | 53 | 61 | 38 | 38 | 0 | - | 360 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 34 | 34 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 40 | 65 | 0 | - | - |
| ↳ Taken | 162 | 52 | 79 | 33 | 34 | 0 | - | 360 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 52 | 73 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 36 | 76 | 0 | - | - |
| ↳ Taken | 145 | 55 | 56 | 31 | 73 | 0 | - | 360 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 92 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 28 | 97 | 0 | - | - |
| ↳ Taken | 128 | 65 | 53 | 22 | 92 | 0 | - | 360 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 38 | 64 | 0 | 0 | 330 |
| ↳ Applied | - | - | - | 17 | 68 | 0 | - | - |
| ↳ Taken | 154 | 65 | 35 | 12 | 64 | 0 | - | 330 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 21 | 24 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 23 | 50 | 0 | - | - |
| ↳ Taken | 149 | 79 | 31 | 17 | 24 | 0 | - | 300 |
| 2019 | ||||||||
| ↳ Vacancy | 260 | 135 | 60 | 28 | 33 | 0 | 0 | 300 |
| ↳ Applied | 125 | 75 | 46 | 30 | 64 | 0 | - | - |
| ↳ Taken | 125 | 75 | 46 | 28 SC1-2 |
33 SC<1 |
0 | - | 307 |
| 2020 | ||||||||
| ↳ Vacancy | 260 | 111 | 33 | 22 | 21 | 0 | 0 | 300 |
| ↳ Applied | 149 | 78 | 38 | 30 | 68 | 0 | - | - |
| ↳ Taken | 149 | 78 | 33 SC>2 |
22 SC<1 |
21 SC<1 |
0 | - | 303 |
| 2021 | ||||||||
| ↳ Vacancy | 260 | 130 | 31 | 21 | 21 | 0 | 0 | 300 |
| ↳ Applied | 130 | 99 | 39 | 26 | 43 | 0 | - | - |
| ↳ Taken | 130 | 99 | 31 SC>2 |
21 SC1-2 |
21 SC<1 |
0 | - | 302 |
| 2022 | ||||||||
| ↳ Vacancy | 240 | 106 | - | 20 | 45 | 0 | 0 | 300 |
| ↳ Applied | 134 | 129 | - | 27 | 83 | 0 | - | - |
| ↳ Taken | 134 | 106 SC>2 |
- | 20 SC<1 |
45 SC<1 |
0 | - | 305 |
| 2023 | ||||||||
| ↳ Vacancy | 240 | 127 | - | 24 | 52 | 0 | - | 300 |
| ↳ Applied | 113 | 116 | - | 29 | 81 | - | - | - |
| ↳ Taken | 113 | 116 | - | 24 SC<1 |
52 SC<1 |
- | - | 305 |
| 2024 | ||||||||
| ↳ Vacancy | 240 | 135 | - | 27 | 57 | 0 | 0 | 300 |
| ↳ Applied | 105 | 113 | - | 30 | 67 | 0 | - | - |
| ↳ Taken | 105 | 113 | - | 27 SC<1 30/27 |
57 SC<1 67/57 |
0 | - | 302 |
| 2025 | ||||||||
| ↳ Vacancy | 240 | 111 | - | 21 | 45 | 0 | 0 | 300 |
| ↳ Applied | 129 | 119 | - | 32 | 94 | 0 | - | - |
| ↳ Taken | 129 | 111 SC>2 |
- | 21 SC<1 |
45 SC<1 |
0 | - | 306 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 248 | 122 | 41 | 36 | 47 | 0 | 0 | 330 |
| ↳ Applied | 126 | 104 | 41 | 37 | 77 | 0 | - | - |
| ↳ Taken | 140 | 70 | 55 | 31 | 47 | 0 | - | 332 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 141 | 166 | 236 | 299 | 364 | 364 | 360 |
| 2010 | 158 | 194 | 265 | 313 | 360 | 360 | 360 |
| 2011 | 137 | 167 | 239 | 300 | 361 | 361 | 360 |
| 2012 | 167 | 205 | 283 | 322 | 360 | 360 | 360 |
| 2013 | 170 | 223 | 284 | 322 | 360 | 360 | 360 |
| 2014 | 162 | 214 | 293 | 326 | 360 | 360 | 360 |
| 2015 | 145 | 200 | 256 | 287 | 360 | 360 | 360 |
| 2016 | 128 | 193 | 246 | 268 | 360 | 360 | 360 |
| 2017 | 154 | 219 | 254 | 266 | 330 | 330 | 330 |
| 2018 | 149 | 228 | 259 | 276 | 300 | 300 | 300 |
| 2019 | 125 | 200 | 246 | 274 | 307 | 307 | 300 |
| 2020 | 149 | 227 | 260 | 282 | 303 | 303 | 300 |
| 2021 | 130 | 229 | 260 | 281 | 302 | 302 | 300 |
| 2022 | 134 | 240 | - | 260 | 305 | 305 | 300 |
| 2023 | 113 | 229 | - | 253 | 305 | 305 | 300 |
| 2024 | 105 | 218 | - | 245 | 302 | 302 | 300 |
| 2025 | 129 | 240 | - | 261 | 306 | 306 | 300 |
Just sharing — we found an art class our kid loves ➔