School Info | |
---|---|
Town | Jurong West |
Address | 30 Jurong West St 61 S648368 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Basketball, Hockey, Netball, Football, Track and Field |
CCA Arts | Choir, Chinese Dance |
CCA Clubs | Art and Crafts |
CCA Uniformed Groups | Scouts |
Website | http://www.jurongwestpri.moe.edu.sg |
Social Media | Facebook Youtube |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 54 | 81 | 0 | 0 | 240 |
↳ Applied | - | - | - | 26 | 205 | 0 | - | - |
↳ Taken | 120 | 0 | 13 | 26 | 81 | 0 | - | 240 |
2010 | ||||||||
↳ Vacancy | - | - | - | 73 | 114 | 0 | 0 | 270 |
↳ Applied | - | - | - | 32 | 225 | 0 | - | - |
↳ Taken | 103 | 0 | 21 | 32 | 114 | 0 | - | 270 |
2011 | ||||||||
↳ Vacancy | - | - | - | 82 | 129 | 13 | 0 | 270 |
↳ Applied | - | - | - | 35 | 116 | 45 | - | - |
↳ Taken | 96 | 0 | 11 | 34 | 116 | 13 | - | 270 |
2012 | ||||||||
↳ Vacancy | - | - | - | 59 | 88 | 0 | 0 | 240 |
↳ Applied | - | - | - | 30 | 128 | 0 | - | - |
↳ Taken | 109 | 1 | 12 | 30 | 88 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 54 | 92 | 0 | 0 | 240 |
↳ Applied | - | - | - | 15 | 125 | 0 | - | - |
↳ Taken | 119 | 0 | 14 | 15 | 92 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 56 | 99 | 0 | 0 | 240 |
↳ Applied | - | - | - | 13 | 146 | 0 | - | - |
↳ Taken | 119 | 0 | 9 | 13 | 99 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 64 | 123 | 0 | 0 | 240 |
↳ Applied | - | - | - | 6 | 145 | 0 | - | - |
↳ Taken | 100 | 0 | 12 | 5 | 123 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 69 | 130 | 8 | 0 | 240 |
↳ Applied | - | - | - | 8 | 122 | 10 | - | - |
↳ Taken | 88 | 0 | 14 | 8 | 122 | 8 | - | 240 |
2017 | ||||||||
↳ Vacancy | - | - | - | 40 | 74 | 0 | 0 | 210 |
↳ Applied | - | - | - | 5 | 89 | 0 | - | - |
↳ Taken | 111 | 0 | 20 | 5 | 74 | 0 | - | 210 |
2018 | ||||||||
↳ Vacancy | - | - | - | 56 | 92 | 0 | 0 | 210 |
↳ Applied | - | - | - | 20 | 105 | 0 | - | - |
↳ Taken | 87 | 0 | 11 | 20 | 92 | 0 | - | 210 |
2019 | ||||||||
↳ Vacancy | 140 | 67 | 67 | 46 | 80 | 0 | 0 | 180 |
↳ Applied | 73 | 0 | 17 | 11 | 87 | 0 | - | - |
↳ Taken | 73 | 0 | 17 | 11 | 80 SC1-2 |
0 | - | 181 |
2020 | ||||||||
↳ Vacancy | 140 | 57 | 55 | 41 | 70 | 0 | 0 | 180 |
↳ Applied | 83 | 2 | 15 | 11 | 74 | 0 | - | - |
↳ Taken | 83 | 2 | 15 | 11 | 70 SC# |
0 | - | 181 |
2021 | ||||||||
↳ Vacancy | 140 | 68 | 67 | 45 | 85 | 0 | 0 | 180 |
↳ Applied | 72 | 1 | 17 | 6 | 111 | 0 | - | - |
↳ Taken | 72 | 1 | 17 | 6 | 85 SC1-2 |
0 | - | 181 |
2022 | ||||||||
↳ Vacancy | 120 | 33 | - | 27 | 78 | 0 | 0 | 180 |
↳ Applied | 87 | 12 | - | 4 | 93 | 0 | - | - |
↳ Taken | 87 | 12 | - | 4 | 78 SC# |
0 | - | 181 |
2023 | ||||||||
↳ Vacancy | 120 | 63 | - | 20 | 60 | 0 | - | 180 |
↳ Applied | 57 | 65 | - | 1 | 63 | - | - | - |
↳ Taken | 57 | 63 PR<1 |
- | 1 | 60 PR<1 |
- | - | 181 |
2024 | ||||||||
↳ Vacancy | 120 | 51 | - | 22 | 67 | 17 | 0 | 180 |
↳ Applied | 69 | 44 | - | 0 | 50 | 25 | - | - |
↳ Taken | 69 | 44 | - | 0 | 50 | 17 SC<1 |
- | 180 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 130 | 56 | 63 | 50 | 91 | 2 | 0 | 217 |
↳ Applied | 73 | 20 | 16 | 13 | 117 | 5 | - | - |
↳ Taken | 93 | 7 | 14 | 13 | 89 | 2 | - | 217 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 120 | 120 | 133 | 159 | 240 | 240 | 240 |
2010 | 103 | 103 | 124 | 156 | 270 | 270 | 270 |
2011 | 96 | 96 | 107 | 141 | 257 | 270 | 270 |
2012 | 109 | 110 | 122 | 152 | 240 | 240 | 240 |
2013 | 119 | 119 | 133 | 148 | 240 | 240 | 240 |
2014 | 119 | 119 | 128 | 141 | 240 | 240 | 240 |
2015 | 100 | 100 | 112 | 117 | 240 | 240 | 240 |
2016 | 88 | 88 | 102 | 110 | 232 | 240 | 240 |
2017 | 111 | 111 | 131 | 136 | 210 | 210 | 210 |
2018 | 87 | 87 | 98 | 118 | 210 | 210 | 210 |
2019 | 73 | 73 | 90 | 101 | 181 | 181 | 180 |
2020 | 83 | 85 | 100 | 111 | 181 | 181 | 180 |
2021 | 72 | 73 | 90 | 96 | 181 | 181 | 180 |
2022 | 87 | 99 | - | 103 | 181 | 181 | 180 |
2023 | 57 | 120 | - | 121 | 181 | 181 | 180 |
2024 | 69 | 113 | - | 113 | 163 | 180 | 180 |