| School Info | |
|---|---|
| Town | Geylang |
| Address | 350 Guillemard Road S399772 |
| Type | Gov-aided, Mixed-gender, SAP |
| Affiliations | - |
| Parent Volunteer | Singapore Hokkein Huay Kuan, 2y membership, 80h 🔗 |
| CCA Sports | Badminton, Basketball, Netball, Table Tennis, Wushu, Tchoukball |
| CCA Arts | Chinese Orchestra, Choir, Guzheng Ensemble, Chinese Dance |
| CCA Clubs | Art and Crafts, Chinese Calligraphy and Brush Painting, Chinese Chess, Chinese Weiqi |
| CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
| Website | http://www.konghwa.moe.edu.sg |
| Social Media | Facebook Instagram Youtube |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | - | - |
| Higher | ✅ | - | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 55 | 55 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 63 | 66 | 0 | - | - |
| ↳ Taken | 106 | 13 | 42 | 55 | 55 | 0 | - | 271 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 49 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 76 | 80 | 0 | - | - |
| ↳ Taken | 112 | 12 | 47 | 50 | 49 | 0 | - | 270 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 48 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 69 | 82 | 0 | - | - |
| ↳ Taken | 128 | 9 | 39 | 47 | 48 | 0 | - | 271 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 41 | 41 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 79 | 77 | 0 | - | - |
| ↳ Taken | 120 | 12 | 56 | 41 | 41 | 0 | - | 270 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 41 | 41 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 46 | 75 | 0 | - | - |
| ↳ Taken | 124 | 18 | 46 | 41 | 41 | 0 | - | 270 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 33 | 33 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 47 | 67 | 0 | - | - |
| ↳ Taken | 129 | 32 | 43 | 33 | 33 | 0 | - | 270 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 46 | 49 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 53 | 62 | 0 | - | - |
| ↳ Taken | 123 | 29 | 26 | 43 | 49 | 0 | - | 270 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 52 | 54 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 51 | 69 | 0 | - | - |
| ↳ Taken | 102 | 31 | 34 | 49 | 54 | 0 | - | 270 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 46 | 48 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 43 | 56 | 0 | - | - |
| ↳ Taken | 113 | 33 | 33 | 43 | 48 | 0 | - | 270 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 24 | 24 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 31 | 53 | 0 | - | - |
| ↳ Taken | 143 | 42 | 37 | 24 | 24 | 0 | - | 270 |
| 2019 | ||||||||
| ↳ Vacancy | 230 | 124 | 91 | 51 | 61 | 0 | 0 | 270 |
| ↳ Applied | 106 | 33 | 29 | 43 | 79 | 0 | - | - |
| ↳ Taken | 106 | 33 | 29 | 43 | 61 SC<1 |
0 | - | 272 |
| 2020 | ||||||||
| ↳ Vacancy | 230 | 116 | 73 | 42 | 44 | 0 | 0 | 270 |
| ↳ Applied | 115 | 43 | 31 | 41 | 91 | 0 | - | - |
| ↳ Taken | 115 | 43 | 31 | 41 | 44 SC<1 |
0 | - | 274 |
| 2021 | ||||||||
| ↳ Vacancy | 230 | 101 | 70 | 43 | 42 | 0 | 0 | 270 |
| ↳ Applied | 129 | 31 | 26 | 45 | 72 | 0 | - | - |
| ↳ Taken | 129 | 31 | 26 | 43 SC>2 |
42 SC<1 |
0 | - | 271 |
| 2022 | ||||||||
| ↳ Vacancy | 210 | 111 | - | 32 | 64 | 0 | 0 | 270 |
| ↳ Applied | 99 | 75 | - | 65 | 129 | 0 | - | - |
| ↳ Taken | 99 | 75 | - | 32 SC<1 |
64 SC<1 |
0 | - | 270 |
| 2023 | ||||||||
| ↳ Vacancy | 210 | 100 | - | 29 | 57 | 0 | - | 270 |
| ↳ Applied | 110 | 74 | - | 57 | 84 | - | - | - |
| ↳ Taken | 110 | 74 | - | 29 SC<1 |
57 SC<1 |
- | - | 270 |
| 2024 | ||||||||
| ↳ Vacancy | 210 | 110 | - | 36 | 74 | 0 | 0 | 270 |
| ↳ Applied | 100 | 61 | - | 71 | 110 | 0 | - | - |
| ↳ Taken | 100 | 61 | - | 36 SC<1 57/36 |
74 SC<1 96/74 |
0 | - | 271 |
| 2025 | ||||||||
| ↳ Vacancy | 210 | 97 | - | 24 | 49 | 0 | 0 | 270 |
| ↳ Applied | 114 | 84 | - | 49 | 118 | 0 | - | - |
| ↳ Taken | 114 | 84 | - | 24 SC<1 |
49 SC<1 |
0 | - | 271 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 218 | 108 | 78 | 40 | 49 | 0 | 0 | 270 |
| ↳ Applied | 110 | 57 | 28 | 54 | 80 | 0 | - | - |
| ↳ Taken | 116 | 37 | 37 | 39 | 49 | 0 | - | 270 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 106 | 119 | 161 | 216 | 271 | 271 | 270 |
| 2010 | 112 | 124 | 171 | 221 | 270 | 270 | 270 |
| 2011 | 128 | 137 | 176 | 223 | 271 | 271 | 270 |
| 2012 | 120 | 132 | 188 | 229 | 270 | 270 | 270 |
| 2013 | 124 | 142 | 188 | 229 | 270 | 270 | 270 |
| 2014 | 129 | 161 | 204 | 237 | 270 | 270 | 270 |
| 2015 | 123 | 152 | 178 | 221 | 270 | 270 | 270 |
| 2016 | 102 | 133 | 167 | 216 | 270 | 270 | 270 |
| 2017 | 113 | 146 | 179 | 222 | 270 | 270 | 270 |
| 2018 | 143 | 185 | 222 | 246 | 270 | 270 | 270 |
| 2019 | 106 | 139 | 168 | 211 | 272 | 272 | 270 |
| 2020 | 115 | 158 | 189 | 230 | 274 | 274 | 270 |
| 2021 | 129 | 160 | 186 | 229 | 271 | 271 | 270 |
| 2022 | 99 | 174 | - | 206 | 270 | 270 | 270 |
| 2023 | 110 | 184 | - | 213 | 270 | 270 | 270 |
| 2024 | 100 | 161 | - | 197 | 271 | 271 | 270 |
| 2025 | 114 | 198 | - | 222 | 271 | 271 | 270 |
Just sharing — we found an art class our kid loves ➔