School Info | |
---|---|
Town | Jurong East |
Address | 320 Jurong East Street 32 S609476 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Basketball, Netball, Football, Track and Field |
CCA Arts | Choir, Guzheng Ensemble, Percussion Ensemble, Modern Dance |
CCA Clubs | Art and Crafts, Robotics, Digital Media |
CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
Website | http://www.jurongpri.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 57 | 107 | 0 | 0 | 270 |
↳ Applied | - | - | - | 6 | 138 | 0 | - | - |
↳ Taken | 129 | 0 | 28 | 6 | 107 | 0 | - | 270 |
2010 | ||||||||
↳ Vacancy | - | - | - | 51 | 88 | 0 | 0 | 270 |
↳ Applied | - | - | - | 14 | 121 | 0 | - | - |
↳ Taken | 124 | 0 | 44 | 14 | 88 | 0 | - | 270 |
2011 | ||||||||
↳ Vacancy | - | - | - | 54 | 98 | 0 | 0 | 270 |
↳ Applied | - | - | - | 11 | 122 | 0 | - | - |
↳ Taken | 111 | 0 | 52 | 11 | 98 | 0 | - | 272 |
2012 | ||||||||
↳ Vacancy | - | - | - | 59 | 99 | 0 | 0 | 270 |
↳ Applied | - | - | - | 19 | 115 | 0 | - | - |
↳ Taken | 114 | 0 | 39 | 19 | 99 | 0 | - | 271 |
2013 | ||||||||
↳ Vacancy | - | - | - | 50 | 71 | 0 | 0 | 270 |
↳ Applied | - | - | - | 28 | 110 | 0 | - | - |
↳ Taken | 118 | 0 | 53 | 28 | 71 | 0 | - | 270 |
2014 | ||||||||
↳ Vacancy | - | - | - | 47 | 73 | 0 | 0 | 240 |
↳ Applied | - | - | - | 20 | 86 | 0 | - | - |
↳ Taken | 98 | 0 | 49 | 20 | 73 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 44 | 81 | 0 | 0 | 240 |
↳ Applied | - | - | - | 10 | 86 | 0 | - | - |
↳ Taken | 102 | 0 | 50 | 7 | 81 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 57 | 115 | 14 | 0 | 240 |
↳ Applied | - | - | - | 0 | 101 | 21 | - | - |
↳ Taken | 91 | 0 | 35 | 0 | 101 | 14 | - | 241 |
2017 | ||||||||
↳ Vacancy | - | - | - | 44 | 90 | 2 | 0 | 210 |
↳ Applied | - | - | - | 0 | 88 | 4 | - | - |
↳ Taken | 82 | 0 | 40 | 0 | 88 | 2 | - | 212 |
2018 | ||||||||
↳ Vacancy | - | - | - | 26 | 52 | 0 | 0 | 210 |
↳ Applied | - | - | - | 2 | 55 | 0 | - | - |
↳ Taken | 109 | 0 | 49 | 0 | 52 | 0 | - | 210 |
2019 | ||||||||
↳ Vacancy | 140 | 56 | 56 | 33 | 66 | 0 | 0 | 180 |
↳ Applied | 84 | 0 | 30 | 0 | 69 | 0 | - | - |
↳ Taken | 84 | 0 | 30 | 0 | 66 PR<1 |
0 | - | 180 |
2020 | ||||||||
↳ Vacancy | 140 | 48 | 48 | 25 | 49 | 0 | 0 | 180 |
↳ Applied | 92 | 0 | 39 | 0 | 60 | 0 | - | - |
↳ Taken | 92 | 0 | 39 | 0 | 49 SC1-2 |
0 | - | 180 |
2021 | ||||||||
↳ Vacancy | 150 | 78 | 78 | 41 | 86 | 6 | 0 | 190 |
↳ Applied | 72 | 0 | 36 | 0 | 80 | 20 | - | - |
↳ Taken | 72 | 0 | 36 | 0 | 80 | 6 SC<1 |
- | 194 |
2022 | ||||||||
↳ Vacancy | 120 | 40 | - | 26 | 82 | 27 | 0 | 180 |
↳ Applied | 80 | 21 | - | 0 | 55 | 41 | - | - |
↳ Taken | 80 | 21 | - | 0 | 55 | 27 SC<1 |
- | 183 |
2023 | ||||||||
↳ Vacancy | 160 | 101 | - | 41 | 125 | 52 | 0 | 220 |
↳ Applied | 59 | 37 | - | 0 | 73 | 72 | - | - |
↳ Taken | 59 | 37 | - | 0 | 73 | 52 SC1-2 |
- | 221 |
2024 | ||||||||
↳ Vacancy | 180 | 107 | - | 48 | 144 | 86 | 6 | 240 |
↳ Applied | 73 | 23 | - | 0 | 59 | 80 | - | - |
↳ Taken | 73 | 23 | - | 0 | 59 | 80 | - | 235 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 148 | 71 | 60 | 43 | 89 | 11 | 0 | 230 |
↳ Applied | 76 | 13 | 35 | 6 | 88 | 14 | - | - |
↳ Taken | 96 | 5 | 41 | 6 | 77 | 11 | - | 230 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 129 | 129 | 157 | 163 | 270 | 270 | 270 |
2010 | 124 | 124 | 168 | 182 | 270 | 270 | 270 |
2011 | 111 | 111 | 163 | 174 | 272 | 272 | 270 |
2012 | 114 | 114 | 153 | 172 | 271 | 271 | 270 |
2013 | 118 | 118 | 171 | 199 | 270 | 270 | 270 |
2014 | 98 | 98 | 147 | 167 | 240 | 240 | 240 |
2015 | 102 | 102 | 152 | 159 | 240 | 240 | 240 |
2016 | 91 | 91 | 126 | 126 | 227 | 241 | 240 |
2017 | 82 | 82 | 122 | 122 | 210 | 212 | 210 |
2018 | 109 | 109 | 158 | 158 | 210 | 210 | 210 |
2019 | 84 | 84 | 114 | 114 | 180 | 180 | 180 |
2020 | 92 | 92 | 131 | 131 | 180 | 180 | 180 |
2021 | 72 | 72 | 108 | 108 | 188 | 194 | 190 |
2022 | 80 | 101 | - | 101 | 156 | 183 | 180 |
2023 | 59 | 96 | - | 96 | 169 | 221 | 220 |
2024 | 73 | 96 | - | 96 | 155 | 235 | 240 |