School Info | |
---|---|
Town | Bukit Merah |
Address | 1 Bukit Purmei Avenue S099840 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Basketball, Hockey, Rugby, Football, Table Tennis |
CCA Arts | Chinese Orchestra, Choir, Chinese Dance |
CCA Clubs | Art and Crafts |
CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade, Scouts |
Website | http://www.radinmasps.moe.edu.sg |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 43 | 65 | 0 | 0 | 240 |
↳ Applied | - | - | - | 23 | 128 | 0 | - | - |
↳ Taken | 119 | 0 | 35 | 23 | 65 | 0 | - | 242 |
2010 | ||||||||
↳ Vacancy | - | - | - | 59 | 88 | 0 | 0 | 240 |
↳ Applied | - | - | - | 30 | 126 | 0 | - | - |
↳ Taken | 98 | 0 | 24 | 30 | 88 | 0 | - | 240 |
2011 | ||||||||
↳ Vacancy | - | - | - | 60 | 81 | 0 | 0 | 240 |
↳ Applied | - | - | - | 40 | 118 | 0 | - | - |
↳ Taken | 79 | 2 | 40 | 40 | 81 | 0 | - | 242 |
2012 | ||||||||
↳ Vacancy | - | - | - | 51 | 50 | 0 | 0 | 240 |
↳ Applied | - | - | - | 63 | 84 | 0 | - | - |
↳ Taken | 93 | 0 | 46 | 51 | 50 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 41 | 50 | 0 | 0 | 240 |
↳ Applied | - | - | - | 32 | 74 | 0 | - | - |
↳ Taken | 105 | 0 | 53 | 32 | 50 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 20 | 20 | 0 | 0 | 240 |
↳ Applied | - | - | - | 22 | 53 | 0 | - | - |
↳ Taken | 134 | 6 | 60 | 20 | 20 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 45 | 72 | 0 | 0 | 240 |
↳ Applied | - | - | - | 20 | 94 | 0 | - | - |
↳ Taken | 98 | 19 | 33 | 18 | 72 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 48 | 86 | 0 | 0 | 240 |
↳ Applied | - | - | - | 16 | 100 | 0 | - | - |
↳ Taken | 77 | 35 | 33 | 9 | 86 | 0 | - | 240 |
2017 | ||||||||
↳ Vacancy | - | - | - | 31 | 48 | 0 | 0 | 240 |
↳ Applied | - | - | - | 17 | 57 | 0 | - | - |
↳ Taken | 110 | 41 | 27 | 14 | 48 | 0 | - | 240 |
2018 | ||||||||
↳ Vacancy | - | - | - | 21 | 26 | 0 | 0 | 210 |
↳ Applied | - | - | - | 18 | 63 | 0 | - | - |
↳ Taken | 115 | 31 | 23 | 15 | 26 | 0 | - | 210 |
2019 | ||||||||
↳ Vacancy | 160 | 77 | 51 | 33 | 52 | 0 | 0 | 200 |
↳ Applied | 83 | 26 | 25 | 16 | 86 | 0 | - | - |
↳ Taken | 83 | 26 | 25 | 16 | 52 SC<1 |
0 | - | 202 |
2020 | ||||||||
↳ Vacancy | 160 | 45 | 18 | 21 | 23 | 0 | 0 | 200 |
↳ Applied | 115 | 28 | 31 | 21 | 75 | 0 | - | - |
↳ Taken | 115 | 28 | 18 SC1-2 |
21 | 23 SC<1 |
0 | - | 205 |
2021 | ||||||||
↳ Vacancy | 160 | 78 | 48 | 25 | 39 | 0 | 0 | 200 |
↳ Applied | 82 | 30 | 39 | 12 | 76 | 0 | - | - |
↳ Taken | 82 | 30 | 39 | 12 | 39 SC<1 |
0 | - | 202 |
2022 | ||||||||
↳ Vacancy | 140 | 55 | - | 20 | 40 | 0 | 0 | 200 |
↳ Applied | 85 | 62 | - | 20 | 82 | 0 | - | - |
↳ Taken | 85 | 55 SC>2 |
- | 20 | 40 SC<1 |
0 | - | 200 |
2023 | ||||||||
↳ Vacancy | 140 | 71 | - | 25 | 54 | 0 | - | 200 |
↳ Applied | 70 | 56 | - | 22 | 81 | - | - | - |
↳ Taken | 70 | 56 | - | 22 | 54 SC<1 |
- | - | 202 |
2024 | ||||||||
↳ Vacancy | 140 | 62 | - | 25 | 52 | 0 | 0 | 200 |
↳ Applied | 79 | 49 | - | 24 | 76 | 0 | - | - |
↳ Taken | 79 | 49 | - | 24 | 52 SC1-2 |
0 | - | 204 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 150 | 64 | 39 | 35 | 52 | 0 | 0 | 223 |
↳ Applied | 85 | 41 | 31 | 24 | 85 | 0 | - | - |
↳ Taken | 96 | 23 | 35 | 22 | 52 | 0 | - | 224 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 119 | 119 | 154 | 177 | 242 | 242 | 240 |
2010 | 98 | 98 | 122 | 152 | 240 | 240 | 240 |
2011 | 79 | 81 | 121 | 161 | 242 | 242 | 240 |
2012 | 93 | 93 | 139 | 190 | 240 | 240 | 240 |
2013 | 105 | 105 | 158 | 190 | 240 | 240 | 240 |
2014 | 134 | 140 | 200 | 220 | 240 | 240 | 240 |
2015 | 98 | 117 | 150 | 168 | 240 | 240 | 240 |
2016 | 77 | 112 | 145 | 154 | 240 | 240 | 240 |
2017 | 110 | 151 | 178 | 192 | 240 | 240 | 240 |
2018 | 115 | 146 | 169 | 184 | 210 | 210 | 210 |
2019 | 83 | 109 | 134 | 150 | 202 | 202 | 200 |
2020 | 115 | 143 | 161 | 182 | 205 | 205 | 200 |
2021 | 82 | 112 | 151 | 163 | 202 | 202 | 200 |
2022 | 85 | 140 | - | 160 | 200 | 200 | 200 |
2023 | 70 | 126 | - | 148 | 202 | 202 | 200 |
2024 | 79 | 128 | - | 152 | 204 | 204 | 200 |