Home ≫ Primary ≫ Montfort Junior
| School Info | |
|---|---|
| Town | Hougang |
| Address | 52 Hougang Avenue 8 S538786 |
| Type | Gov-aided, Boys only |
| Affiliations | Montfort Secondary School |
| CCA Sports | Badminton, Football, Table Tennis, Taekwondo |
| CCA Arts | Guitar Ensemble, Modern Dance |
| CCA Clubs | Art and Crafts, Robotics |
| CCA Uniformed Groups | Scouts |
| Website | http://www.montfortjunior.moe.edu.sg/ |
| Social Media | Facebook Instagram |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 100 | 193 | 140 | 93 | 240 |
| ↳ Applied | - | - | - | 8 | 55 | 31 | - | - |
| ↳ Taken | 31 | 0 | 9 | 8 | 53 | 30 | - | 131 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 95 | 174 | 119 | 67 | 240 |
| ↳ Applied | - | - | - | 16 | 57 | 36 | - | - |
| ↳ Taken | 42 | 1 | 7 | 16 | 57 | 36 | - | 159 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 85 | 162 | 115 | 60 | 210 |
| ↳ Applied | - | - | - | 7 | 48 | 50 | - | - |
| ↳ Taken | 32 | 1 | 8 | 7 | 47 | 55 | - | 150 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 83 | 155 | 99 | 55 | 210 |
| ↳ Applied | - | - | - | 10 | 58 | 17 | - | - |
| ↳ Taken | 33 | 0 | 12 | 10 | 58 | 44 | - | 157 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 90 | 165 | 112 | 29 | 210 |
| ↳ Applied | - | - | - | 14 | 53 | 18 | - | - |
| ↳ Taken | 18 | 0 | 13 | 14 | 53 | 83 | - | 181 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 92 | 172 | 135 | 122 | 210 |
| ↳ Applied | - | - | - | 11 | 37 | 13 | - | - |
| ↳ Taken | 19 | 1 | 7 | 11 | 37 | 13 | - | 88 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 73 | 138 | 116 | 108 | 180 |
| ↳ Applied | - | - | - | 9 | 22 | 8 | - | - |
| ↳ Taken | 27 | 0 | 7 | 8 | 22 | 8 | - | 72 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 49 | 92 | 72 | 68 | 120 |
| ↳ Applied | - | - | - | 6 | 20 | 4 | - | - |
| ↳ Taken | 14 | 1 | 7 | 6 | 20 | 4 | - | 52 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 120 | 96 | 84 | 150 |
| ↳ Applied | - | - | - | 5 | 24 | 12 | - | - |
| ↳ Taken | 19 | 0 | 6 | 5 | 24 | 12 | - | 66 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 48 | 82 | 41 | 0 | 120 |
| ↳ Applied | - | - | - | 15 | 43 | 46 | - | - |
| ↳ Taken | 12 | 3 | 9 | 14 | 41 | 41 | - | 120 |
| 2019 | ||||||||
| ↳ Vacancy | 80 | 67 | 69 | 51 | 87 | 42 | 18 | 120 |
| ↳ Applied | 13 | 0 | 7 | 15 | 45 | 24 | - | - |
| ↳ Taken | 13 | 0 | 7 | 15 | 45 | 24 | - | 104 |
| 2020 | ||||||||
| ↳ Vacancy | 80 | 62 | 61 | 46 | 86 | 23 | 0 | 120 |
| ↳ Applied | 18 | 1 | 10 | 5 | 63 | 37 | - | - |
| ↳ Taken | 18 | 1 | 10 | 5 | 63 | 23 SC1-2 |
- | 120 |
| 2021 | ||||||||
| ↳ Vacancy | 140 | 120 | 118 | 76 | 137 | 94 | 44 | 180 |
| ↳ Applied | 20 | 2 | 7 | 14 | 45 | 50 | - | - |
| ↳ Taken | 20 | 2 | 7 | 14 | 45 | 50 | - | 138 |
| 2022 | ||||||||
| ↳ Vacancy | 90 | 64 | - | 38 | 101 | 72 | 8 | 150 |
| ↳ Applied | 26 | 9 | - | 15 | 29 | 64 | - | - |
| ↳ Taken | 26 | 9 | - | 15 | 29 | 64 | - | 143 |
| 2023 | ||||||||
| ↳ Vacancy | 90 | 68 | - | 40 | 113 | 88 | 50 | 150 |
| ↳ Applied | 22 | 7 | - | 8 | 25 | 38 | - | - |
| ↳ Taken | 22 | 7 | - | 8 | 25 | 38 | - | 100 |
| 2024 | ||||||||
| ↳ Vacancy | 90 | 62 | - | 39 | 114 | 90 | 48 | 150 |
| ↳ Applied | 28 | 5 | - | 3 | 24 | 42 | - | - |
| ↳ Taken | 28 | 5 | - | 3 | 24 | 42 | - | 102 |
| 2025 | ||||||||
| ↳ Vacancy | 90 | 68 | - | 41 | 118 | 107 | 81 | 150 |
| ↳ Applied | 22 | 6 | - | 5 | 11 | 26 | - | - |
| ↳ Taken | 22 | 6 | - | 5 | 11 | 26 | - | 70 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 94 | 73 | 82 | 65 | 129 | 91 | 55 | 171 |
| ↳ Applied | 21 | 4 | 8 | 9 | 38 | 30 | - | - |
| ↳ Taken | 23 | 2 | 8 | 9 | 38 | 34 | - | 114 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 31 | 31 | 40 | 48 | 101 | 131 | 240 |
| 2010 | 42 | 43 | 50 | 66 | 123 | 159 | 240 |
| 2011 | 32 | 33 | 41 | 48 | 95 | 150 | 210 |
| 2012 | 33 | 33 | 45 | 55 | 113 | 157 | 210 |
| 2013 | 18 | 18 | 31 | 45 | 98 | 181 | 210 |
| 2014 | 19 | 20 | 27 | 38 | 75 | 88 | 210 |
| 2015 | 27 | 27 | 34 | 42 | 64 | 72 | 180 |
| 2016 | 14 | 15 | 22 | 28 | 48 | 52 | 120 |
| 2017 | 19 | 19 | 25 | 30 | 54 | 66 | 150 |
| 2018 | 12 | 15 | 24 | 38 | 79 | 120 | 120 |
| 2019 | 13 | 13 | 20 | 35 | 80 | 104 | 120 |
| 2020 | 18 | 19 | 29 | 34 | 97 | 120 | 120 |
| 2021 | 20 | 22 | 29 | 43 | 88 | 138 | 180 |
| 2022 | 26 | 35 | - | 50 | 79 | 143 | 150 |
| 2023 | 22 | 29 | - | 37 | 62 | 100 | 150 |
| 2024 | 28 | 33 | - | 36 | 60 | 102 | 150 |
| 2025 | 22 | 28 | - | 33 | 44 | 70 | 150 |
Just sharing — we found an art class our kid loves ➔