| School Info | |
|---|---|
| Town | Woodlands |
| Address | 11 Woodlands Dr 62 S737942 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Basketball, Rugby |
| CCA Arts | Angklung/Kulintang Ensemble, Choir, String Ensemble, Chinese Dance, Indian Dance, Malay Dance |
| CCA Clubs | Art and Crafts, English Language, Drama and Debating, Environmental Science, Infocomm Technology (Media Production) |
| CCA Uniformed Groups | Scouts |
| Website | http://www.greenwoodpri.moe.edu.sg |
| Social Media | Facebook Instagram |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 126 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 1 | 132 | 0 | - | - |
| ↳ Taken | 136 | 1 | 7 | 1 | 126 | 0 | - | 271 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 117 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 8 | 123 | 0 | - | - |
| ↳ Taken | 137 | 0 | 8 | 8 | 117 | 0 | - | 270 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 42 | 77 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 6 | 99 | 0 | - | - |
| ↳ Taken | 140 | 0 | 17 | 6 | 77 | 0 | - | 240 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 51 | 94 | 13 | 0 | 240 |
| ↳ Applied | - | - | - | 7 | 85 | 13 | - | - |
| ↳ Taken | 126 | 0 | 13 | 7 | 85 | 13 | - | 244 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 128 | 38 | 14 | 240 |
| ↳ Applied | - | - | - | 7 | 92 | 13 | - | - |
| ↳ Taken | 93 | 0 | 12 | 7 | 91 | 24 | - | 227 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 119 | 15 | 0 | 240 |
| ↳ Applied | - | - | - | 6 | 107 | 15 | - | - |
| ↳ Taken | 102 | 0 | 13 | 6 | 104 | 15 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 140 | 53 | 39 | 240 |
| ↳ Applied | - | - | - | 4 | 87 | 14 | - | - |
| ↳ Taken | 81 | 0 | 16 | 3 | 87 | 14 | - | 201 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 66 | 130 | 58 | 51 | 210 |
| ↳ Applied | - | - | - | 2 | 72 | 7 | - | - |
| ↳ Taken | 73 | 0 | 6 | 1 | 72 | 7 | - | 159 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 124 | 30 | 1 | 210 |
| ↳ Applied | - | - | - | 2 | 94 | 29 | - | - |
| ↳ Taken | 75 | 0 | 10 | 1 | 94 | 29 | - | 209 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 73 | 140 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 6 | 141 | 0 | - | - |
| ↳ Taken | 85 | 0 | 9 | 6 | 140 | 0 | - | 240 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 88 | 88 | 61 | 117 | 1 | 0 | 210 |
| ↳ Applied | 82 | 0 | 7 | 4 | 116 | 11 | - | - |
| ↳ Taken | 82 | 0 | 7 | 4 | 116 | 1 SC<1 |
- | 210 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 107 | 108 | 70 | 139 | 26 | 0 | 240 |
| ↳ Applied | 93 | 0 | 9 | 0 | 114 | 29 | - | - |
| ↳ Taken | 93 | 0 | 9 | 0 | 114 | 26 SC<1 |
- | 242 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 119 | 119 | 74 | 147 | 46 | 0 | 240 |
| ↳ Applied | 81 | 0 | 11 | 1 | 101 | 49 | - | - |
| ↳ Taken | 81 | 0 | 11 | 1 | 101 | 46 PR<1 |
- | 240 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 85 | - | 46 | 138 | 31 | 0 | 240 |
| ↳ Applied | 95 | 6 | - | 1 | 107 | 33 | - | - |
| ↳ Taken | 95 | 6 | - | 1 | 107 | 31 SC<1 |
- | 240 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 82 | - | 42 | 123 | 34 | 1 | 240 |
| ↳ Applied | 99 | 16 | - | 3 | 89 | 33 | - | - |
| ↳ Taken | 99 | 16 | - | 3 | 89 | 33 | - | 240 |
| 2024 | ||||||||
| ↳ Vacancy | 150 | 66 | - | 38 | 115 | 55 | 14 | 210 |
| ↳ Applied | 84 | 11 | - | 0 | 60 | 41 | - | - |
| ↳ Taken | 84 | 11 | - | 0 | 60 | 41 | - | 196 |
| 2025 | ||||||||
| ↳ Vacancy | 150 | 41 | - | 30 | 91 | 16 | 0 | 210 |
| ↳ Applied | 109 | 10 | - | 0 | 75 | 22 | - | - |
| ↳ Taken | 109 | 10 | - | 0 | 75 | 16 SC# |
- | 210 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 175 | 84 | 105 | 57 | 121 | 24 | 7 | 234 |
| ↳ Applied | 91 | 6 | 9 | 3 | 99 | 18 | - | - |
| ↳ Taken | 99 | 2 | 10 | 3 | 97 | 17 | - | 228 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 136 | 137 | 144 | 145 | 271 | 271 | 270 |
| 2010 | 137 | 137 | 145 | 153 | 270 | 270 | 270 |
| 2011 | 140 | 140 | 157 | 163 | 240 | 240 | 240 |
| 2012 | 126 | 126 | 139 | 146 | 231 | 244 | 240 |
| 2013 | 93 | 93 | 105 | 112 | 203 | 227 | 240 |
| 2014 | 102 | 102 | 115 | 121 | 225 | 240 | 240 |
| 2015 | 81 | 81 | 97 | 100 | 187 | 201 | 240 |
| 2016 | 73 | 73 | 79 | 80 | 152 | 159 | 210 |
| 2017 | 75 | 75 | 85 | 86 | 180 | 209 | 210 |
| 2018 | 85 | 85 | 94 | 100 | 240 | 240 | 240 |
| 2019 | 82 | 82 | 89 | 93 | 209 | 210 | 210 |
| 2020 | 93 | 93 | 102 | 102 | 216 | 242 | 240 |
| 2021 | 81 | 81 | 92 | 93 | 194 | 240 | 240 |
| 2022 | 95 | 101 | - | 102 | 209 | 240 | 240 |
| 2023 | 99 | 115 | - | 118 | 207 | 240 | 240 |
| 2024 | 84 | 95 | - | 95 | 155 | 196 | 210 |
| 2025 | 109 | 119 | - | 119 | 194 | 210 | 210 |
Just sharing — we found an art class our kid loves ➔