| School Info | |
|---|---|
| Town | Tampines |
| Address | 2 Tampines Ave 3 S529706 |
| Type | Gov-aided, Mixed-gender |
| Affiliations | St. Hilda’s Secondary School |
| Parent Volunteer | Weekly for 2 years, apply by Aug |
| CCA Sports | Hockey, Netball, Sailing, Table Tennis, Volleyball |
| CCA Arts | Choir, String Ensemble, Guzheng Ensemble, Modern Dance, English Drama |
| CCA Clubs | Art and Crafts, International Chess, Media Resource Library, Infocomm Technology (Media Production) |
| CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade |
| Website | http://www.shps.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 46 | 46 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 65 | 152 | 0 | - | - |
| ↳ Taken | 154 | 3 | 52 | 46 | 46 | 0 | - | 301 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 43 | 43 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 68 | 127 | 0 | - | - |
| ↳ Taken | 141 | 6 | 37 | 43 | 43 | 0 | - | 270 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 38 | 38 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 49 | 115 | 0 | - | - |
| ↳ Taken | 146 | 8 | 40 | 38 | 38 | 0 | - | 270 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 43 | 42 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 52 | 85 | 0 | - | - |
| ↳ Taken | 131 | 11 | 43 | 43 | 42 | 0 | - | 270 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 34 | 34 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 52 | 70 | 0 | - | - |
| ↳ Taken | 144 | 18 | 40 | 34 | 34 | 0 | - | 270 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 54 | 54 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 62 | 106 | 0 | - | - |
| ↳ Taken | 106 | 16 | 40 | 54 | 54 | 0 | - | 270 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 44 | 44 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 50 | 107 | 0 | - | - |
| ↳ Taken | 119 | 21 | 43 | 43 | 44 | 0 | - | 270 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 51 | 52 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 53 | 111 | 0 | - | - |
| ↳ Taken | 119 | 22 | 28 | 49 | 52 | 0 | - | 270 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 35 | 34 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 58 | 84 | 0 | - | - |
| ↳ Taken | 131 | 34 | 36 | 35 | 34 | 0 | - | 270 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 20 | 21 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 40 | 102 | 0 | - | - |
| ↳ Taken | 153 | 39 | 38 | 19 | 21 | 0 | - | 270 |
| 2019 | ||||||||
| ↳ Vacancy | 230 | 136 | 95 | 56 | 68 | 0 | 0 | 270 |
| ↳ Applied | 94 | 42 | 23 | 45 | 110 | 0 | - | - |
| ↳ Taken | 94 | 42 | 23 | 45 | 68 SC<1 |
0 | - | 272 |
| 2020 | ||||||||
| ↳ Vacancy | 230 | 89 | 19 | 20 | 22 | 0 | 0 | 270 |
| ↳ Applied | 141 | 70 | 36 | 37 | 79 | 0 | - | - |
| ↳ Taken | 141 | 70 | 19 SC>2 |
20 SC<1 |
22 SC<1 |
0 | - | 272 |
| 2021 | ||||||||
| ↳ Vacancy | 230 | 97 | 30 | 21 | 20 | 0 | 0 | 270 |
| ↳ Applied | 133 | 67 | 33 | 51 | 118 | 0 | - | - |
| ↳ Taken | 133 | 67 | 30 SC>2 |
21 SC<1 |
20 SC<1 |
0 | - | 271 |
| 2022 | ||||||||
| ↳ Vacancy | 210 | 69 | - | 20 | 41 | 0 | 0 | 270 |
| ↳ Applied | 141 | 94 | - | 40 | 144 | 0 | - | - |
| ↳ Taken | 141 | 69 SC>2 |
- | 20 SC<1 |
41 SC<1 |
0 | - | 271 |
| 2023 | ||||||||
| ↳ Vacancy | 210 | 103 | - | 20 | 40 | 0 | - | 270 |
| ↳ Applied | 107 | 113 | - | 36 | 136 | - | - | - |
| ↳ Taken | 107 | 103 SC>2 |
- | 20 SC<1 |
40 SC<1 |
- | - | 270 |
| 2024 | ||||||||
| ↳ Vacancy | 210 | 76 | - | 20 | 41 | 0 | 0 | 270 |
| ↳ Applied | 134 | 112 | - | 33 | 129 | 0 | - | - |
| ↳ Taken | 134 | 76 SC>2 38/2 |
- | 20 SC<1 29/20 |
41 SC<1 110/41 |
0 | - | 271 |
| 2025 | ||||||||
| ↳ Vacancy | 220 | 91 | - | 20 | 43 | 0 | 0 | 280 |
| ↳ Applied | 129 | 91 | - | 29 | 136 | 0 | - | - |
| ↳ Taken | 129 | 91 | - | 20 SC<1 |
43 SC<1 |
0 | - | 283 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 220 | 94 | 48 | 34 | 40 | 0 | 0 | 272 |
| ↳ Applied | 125 | 84 | 30 | 48 | 112 | 0 | - | - |
| ↳ Taken | 130 | 40 | 36 | 33 | 40 | 0 | - | 273 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 154 | 157 | 209 | 255 | 301 | 301 | 300 |
| 2010 | 141 | 147 | 184 | 227 | 270 | 270 | 270 |
| 2011 | 146 | 154 | 194 | 232 | 270 | 270 | 270 |
| 2012 | 131 | 142 | 185 | 228 | 270 | 270 | 270 |
| 2013 | 144 | 162 | 202 | 236 | 270 | 270 | 270 |
| 2014 | 106 | 122 | 162 | 216 | 270 | 270 | 270 |
| 2015 | 119 | 140 | 183 | 226 | 270 | 270 | 270 |
| 2016 | 119 | 141 | 169 | 218 | 270 | 270 | 270 |
| 2017 | 131 | 165 | 201 | 236 | 270 | 270 | 270 |
| 2018 | 153 | 192 | 230 | 249 | 270 | 270 | 270 |
| 2019 | 94 | 136 | 159 | 204 | 272 | 272 | 270 |
| 2020 | 141 | 211 | 230 | 250 | 272 | 272 | 270 |
| 2021 | 133 | 200 | 230 | 251 | 271 | 271 | 270 |
| 2022 | 141 | 210 | - | 230 | 271 | 271 | 270 |
| 2023 | 107 | 210 | - | 230 | 270 | 270 | 270 |
| 2024 | 134 | 210 | - | 230 | 271 | 271 | 270 |
| 2025 | 129 | 220 | - | 240 | 283 | 283 | 280 |
Just sharing — we found an art class our kid loves ➔