Home ≫ Primary ≫ Marymount Convent
| School Info | |
|---|---|
| Town | Toa Payoh |
| Address | 20 Marymount Road S297754 |
| Type | Gov-aided, Girls only |
| Affiliations | - |
| CCA Sports | Badminton, Netball, Tennis, Artistic Gymnastics, Rhythmic Gymnastics |
| CCA Arts | Choir, Modern Dance |
| CCA Clubs | Art and Crafts |
| CCA Uniformed Groups | Girl Guides (Brownies) |
| Website | http://www.marymountconvent.moe.edu.sg |
| Social Media | Facebook Instagram |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 96 | 177 | 91 | 8 | 240 |
| ↳ Applied | - | - | - | 18 | 86 | 82 | - | - |
| ↳ Taken | 40 | 2 | 6 | 18 | 86 | 82 | - | 234 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 85 | 151 | 42 | 0 | 240 |
| ↳ Applied | - | - | - | 18 | 112 | 78 | - | - |
| ↳ Taken | 56 | 1 | 14 | 18 | 112 | 42 | - | 243 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 93 | 165 | 53 | 0 | 240 |
| ↳ Applied | - | - | - | 21 | 112 | 83 | - | - |
| ↳ Taken | 44 | 1 | 9 | 21 | 112 | 53 | - | 240 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 89 | 148 | 24 | 0 | 240 |
| ↳ Applied | - | - | - | 30 | 128 | 44 | - | - |
| ↳ Taken | 49 | 0 | 13 | 30 | 128 | 24 | - | 244 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 85 | 152 | 25 | 0 | 240 |
| ↳ Applied | - | - | - | 17 | 127 | 41 | - | - |
| ↳ Taken | 57 | 2 | 12 | 17 | 128 | 25 | - | 241 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 96 | 161 | 42 | 0 | 240 |
| ↳ Applied | - | - | - | 31 | 121 | 59 | - | - |
| ↳ Taken | 39 | 3 | 6 | 31 | 119 | 42 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 93 | 165 | 84 | 42 | 240 |
| ↳ Applied | - | - | - | 25 | 81 | 42 | - | - |
| ↳ Taken | 46 | 2 | 6 | 21 | 81 | 42 | - | 198 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 119 | 70 | 40 | 210 |
| ↳ Applied | - | - | - | 16 | 49 | 30 | - | - |
| ↳ Taken | 57 | 5 | 14 | 15 | 49 | 30 | - | 170 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 77 | 143 | 71 | 16 | 210 |
| ↳ Applied | - | - | - | 10 | 72 | 55 | - | - |
| ↳ Taken | 48 | 1 | 8 | 10 | 72 | 55 | - | 194 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 74 | 132 | 11 | 0 | 210 |
| ↳ Applied | - | - | - | 19 | 121 | 27 | - | - |
| ↳ Taken | 42 | 6 | 15 | 15 | 121 | 11 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 133 | 132 | 83 | 156 | 90 | 15 | 210 |
| ↳ Applied | 37 | 1 | 7 | 11 | 66 | 75 | - | - |
| ↳ Taken | 37 | 1 | 7 | 11 | 66 | 75 | - | 197 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 159 | 157 | 96 | 183 | 111 | 0 | 240 |
| ↳ Applied | 41 | 2 | 6 | 9 | 72 | 155 | - | - |
| ↳ Taken | 41 | 2 | 6 | 9 | 72 | 111 SC>2 |
- | 241 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 156 | 155 | 95 | 166 | 74 | 0 | 240 |
| ↳ Applied | 44 | 1 | 6 | 25 | 93 | 92 | - | - |
| ↳ Taken | 44 | 1 | 6 | 25 | 93 | 74 SC>2 |
- | 243 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 148 | - | 67 | 188 | 120 | 19 | 240 |
| ↳ Applied | 32 | 7 | - | 13 | 68 | 101 | - | - |
| ↳ Taken | 32 | 7 | - | 13 | 68 | 101 | - | 221 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 143 | - | 65 | 188 | 132 | 70 | 240 |
| ↳ Applied | 38 | 9 | - | 7 | 56 | 62 | - | - |
| ↳ Taken | 38 | 9 | - | 7 | 56 | 62 | - | 172 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 157 | - | 69 | 195 | 161 | 83 | 240 |
| ↳ Applied | 23 | 10 | - | 13 | 34 | 78 | - | - |
| ↳ Taken | 23 | 10 | - | 13 | 34 | 78 | - | 158 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 156 | - | 70 | 206 | 151 | 13 | 240 |
| ↳ Applied | 24 | 7 | - | 3 | 55 | 138 | - | - |
| ↳ Taken | 24 | 7 | - | 3 | 55 | 138 | - | 227 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 184 | 150 | 148 | 82 | 164 | 79 | 18 | 232 |
| ↳ Applied | 34 | 5 | 6 | 16 | 85 | 73 | - | - |
| ↳ Taken | 42 | 3 | 9 | 16 | 85 | 61 | - | 216 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 40 | 42 | 48 | 66 | 152 | 234 | 240 |
| 2010 | 56 | 57 | 71 | 89 | 201 | 243 | 240 |
| 2011 | 44 | 45 | 54 | 75 | 187 | 240 | 240 |
| 2012 | 49 | 49 | 62 | 92 | 220 | 244 | 240 |
| 2013 | 57 | 59 | 71 | 88 | 216 | 241 | 240 |
| 2014 | 39 | 42 | 48 | 79 | 198 | 240 | 240 |
| 2015 | 46 | 48 | 54 | 75 | 156 | 198 | 240 |
| 2016 | 57 | 62 | 76 | 91 | 140 | 170 | 210 |
| 2017 | 48 | 49 | 57 | 67 | 139 | 194 | 210 |
| 2018 | 42 | 48 | 63 | 78 | 199 | 210 | 210 |
| 2019 | 37 | 38 | 45 | 56 | 122 | 197 | 210 |
| 2020 | 41 | 43 | 49 | 58 | 130 | 241 | 240 |
| 2021 | 44 | 45 | 51 | 76 | 169 | 243 | 240 |
| 2022 | 32 | 39 | - | 52 | 120 | 221 | 240 |
| 2023 | 38 | 47 | - | 54 | 110 | 172 | 240 |
| 2024 | 23 | 33 | - | 46 | 80 | 158 | 240 |
| 2025 | 24 | 31 | - | 34 | 89 | 227 | 240 |
Just sharing — we found an art class our kid loves ➔