School Info | |
---|---|
Town | Geylang |
Address | 51 Koon Seng Road S427072 |
Type | Girls only |
Affiliations | - |
CCA Sports | Badminton, Netball, Football, Wushu, Bowling |
CCA Arts | Choir, Gamelan Ensemble, Handbell Ensemble, Modern Dance, Chinese Dance, Indian Dance |
CCA Clubs | Art and Crafts, English Language, Drama and Debating, Physical Science |
CCA Uniformed Groups | Red Cross Youth, Girl Guides (Brownies) |
Website | http://www.haiggirls.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 65 | 131 | 44 | 20 | 180 |
↳ Applied | - | - | - | 0 | 87 | 24 | - | - |
↳ Taken | 38 | 0 | 12 | 0 | 87 | 24 | - | 161 |
2010 | ||||||||
↳ Vacancy | - | - | - | 60 | 120 | 17 | 0 | 180 |
↳ Applied | - | - | - | 0 | 103 | 24 | - | - |
↳ Taken | 41 | 0 | 19 | 0 | 103 | 17 | - | 180 |
2011 | ||||||||
↳ Vacancy | - | - | - | 60 | 119 | 18 | 0 | 180 |
↳ Applied | - | - | - | 1 | 101 | 23 | - | - |
↳ Taken | 42 | 0 | 18 | 1 | 101 | 18 | - | 180 |
2012 | ||||||||
↳ Vacancy | - | - | - | 59 | 108 | 0 | 0 | 180 |
↳ Applied | - | - | - | 9 | 117 | 0 | - | - |
↳ Taken | 42 | 0 | 21 | 9 | 108 | 0 | - | 180 |
2013 | ||||||||
↳ Vacancy | - | - | - | 49 | 89 | 0 | 0 | 180 |
↳ Applied | - | - | - | 9 | 118 | 0 | - | - |
↳ Taken | 64 | 2 | 16 | 9 | 89 | 0 | - | 180 |
2014 | ||||||||
↳ Vacancy | - | - | - | 55 | 98 | 14 | 0 | 180 |
↳ Applied | - | - | - | 12 | 87 | 16 | - | - |
↳ Taken | 51 | 1 | 18 | 12 | 84 | 14 | - | 180 |
2015 | ||||||||
↳ Vacancy | - | - | - | 58 | 103 | 13 | 0 | 180 |
↳ Applied | - | - | - | 13 | 90 | 13 | - | - |
↳ Taken | 44 | 1 | 19 | 13 | 90 | 13 | - | 180 |
2016 | ||||||||
↳ Vacancy | - | - | - | 50 | 89 | 0 | 0 | 180 |
↳ Applied | - | - | - | 11 | 91 | 0 | - | - |
↳ Taken | 47 | 12 | 22 | 10 | 89 | 0 | - | 180 |
2017 | ||||||||
↳ Vacancy | - | - | - | 59 | 105 | 20 | 15 | 180 |
↳ Applied | - | - | - | 16 | 86 | 5 | - | - |
↳ Taken | 45 | 6 | 11 | 13 | 85 | 5 | - | 165 |
2018 | ||||||||
↳ Vacancy | - | - | - | 57 | 93 | 0 | 0 | 180 |
↳ Applied | - | - | - | 22 | 106 | 0 | - | - |
↳ Taken | 51 | 7 | 9 | 20 | 93 | 0 | - | 180 |
2019 | ||||||||
↳ Vacancy | 140 | 87 | 83 | 55 | 96 | 3 | 0 | 180 |
↳ Applied | 53 | 4 | 13 | 14 | 93 | 3 | - | - |
↳ Taken | 53 | 4 | 13 | 14 | 93 | 3 | - | 180 |
2020 | ||||||||
↳ Vacancy | 140 | 100 | 90 | 58 | 102 | 0 | 0 | 180 |
↳ Applied | 40 | 10 | 15 | 15 | 117 | 0 | - | - |
↳ Taken | 40 | 10 | 15 | 15 | 102 PR<1 |
0 | - | 182 |
2021 | ||||||||
↳ Vacancy | 150 | 106 | 92 | 56 | 115 | 0 | 0 | 190 |
↳ Applied | 45 | 14 | 21 | 0 | 119 | 0 | - | - |
↳ Taken | 45 | 14 | 21 | 0 | 115 PR1-2 |
0 | - | 195 |
2022 | ||||||||
↳ Vacancy | 130 | 93 | - | 43 | 127 | 10 | 0 | 190 |
↳ Applied | 37 | 25 | - | 1 | 117 | 28 | - | - |
↳ Taken | 37 | 25 | - | 1 | 117 | 10 SC<1# |
- | 190 |
2023 | ||||||||
↳ Vacancy | 130 | 79 | - | 38 | 97 | 0 | - | 190 |
↳ Applied | 51 | 24 | - | 18 | 108 | - | - | - |
↳ Taken | 51 | 24 | - | 18 | 97 PR<1 |
- | - | 190 |
2024 | ||||||||
↳ Vacancy | 130 | 91 | - | 45 | 127 | 38 | 14 | 190 |
↳ Applied | 39 | 15 | - | 9 | 89 | 24 | - | - |
↳ Taken | 39 | 15 | - | 9 | 89 | 24 | - | 176 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 136 | 92 | 88 | 54 | 107 | 11 | 3 | 182 |
↳ Applied | 44 | 15 | 16 | 9 | 101 | 10 | - | - |
↳ Taken | 45 | 7 | 16 | 9 | 96 | 8 | - | 179 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 38 | 38 | 50 | 50 | 137 | 161 | 180 |
2010 | 41 | 41 | 60 | 60 | 163 | 180 | 180 |
2011 | 42 | 42 | 60 | 61 | 162 | 180 | 180 |
2012 | 42 | 42 | 63 | 72 | 180 | 180 | 180 |
2013 | 64 | 66 | 82 | 91 | 180 | 180 | 180 |
2014 | 51 | 52 | 70 | 82 | 166 | 180 | 180 |
2015 | 44 | 45 | 64 | 77 | 167 | 180 | 180 |
2016 | 47 | 59 | 81 | 91 | 180 | 180 | 180 |
2017 | 45 | 51 | 62 | 75 | 160 | 165 | 180 |
2018 | 51 | 58 | 67 | 87 | 180 | 180 | 180 |
2019 | 53 | 57 | 70 | 84 | 177 | 180 | 180 |
2020 | 40 | 50 | 65 | 80 | 182 | 182 | 180 |
2021 | 45 | 59 | 80 | 80 | 195 | 195 | 190 |
2022 | 37 | 62 | - | 63 | 180 | 190 | 190 |
2023 | 51 | 75 | - | 93 | 190 | 190 | 190 |
2024 | 39 | 54 | - | 63 | 152 | 176 | 190 |