Home ≫ Primary ≫ Kuo Chuan Presbyterian
| School Info | |
|---|---|
| Town | Bishan |
| Address | 8 Bishan Street 13 S579793 |
| Type | Gov-aided, Mixed-gender |
| Affiliations | Kuo Chuan Presbyterian Secondary School |
| CCA Sports | Badminton, Basketball, Football, Swimming, Track and Field, Table Tennis, Artistic Gymnastics, Rope Skipping |
| CCA Arts | Choir, Guitar Ensemble, Chinese Dance, English Drama, Concert Band |
| CCA Clubs | Art and Crafts, Digital Media, Strategy Games |
| CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade |
| Website | http://www.kuochuanpresbyterianpri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 74 | 122 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 27 | 148 | 0 | - | - |
| ↳ Taken | 80 | 0 | 13 | 27 | 122 | 0 | - | 242 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 66 | 116 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 16 | 148 | 0 | - | - |
| ↳ Taken | 99 | 0 | 9 | 16 | 116 | 0 | - | 240 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 111 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 34 | 123 | 0 | - | - |
| ↳ Taken | 80 | 0 | 17 | 33 | 111 | 0 | - | 241 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 73 | 106 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 39 | 118 | 0 | - | - |
| ↳ Taken | 83 | 0 | 12 | 39 | 106 | 0 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 55 | 67 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 43 | 88 | 0 | - | - |
| ↳ Taken | 93 | 3 | 34 | 43 | 67 | 0 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 60 | 63 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 57 | 68 | 0 | - | - |
| ↳ Taken | 97 | 1 | 23 | 56 | 63 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 55 | 57 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 56 | 68 | 0 | - | - |
| ↳ Taken | 91 | 2 | 38 | 52 | 57 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 96 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 32 | 108 | 0 | - | - |
| ↳ Taken | 81 | 2 | 34 | 27 | 96 | 0 | - | 240 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 60 | 86 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 34 | 93 | 0 | - | - |
| ↳ Taken | 84 | 6 | 30 | 34 | 86 | 0 | - | 240 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 39 | 43 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 54 | 56 | 0 | - | - |
| ↳ Taken | 118 | 13 | 31 | 35 | 43 | 0 | - | 240 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 90 | 81 | 46 | 55 | 0 | 0 | 240 |
| ↳ Applied | 111 | 10 | 32 | 37 | 73 | 0 | - | - |
| ↳ Taken | 111 | 10 | 32 | 37 | 55 SC1-2 |
0 | - | 245 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 80 | 71 | 37 | 37 | 0 | 0 | 240 |
| ↳ Applied | 120 | 9 | 38 | 55 | 50 | 0 | - | - |
| ↳ Taken | 120 | 9 | 38 | 37 SC<2# |
37 SC<1 |
0 | - | 241 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 118 | 109 | 58 | 66 | 0 | 0 | 240 |
| ↳ Applied | 82 | 9 | 34 | 51 | 91 | 0 | - | - |
| ↳ Taken | 82 | 9 | 34 | 51 | 66 SC1-2 |
0 | - | 242 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 77 | - | 31 | 67 | 0 | 0 | 240 |
| ↳ Applied | 103 | 45 | - | 54 | 86 | 0 | - | - |
| ↳ Taken | 103 | 45 | - | 31 SC1-2 |
67 SC1-2 |
0 | - | 246 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 92 | - | 32 | 67 | 0 | - | 240 |
| ↳ Applied | 88 | 57 | - | 36 | 76 | - | - | - |
| ↳ Taken | 88 | 57 | - | 32 SC>2 |
67 SC1-2 |
- | - | 244 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 66 | - | 21 | 44 | 0 | 0 | 240 |
| ↳ Applied | 114 | 72 | - | 30 | 76 | 0 | - | - |
| ↳ Taken | 114 | 66 SC>2 36/30 |
- | 21 SC<1 25/21 |
44 SC<1 54/44 |
0 | - | 245 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 78 | - | 30 | 59 | 0 | 0 | 240 |
| ↳ Applied | 102 | 50 | - | 32 | 113 | 0 | - | - |
| ↳ Taken | 102 | 50 | - | 30 SC# |
59 SC<1 |
0 | - | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 188 | 85 | 87 | 51 | 74 | 0 | 0 | 240 |
| ↳ Applied | 102 | 36 | 34 | 40 | 93 | 0 | - | - |
| ↳ Taken | 95 | 16 | 26 | 35 | 74 | 0 | - | 241 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 80 | 80 | 93 | 120 | 242 | 242 | 240 |
| 2010 | 99 | 99 | 108 | 124 | 240 | 240 | 240 |
| 2011 | 80 | 80 | 97 | 130 | 241 | 241 | 240 |
| 2012 | 83 | 83 | 95 | 134 | 240 | 240 | 240 |
| 2013 | 93 | 96 | 130 | 173 | 240 | 240 | 240 |
| 2014 | 97 | 98 | 121 | 177 | 240 | 240 | 240 |
| 2015 | 91 | 93 | 131 | 183 | 240 | 240 | 240 |
| 2016 | 81 | 83 | 117 | 144 | 240 | 240 | 240 |
| 2017 | 84 | 90 | 120 | 154 | 240 | 240 | 240 |
| 2018 | 118 | 131 | 162 | 197 | 240 | 240 | 240 |
| 2019 | 111 | 121 | 153 | 190 | 245 | 245 | 240 |
| 2020 | 120 | 129 | 167 | 204 | 241 | 241 | 240 |
| 2021 | 82 | 91 | 125 | 176 | 242 | 242 | 240 |
| 2022 | 103 | 148 | - | 179 | 246 | 246 | 240 |
| 2023 | 88 | 145 | - | 177 | 244 | 244 | 240 |
| 2024 | 114 | 180 | - | 201 | 245 | 245 | 240 |
| 2025 | 102 | 152 | - | 182 | 241 | 241 | 240 |
Just sharing — we found an art class our kid loves ➔