School Info | |
---|---|
Town | Sengkang |
Address | 21 Compassvale St S545091 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Basketball, Netball, Football, Track and Field, Wushu |
CCA Arts | Harmonica Ensemble, Brass Band, Chinese Dance, Indian Dance, Malay Dance |
CCA Clubs | Art and Crafts, English Language, Drama and Debating, Robotics, Physical Science |
CCA Uniformed Groups | Red Cross Youth |
Website | http://www.compassvalepri.moe.edu.sg/ |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 47 | 84 | 0 | 0 | 210 |
↳ Applied | - | - | - | 10 | 123 | 0 | - | - |
↳ Taken | 105 | 0 | 11 | 10 | 84 | 0 | - | 210 |
2010 | ||||||||
↳ Vacancy | - | - | - | 50 | 90 | 0 | 0 | 210 |
↳ Applied | - | - | - | 9 | 131 | 0 | - | - |
↳ Taken | 99 | 0 | 12 | 9 | 90 | 0 | - | 210 |
2011 | ||||||||
↳ Vacancy | - | - | - | 78 | 121 | 0 | 0 | 240 |
↳ Applied | - | - | - | 35 | 134 | 0 | - | - |
↳ Taken | 73 | 0 | 12 | 34 | 121 | 0 | - | 240 |
2012 | ||||||||
↳ Vacancy | - | - | - | 75 | 110 | 0 | 0 | 240 |
↳ Applied | - | - | - | 40 | 150 | 0 | - | - |
↳ Taken | 84 | 0 | 6 | 40 | 110 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 67 | 100 | 0 | 0 | 240 |
↳ Applied | - | - | - | 33 | 142 | 0 | - | - |
↳ Taken | 95 | 0 | 12 | 33 | 100 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 67 | 97 | 0 | 0 | 240 |
↳ Applied | - | - | - | 36 | 137 | 0 | - | - |
↳ Taken | 102 | 0 | 5 | 36 | 97 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 71 | 110 | 0 | 0 | 240 |
↳ Applied | - | - | - | 33 | 125 | 0 | - | - |
↳ Taken | 94 | 0 | 4 | 32 | 110 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 70 | 121 | 0 | 0 | 240 |
↳ Applied | - | - | - | 21 | 142 | 0 | - | - |
↳ Taken | 92 | 0 | 8 | 19 | 121 | 0 | - | 240 |
2017 | ||||||||
↳ Vacancy | - | - | - | 68 | 120 | 0 | 0 | 240 |
↳ Applied | - | - | - | 16 | 139 | 0 | - | - |
↳ Taken | 94 | 0 | 10 | 16 | 120 | 0 | - | 240 |
2018 | ||||||||
↳ Vacancy | - | - | - | 58 | 95 | 0 | 0 | 240 |
↳ Applied | - | - | - | 22 | 137 | 0 | - | - |
↳ Taken | 110 | 0 | 15 | 20 | 95 | 0 | - | 240 |
2019 | ||||||||
↳ Vacancy | 200 | 121 | 121 | 72 | 130 | 0 | 0 | 240 |
↳ Applied | 79 | 0 | 18 | 15 | 153 | 0 | - | - |
↳ Taken | 79 | 0 | 18 | 15 | 130 SC>2 |
0 | - | 242 |
2020 | ||||||||
↳ Vacancy | 200 | 109 | 110 | 69 | 118 | 0 | 0 | 240 |
↳ Applied | 91 | 0 | 12 | 20 | 130 | 0 | - | - |
↳ Taken | 91 | 0 | 12 | 20 | 118 SC<1 |
0 | - | 241 |
2021 | ||||||||
↳ Vacancy | 200 | 109 | 109 | 68 | 116 | 0 | 0 | 240 |
↳ Applied | 91 | 0 | 13 | 22 | 143 | 0 | - | - |
↳ Taken | 91 | 0 | 13 | 22 | 116 SC1-2 |
0 | - | 242 |
2022 | ||||||||
↳ Vacancy | 180 | 82 | - | 44 | 115 | 0 | 0 | 240 |
↳ Applied | 98 | 12 | - | 17 | 140 | 0 | - | - |
↳ Taken | 98 | 12 | - | 17 | 115 SC<1 |
0 | - | 242 |
2023 | ||||||||
↳ Vacancy | 180 | 73 | - | 40 | 101 | 0 | - | 240 |
↳ Applied | 107 | 14 | - | 18 | 133 | - | - | - |
↳ Taken | 107 | 14 | - | 18 | 101 SC<1 |
- | - | 240 |
2024 | ||||||||
↳ Vacancy | 180 | 83 | - | 43 | 112 | 0 | 0 | 240 |
↳ Applied | 97 | 15 | - | 16 | 156 | 0 | - | - |
↳ Taken | 97 | 15 | - | 16 | 112 SC<1 |
0 | - | 240 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 190 | 96 | 113 | 61 | 108 | 0 | 0 | 236 |
↳ Applied | 93 | 6 | 14 | 22 | 138 | 0 | - | - |
↳ Taken | 94 | 2 | 10 | 22 | 108 | 0 | - | 236 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 105 | 105 | 116 | 126 | 210 | 210 | 210 |
2010 | 99 | 99 | 111 | 120 | 210 | 210 | 210 |
2011 | 73 | 73 | 85 | 119 | 240 | 240 | 240 |
2012 | 84 | 84 | 90 | 130 | 240 | 240 | 240 |
2013 | 95 | 95 | 107 | 140 | 240 | 240 | 240 |
2014 | 102 | 102 | 107 | 143 | 240 | 240 | 240 |
2015 | 94 | 94 | 98 | 130 | 240 | 240 | 240 |
2016 | 92 | 92 | 100 | 119 | 240 | 240 | 240 |
2017 | 94 | 94 | 104 | 120 | 240 | 240 | 240 |
2018 | 110 | 110 | 125 | 145 | 240 | 240 | 240 |
2019 | 79 | 79 | 97 | 112 | 242 | 242 | 240 |
2020 | 91 | 91 | 103 | 123 | 241 | 241 | 240 |
2021 | 91 | 91 | 104 | 126 | 242 | 242 | 240 |
2022 | 98 | 110 | - | 127 | 242 | 242 | 240 |
2023 | 107 | 121 | - | 139 | 240 | 240 | 240 |
2024 | 97 | 112 | - | 128 | 240 | 240 | 240 |