| School Info | |
|---|---|
| Town | Yishun |
| Address | 500 Yishun Ring Road S768679 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Basketball, Football |
| CCA Arts | Modern Dance, Chinese Dance, Indian Dance, Malay Dance, Concert Band |
| CCA Clubs | Art and Crafts, International Chess, English Language, Drama and Debating, Infocomm Technology (Computing), Environmental Science |
| CCA Uniformed Groups | Scouts |
| Website | http://www.yishunpri.moe.edu.sg |
| Social Media | Facebook Instagram |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 106 | 29 | 16 | 210 |
| ↳ Applied | - | - | - | 0 | 77 | 13 | - | - |
| ↳ Taken | 89 | 1 | 15 | 0 | 77 | 13 | - | 195 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 125 | 51 | 24 | 210 |
| ↳ Applied | - | - | - | 0 | 74 | 27 | - | - |
| ↳ Taken | 68 | 0 | 17 | 0 | 74 | 27 | - | 186 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 123 | 62 | 27 | 210 |
| ↳ Applied | - | - | - | 0 | 62 | 35 | - | - |
| ↳ Taken | 74 | 0 | 14 | 0 | 62 | 35 | - | 185 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 59 | 115 | 25 | 0 | 210 |
| ↳ Applied | - | - | - | 2 | 90 | 22 | - | - |
| ↳ Taken | 73 | 2 | 18 | 2 | 90 | 25 | - | 210 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 103 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 2 | 108 | 0 | - | - |
| ↳ Taken | 81 | 0 | 24 | 2 | 103 | 0 | - | 210 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 49 | 97 | 8 | 0 | 210 |
| ↳ Applied | - | - | - | 0 | 91 | 9 | - | - |
| ↳ Taken | 87 | 0 | 26 | 0 | 89 | 8 | - | 210 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 132 | 57 | 24 | 210 |
| ↳ Applied | - | - | - | 1 | 75 | 33 | - | - |
| ↳ Taken | 57 | 0 | 20 | 1 | 75 | 33 | - | 186 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 113 | 38 | 10 | 210 |
| ↳ Applied | - | - | - | 0 | 76 | 28 | - | - |
| ↳ Taken | 74 | 0 | 24 | 0 | 75 | 28 | - | 201 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 66 | 130 | 72 | 35 | 210 |
| ↳ Applied | - | - | - | 1 | 58 | 37 | - | - |
| ↳ Taken | 58 | 0 | 21 | 1 | 58 | 37 | - | 175 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 125 | 56 | 0 | 210 |
| ↳ Applied | - | - | - | 0 | 69 | 68 | - | - |
| ↳ Taken | 61 | 0 | 24 | 0 | 69 | 56 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 160 | 86 | 86 | 55 | 111 | 65 | 12 | 200 |
| ↳ Applied | 74 | 0 | 17 | 0 | 46 | 53 | - | - |
| ↳ Taken | 74 | 0 | 17 | 0 | 46 | 53 | - | 190 |
| 2020 | ||||||||
| ↳ Vacancy | 160 | 80 | 80 | 48 | 97 | 54 | 11 | 200 |
| ↳ Applied | 80 | 0 | 25 | 0 | 43 | 43 | - | - |
| ↳ Taken | 80 | 0 | 25 | 0 | 43 | 43 | - | 191 |
| 2021 | ||||||||
| ↳ Vacancy | 160 | 78 | 78 | 48 | 94 | 32 | 0 | 200 |
| ↳ Applied | 82 | 0 | 23 | 1 | 64 | 41 | - | - |
| ↳ Taken | 82 | 0 | 23 | 1 | 64 | 32 SC1-2 |
- | 202 |
| 2022 | ||||||||
| ↳ Vacancy | 120 | 55 | - | 33 | 100 | 58 | 0 | 180 |
| ↳ Applied | 65 | 15 | - | 0 | 42 | 58 | - | - |
| ↳ Taken | 65 | 15 | - | 0 | 42 | 58 | - | 180 |
| 2023 | ||||||||
| ↳ Vacancy | 160 | 106 | - | 47 | 141 | 87 | 40 | 220 |
| ↳ Applied | 54 | 24 | - | 1 | 54 | 47 | - | - |
| ↳ Taken | 54 | 24 | - | 1 | 54 | 47 | - | 180 |
| 2024 | ||||||||
| ↳ Vacancy | 160 | 85 | - | 33 | 98 | 68 | 0 | 220 |
| ↳ Applied | 75 | 47 | - | 1 | 30 | 74 | - | - |
| ↳ Taken | 75 | 47 | - | 1 | 30 | 68 SC1-2 55/51 |
- | 221 |
| 2025 | ||||||||
| ↳ Vacancy | 160 | 94 | - | 40 | 122 | 72 | 0 | 220 |
| ↳ Applied | 66 | 33 | - | 0 | 50 | 77 | - | - |
| ↳ Taken | 66 | 33 | - | 0 | 50 | 72 SC# |
- | 221 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 154 | 83 | 81 | 52 | 113 | 49 | 11 | 208 |
| ↳ Applied | 70 | 17 | 21 | 0 | 65 | 39 | - | - |
| ↳ Taken | 71 | 7 | 20 | 0 | 64 | 37 | - | 197 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 89 | 90 | 105 | 105 | 182 | 195 | 210 |
| 2010 | 68 | 68 | 85 | 85 | 159 | 186 | 210 |
| 2011 | 74 | 74 | 88 | 88 | 150 | 185 | 210 |
| 2012 | 73 | 75 | 93 | 95 | 185 | 210 | 210 |
| 2013 | 81 | 81 | 105 | 107 | 210 | 210 | 210 |
| 2014 | 87 | 87 | 113 | 113 | 202 | 210 | 210 |
| 2015 | 57 | 57 | 77 | 78 | 153 | 186 | 210 |
| 2016 | 74 | 74 | 98 | 98 | 173 | 201 | 210 |
| 2017 | 58 | 58 | 79 | 80 | 138 | 175 | 210 |
| 2018 | 61 | 61 | 85 | 85 | 154 | 210 | 210 |
| 2019 | 74 | 74 | 91 | 91 | 137 | 190 | 200 |
| 2020 | 80 | 80 | 105 | 105 | 148 | 191 | 200 |
| 2021 | 82 | 82 | 105 | 106 | 170 | 202 | 200 |
| 2022 | 65 | 80 | - | 80 | 122 | 180 | 180 |
| 2023 | 54 | 78 | - | 79 | 133 | 180 | 220 |
| 2024 | 75 | 122 | - | 123 | 153 | 221 | 220 |
| 2025 | 66 | 99 | - | 99 | 149 | 221 | 220 |
Just sharing — we found an art class our kid loves ➔