Home ≫ Primary ≫ Chua Chu Kang
School Info | |
---|---|
Town | Choa Chu Kang |
Address | 20 Choa Chu Kang Avenue 2 S689905 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Basketball, Football, Floorball |
CCA Arts | Choir, Percussion Ensemble, Chinese Dance, Indian Dance, Malay Dance, English Drama |
CCA Clubs | Art and Crafts, Robotics, Environmental Science |
CCA Uniformed Groups | Scouts |
Website | http://www.chuachukangpri.moe.edu.sg |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 64 | 127 | 3 | 0 | 270 |
↳ Applied | - | - | - | 2 | 124 | 13 | - | - |
↳ Taken | 121 | 0 | 22 | 2 | 124 | 3 | - | 272 |
2010 | ||||||||
↳ Vacancy | - | - | - | 74 | 148 | 20 | 0 | 270 |
↳ Applied | - | - | - | 1 | 130 | 30 | - | - |
↳ Taken | 106 | 1 | 14 | 1 | 130 | 20 | - | 272 |
2011 | ||||||||
↳ Vacancy | - | - | - | 67 | 131 | 0 | 0 | 240 |
↳ Applied | - | - | - | 2 | 138 | 0 | - | - |
↳ Taken | 88 | 1 | 18 | 2 | 131 | 0 | - | 240 |
2012 | ||||||||
↳ Vacancy | - | - | - | 65 | 124 | 0 | 0 | 240 |
↳ Applied | - | - | - | 5 | 161 | 0 | - | - |
↳ Taken | 101 | 0 | 10 | 5 | 124 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 67 | 127 | 0 | 0 | 240 |
↳ Applied | - | - | - | 7 | 128 | 0 | - | - |
↳ Taken | 91 | 0 | 15 | 7 | 127 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 60 | 113 | 0 | 0 | 240 |
↳ Applied | - | - | - | 7 | 135 | 0 | - | - |
↳ Taken | 108 | 0 | 12 | 7 | 113 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 69 | 138 | 0 | 0 | 240 |
↳ Applied | - | - | - | 0 | 142 | 0 | - | - |
↳ Taken | 85 | 0 | 17 | 0 | 138 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 42 | 80 | 0 | 0 | 210 |
↳ Applied | - | - | - | 3 | 128 | 0 | - | - |
↳ Taken | 109 | 0 | 18 | 3 | 80 | 0 | - | 210 |
2017 | ||||||||
↳ Vacancy | - | - | - | 51 | 93 | 0 | 0 | 210 |
↳ Applied | - | - | - | 9 | 129 | 0 | - | - |
↳ Taken | 90 | 0 | 19 | 8 | 93 | 0 | - | 210 |
2018 | ||||||||
↳ Vacancy | - | - | - | 58 | 103 | 0 | 0 | 210 |
↳ Applied | - | - | - | 14 | 164 | 0 | - | - |
↳ Taken | 82 | 0 | 12 | 13 | 103 | 0 | - | 210 |
2019 | ||||||||
↳ Vacancy | 200 | 110 | 110 | 68 | 124 | 0 | 0 | 240 |
↳ Applied | 90 | 0 | 14 | 14 | 131 | 0 | - | - |
↳ Taken | 90 | 0 | 14 | 14 | 124 SC<1 |
0 | - | 242 |
2020 | ||||||||
↳ Vacancy | 200 | 91 | 91 | 56 | 98 | 0 | 0 | 240 |
↳ Applied | 109 | 0 | 19 | 14 | 182 | 0 | - | - |
↳ Taken | 109 | 0 | 19 | 14 | 98 SC<1 |
0 | - | 240 |
2021 | ||||||||
↳ Vacancy | 200 | 108 | 109 | 55 | 99 | 0 | 0 | 240 |
↳ Applied | 92 | 0 | 39 | 11 | 159 | 0 | - | - |
↳ Taken | 92 | 0 | 39 | 11 | 99 SC<1 |
0 | - | 241 |
2022 | ||||||||
↳ Vacancy | 180 | 66 | - | 32 | 70 | 0 | 0 | 240 |
↳ Applied | 114 | 31 | - | 25 | 124 | 0 | - | - |
↳ Taken | 114 | 31 | - | 25 | 70 SC<1 |
0 | - | 240 |
2023 | ||||||||
↳ Vacancy | 180 | 59 | - | 25 | 62 | 0 | - | 240 |
↳ Applied | 121 | 44 | - | 14 | 111 | - | - | - |
↳ Taken | 121 | 44 | - | 14 | 62 SC<1 |
- | - | 241 |
2024 | ||||||||
↳ Vacancy | 180 | 90 | - | 38 | 97 | 0 | 0 | 240 |
↳ Applied | 90 | 37 | - | 17 | 127 | 0 | - | - |
↳ Taken | 90 | 37 | - | 17 | 97 SC<1 |
0 | - | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 190 | 87 | 103 | 55 | 108 | 1 | 0 | 238 |
↳ Applied | 102 | 18 | 24 | 9 | 138 | 2 | - | - |
↳ Taken | 99 | 7 | 17 | 8 | 107 | 1 | - | 238 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 121 | 121 | 143 | 145 | 269 | 272 | 270 |
2010 | 106 | 107 | 121 | 122 | 252 | 272 | 270 |
2011 | 88 | 89 | 107 | 109 | 240 | 240 | 240 |
2012 | 101 | 101 | 111 | 116 | 240 | 240 | 240 |
2013 | 91 | 91 | 106 | 113 | 240 | 240 | 240 |
2014 | 108 | 108 | 120 | 127 | 240 | 240 | 240 |
2015 | 85 | 85 | 102 | 102 | 240 | 240 | 240 |
2016 | 109 | 109 | 127 | 130 | 210 | 210 | 210 |
2017 | 90 | 90 | 109 | 117 | 210 | 210 | 210 |
2018 | 82 | 82 | 94 | 107 | 210 | 210 | 210 |
2019 | 90 | 90 | 104 | 118 | 242 | 242 | 240 |
2020 | 109 | 109 | 128 | 142 | 240 | 240 | 240 |
2021 | 92 | 92 | 131 | 142 | 241 | 241 | 240 |
2022 | 114 | 145 | - | 170 | 240 | 240 | 240 |
2023 | 121 | 165 | - | 179 | 241 | 241 | 240 |
2024 | 90 | 127 | - | 144 | 241 | 241 | 240 |