| School Info | |
|---|---|
| Town | Bukit Merah |
| Address | 2A Prince Charles Crescent S159016 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Badminton, Basketball, Rugby, Softball, Track and Field, Table Tennis |
| CCA Arts | Choir, Modern Dance, English Drama, Chinese Drums |
| CCA Clubs | Art and Crafts, International Chess, Chinese Culture and Language, Environmental Science, Cheerleading |
| CCA Uniformed Groups | Scouts |
| Website | http://alexandrapri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 105 | 210 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 0 | 232 | 0 | - | - |
| ↳ Taken | 0 | 0 | 0 | 0 | 210 | 0 | - | 210 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 96 | 187 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 4 | 254 | 0 | - | - |
| ↳ Taken | 18 | 0 | 1 | 4 | 187 | 0 | - | 210 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 79 | 151 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 6 | 206 | 0 | - | - |
| ↳ Taken | 53 | 0 | 0 | 6 | 151 | 0 | - | 210 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 132 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 3 | 147 | 0 | - | - |
| ↳ Taken | 73 | 0 | 2 | 3 | 132 | 0 | - | 210 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 65 | 127 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 2 | 161 | 0 | - | - |
| ↳ Taken | 82 | 0 | 0 | 2 | 127 | 0 | - | 211 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 59 | 113 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 4 | 128 | 0 | - | - |
| ↳ Taken | 90 | 0 | 3 | 4 | 113 | 0 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 71 | 70 | 54 | 103 | 0 | 0 | 210 |
| ↳ Applied | 99 | 1 | 3 | 6 | 127 | 0 | - | - |
| ↳ Taken | 99 | 1 | 3 | 6 | 103 SC<1 |
0 | - | 212 |
| 2020 | ||||||||
| ↳ Vacancy | 160 | 57 | 57 | 47 | 83 | 0 | 0 | 200 |
| ↳ Applied | 103 | 0 | 5 | 14 | 132 | 0 | - | - |
| ↳ Taken | 103 | 0 | 5 | 14 | 83 SC<1 |
0 | - | 205 |
| 2021 | ||||||||
| ↳ Vacancy | 160 | 65 | 66 | 48 | 91 | 0 | 0 | 200 |
| ↳ Applied | 95 | 0 | 10 | 6 | 112 | 0 | - | - |
| ↳ Taken | 95 | 0 | 10 | 6 | 91 SC<1 |
0 | - | 202 |
| 2022 | ||||||||
| ↳ Vacancy | 140 | 65 | - | 39 | 113 | 0 | 0 | 200 |
| ↳ Applied | 75 | 9 | - | 4 | 146 | 0 | - | - |
| ↳ Taken | 75 | 9 | - | 4 | 113 SC<1# |
0 | - | 201 |
| 2023 | ||||||||
| ↳ Vacancy | 140 | 83 | - | 43 | 127 | 0 | - | 200 |
| ↳ Applied | 57 | 13 | - | 4 | 141 | - | - | - |
| ↳ Taken | 57 | 13 | - | 4 | 127 SC>2 |
- | - | 201 |
| 2024 | ||||||||
| ↳ Vacancy | 140 | 65 | - | 20 | 58 | 0 | 0 | 200 |
| ↳ Applied | 75 | 65 | - | 3 | 82 | 0 | - | - |
| ↳ Taken | 75 | 65 | - | 3 | 58 SC<1 61/58 |
0 | - | 201 |
| 2025 | ||||||||
| ↳ Vacancy | 140 | 76 | - | 23 | 67 | 0 | 0 | 200 |
| ↳ Applied | 65 | 67 | - | 5 | 73 | 0 | - | - |
| ↳ Taken | 65 | 67 | - | 5 | 67 SC1-2 |
0 | - | 204 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 150 | 68 | 64 | 57 | 120 | 0 | 0 | 205 |
| ↳ Applied | 81 | 22 | 6 | 4 | 149 | 0 | - | - |
| ↳ Taken | 68 | 11 | 2 | 4 | 120 | 0 | - | 206 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 0 | 210 | 210 | 210 |
| 2014 | 18 | 18 | 19 | 23 | 210 | 210 | 210 |
| 2015 | 53 | 53 | 53 | 59 | 210 | 210 | 210 |
| 2016 | 73 | 73 | 75 | 78 | 210 | 210 | 210 |
| 2017 | 82 | 82 | 82 | 84 | 211 | 211 | 210 |
| 2018 | 90 | 90 | 93 | 97 | 210 | 210 | 210 |
| 2019 | 99 | 100 | 103 | 109 | 212 | 212 | 210 |
| 2020 | 103 | 103 | 108 | 122 | 205 | 205 | 200 |
| 2021 | 95 | 95 | 105 | 111 | 202 | 202 | 200 |
| 2022 | 75 | 84 | - | 88 | 201 | 201 | 200 |
| 2023 | 57 | 70 | - | 74 | 201 | 201 | 200 |
| 2024 | 75 | 140 | - | 143 | 201 | 201 | 200 |
| 2025 | 65 | 132 | - | 137 | 204 | 204 | 200 |
Just sharing — we found an art class our kid loves ➔