Home ≫ Primary ≫ CHIJ St. Nicholas Girls’
| School Info | |
|---|---|
| Town | Ang Mo Kio |
| Address | 501 Ang Mo Kio Street 13 S569405 |
| Type | Autonomous, Gov-aided, Girls only, SAP |
| Affiliations | CHIJ St. Nicholas Girls’ School |
| Parent Volunteer | 40h + 20h after getting a place, apply by Dec |
| CCA Sports | Badminton, Netball, Track and Field, Table Tennis, Artistic Gymnastics, Rhythmic Gymnastics |
| CCA Arts | Choir, Guzheng Ensemble |
| CCA Clubs | Art and Crafts, Audio Visual Aid |
| CCA Uniformed Groups | Girl Guides (Brownies) |
| Website | http://www.chijstnicholasgirls.moe.edu.sg |
| Social Media | Facebook Instagram |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | - | - |
| Higher | ✅ | - | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 37 | 37 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 46 | 49 | 0 | - | - |
| ↳ Taken | 64 | 37 | 36 | 37 | 37 | 0 | - | 211 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 21 | 22 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 40 | 48 | 0 | - | - |
| ↳ Taken | 71 | 48 | 47 | 22 | 22 | 0 | - | 210 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 26 | 26 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 40 | 57 | 0 | - | - |
| ↳ Taken | 67 | 50 | 42 | 27 | 26 | 0 | - | 212 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 18 | 17 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 32 | 42 | 0 | - | - |
| ↳ Taken | 83 | 54 | 38 | 18 | 17 | 0 | - | 210 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 13 | 12 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 33 | 37 | 0 | - | - |
| ↳ Taken | 65 | 87 | 33 | 13 | 12 | 0 | - | 210 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 20 | 20 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 34 | 32 | 0 | - | - |
| ↳ Taken | 72 | 84 | 14 | 20 | 20 | 0 | - | 210 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 21 | 21 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 29 | 33 | 0 | - | - |
| ↳ Taken | 78 | 90 | 0 | 21 | 21 | 0 | - | 210 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 27 | 29 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 32 | 34 | 0 | - | - |
| ↳ Taken | 62 | 88 | 6 | 25 | 29 | 0 | - | 210 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 21 | 26 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 28 | 35 | 0 | - | - |
| ↳ Taken | 68 | 95 | 6 | 15 | 26 | 0 | - | 210 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 21 | 21 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 27 | 38 | 0 | - | - |
| ↳ Taken | 69 | 101 | 0 | 21 | 21 | 0 | - | 212 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 106 | 20 | 20 | 22 | 0 | 0 | 210 |
| ↳ Applied | 64 | 86 | 20 | 40 | 44 | 0 | - | - |
| ↳ Taken | 64 | 86 | 20 | 20 SC<1 |
22 SC<1 |
0 | - | 212 |
| 2020 | ||||||||
| ↳ Vacancy | 170 | 101 | 0 | 21 | 21 | 0 | 0 | 210 |
| ↳ Applied | 69 | 106 | 0 | 32 | 49 | 0 | - | - |
| ↳ Taken | 69 | 101 SC>2 |
0 | 21 SC<1 |
21 SC<1 |
0 | - | 212 |
| 2021 | ||||||||
| ↳ Vacancy | 170 | 77 | 0 | 20 | 20 | 0 | 0 | 210 |
| ↳ Applied | 93 | 121 | 0 | 40 | 61 | 0 | - | - |
| ↳ Taken | 93 | 77 SC>2 |
0 | 20 SC<1 |
20 SC<1 |
0 | - | 210 |
| 2022 | ||||||||
| ↳ Vacancy | 150 | 90 | - | 20 | 40 | 0 | 0 | 210 |
| ↳ Applied | 60 | 112 | - | 46 | 63 | 0 | - | - |
| ↳ Taken | 60 | 90 SC>2 |
- | 20 SC<1 |
40 SC<1 |
0 | - | 210 |
| 2023 | ||||||||
| ↳ Vacancy | 150 | 80 | - | 20 | 40 | 0 | - | 210 |
| ↳ Applied | 70 | 103 | - | 46 | 84 | - | - | - |
| ↳ Taken | 70 | 80 SC>2 |
- | 20 SC<1 |
40 SC<1 |
- | - | 210 |
| 2024 | ||||||||
| ↳ Vacancy | 150 | 76 | - | 20 | 40 | 0 | 0 | 210 |
| ↳ Applied | 74 | 96 | - | 35 | 60 | 0 | - | - |
| ↳ Taken | 74 | 76 SC>2 42/22 |
- | 20 SC<1 24/20 |
40 SC<1 47/40 |
0 | - | 210 |
| 2025 | ||||||||
| ↳ Vacancy | 150 | 86 | - | 20 | 41 | 0 | 0 | 210 |
| ↳ Applied | 64 | 117 | - | 48 | 71 | 0 | - | - |
| ↳ Taken | 64 | 86 SC>2 |
- | 20 SC<1 |
41 SC<1 |
0 | - | 211 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 158 | 88 | 6 | 21 | 26 | 0 | 0 | 210 |
| ↳ Applied | 70 | 105 | 6 | 36 | 49 | 0 | - | - |
| ↳ Taken | 70 | 78 | 18 | 21 | 26 | 0 | - | 210 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 64 | 101 | 137 | 174 | 211 | 211 | 210 |
| 2010 | 71 | 119 | 166 | 188 | 210 | 210 | 210 |
| 2011 | 67 | 117 | 159 | 186 | 212 | 212 | 210 |
| 2012 | 83 | 137 | 175 | 193 | 210 | 210 | 210 |
| 2013 | 65 | 152 | 185 | 198 | 210 | 210 | 210 |
| 2014 | 72 | 156 | 170 | 190 | 210 | 210 | 210 |
| 2015 | 78 | 168 | 168 | 189 | 210 | 210 | 210 |
| 2016 | 62 | 150 | 156 | 181 | 210 | 210 | 210 |
| 2017 | 68 | 163 | 169 | 184 | 210 | 210 | 210 |
| 2018 | 69 | 170 | 170 | 191 | 212 | 212 | 210 |
| 2019 | 64 | 150 | 170 | 190 | 212 | 212 | 210 |
| 2020 | 69 | 170 | 170 | 191 | 212 | 212 | 210 |
| 2021 | 93 | 170 | 170 | 190 | 210 | 210 | 210 |
| 2022 | 60 | 150 | - | 170 | 210 | 210 | 210 |
| 2023 | 70 | 150 | - | 170 | 210 | 210 | 210 |
| 2024 | 74 | 150 | - | 170 | 210 | 210 | 210 |
| 2025 | 64 | 150 | - | 170 | 211 | 211 | 210 |
Just sharing — we found an art class our kid loves ➔