| School Info | |
|---|---|
| Town | Woodlands |
| Address | 31 Woodlands Circle S738908 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Badminton, Netball, Football, Taekwondo |
| CCA Arts | Percussion Ensemble, Chinese Dance, Indian Dance, Malay Dance |
| CCA Clubs | Art and Crafts, Environmental Science |
| CCA Uniformed Groups | Scouts |
| Website | http://www.evergreenpri.moe.edu.sg/ |
| Social Media | Facebook Instagram Youtube |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 66 | 85 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 46 | 154 | 0 | - | - |
| ↳ Taken | 122 | 0 | 17 | 46 | 85 | 0 | - | 270 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 60 | 86 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 34 | 139 | 0 | - | - |
| ↳ Taken | 104 | 0 | 16 | 34 | 86 | 0 | - | 240 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 55 | 85 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 24 | 160 | 0 | - | - |
| ↳ Taken | 117 | 0 | 14 | 24 | 85 | 0 | - | 240 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 76 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 17 | 79 | 0 | - | - |
| ↳ Taken | 130 | 0 | 17 | 17 | 76 | 0 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 114 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 10 | 127 | 0 | - | - |
| ↳ Taken | 99 | 0 | 17 | 10 | 114 | 0 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 112 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 12 | 129 | 0 | - | - |
| ↳ Taken | 98 | 0 | 18 | 12 | 112 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 65 | 124 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 6 | 126 | 0 | - | - |
| ↳ Taken | 102 | 0 | 8 | 6 | 124 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 114 | 1 | 0 | 210 |
| ↳ Applied | - | - | - | 2 | 113 | 2 | - | - |
| ↳ Taken | 86 | 0 | 8 | 2 | 113 | 1 | - | 210 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 109 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 3 | 109 | 0 | - | - |
| ↳ Taken | 86 | 0 | 12 | 3 | 109 | 0 | - | 210 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 92 | 7 | 0 | 210 |
| ↳ Applied | - | - | - | 7 | 85 | 21 | - | - |
| ↳ Taken | 92 | 0 | 19 | 7 | 85 | 7 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 140 | 58 | 58 | 43 | 81 | 0 | 0 | 180 |
| ↳ Applied | 82 | 0 | 12 | 5 | 81 | 0 | - | - |
| ↳ Taken | 82 | 0 | 12 | 5 | 81 | 0 | - | 180 |
| 2020 | ||||||||
| ↳ Vacancy | 170 | 74 | 75 | 49 | 95 | 5 | 0 | 210 |
| ↳ Applied | 96 | 0 | 18 | 3 | 91 | 19 | - | - |
| ↳ Taken | 96 | 0 | 18 | 3 | 91 | 5 SC<1 |
- | 213 |
| 2021 | ||||||||
| ↳ Vacancy | 170 | 86 | 86 | 56 | 112 | 40 | 3 | 210 |
| ↳ Applied | 84 | 0 | 15 | 0 | 72 | 37 | - | - |
| ↳ Taken | 84 | 0 | 15 | 0 | 72 | 37 | - | 208 |
| 2022 | ||||||||
| ↳ Vacancy | 150 | 82 | - | 42 | 125 | 66 | 19 | 210 |
| ↳ Applied | 68 | 17 | - | 0 | 59 | 47 | - | - |
| ↳ Taken | 68 | 17 | - | 0 | 59 | 47 | - | 191 |
| 2023 | ||||||||
| ↳ Vacancy | 120 | 52 | - | 31 | 94 | 28 | 6 | 180 |
| ↳ Applied | 68 | 18 | - | 0 | 66 | 22 | - | - |
| ↳ Taken | 68 | 18 | - | 0 | 66 | 22 | - | 174 |
| 2024 | ||||||||
| ↳ Vacancy | 120 | 50 | - | 32 | 96 | 21 | 0 | 180 |
| ↳ Applied | 70 | 13 | - | 1 | 75 | 28 | - | - |
| ↳ Taken | 70 | 13 | - | 1 | 75 | 21 SC1-2 5/3 |
- | 180 |
| 2025 | ||||||||
| ↳ Vacancy | 120 | 46 | - | 33 | 100 | 32 | 6 | 180 |
| ↳ Applied | 74 | 6 | - | 0 | 68 | 26 | - | - |
| ↳ Taken | 74 | 6 | - | 0 | 68 | 26 | - | 174 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 141 | 64 | 73 | 51 | 100 | 11 | 2 | 217 |
| ↳ Applied | 77 | 7 | 15 | 10 | 101 | 11 | - | - |
| ↳ Taken | 92 | 3 | 14 | 10 | 88 | 9 | - | 215 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 122 | 122 | 139 | 185 | 270 | 270 | 270 |
| 2010 | 104 | 104 | 120 | 154 | 240 | 240 | 240 |
| 2011 | 117 | 117 | 131 | 155 | 240 | 240 | 240 |
| 2012 | 130 | 130 | 147 | 164 | 240 | 240 | 240 |
| 2013 | 99 | 99 | 116 | 126 | 240 | 240 | 240 |
| 2014 | 98 | 98 | 116 | 128 | 240 | 240 | 240 |
| 2015 | 102 | 102 | 110 | 116 | 240 | 240 | 240 |
| 2016 | 86 | 86 | 94 | 96 | 209 | 210 | 210 |
| 2017 | 86 | 86 | 98 | 101 | 210 | 210 | 210 |
| 2018 | 92 | 92 | 111 | 118 | 203 | 210 | 210 |
| 2019 | 82 | 82 | 94 | 99 | 180 | 180 | 180 |
| 2020 | 96 | 96 | 114 | 117 | 208 | 213 | 210 |
| 2021 | 84 | 84 | 99 | 99 | 171 | 208 | 210 |
| 2022 | 68 | 85 | - | 85 | 144 | 191 | 210 |
| 2023 | 68 | 86 | - | 86 | 152 | 174 | 180 |
| 2024 | 70 | 83 | - | 84 | 159 | 180 | 180 |
| 2025 | 74 | 80 | - | 80 | 148 | 174 | 180 |
Just sharing — we found an art class our kid loves ➔