| School Info | |
|---|---|
| Town | Hougang |
| Address | 1 Hougang Street 51 S538720 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Basketball, Football, Track and Field, Volleyball |
| CCA Arts | Angklung/Kulintang Ensemble, Choir, Handbell Ensemble, Chinese Dance, Indian Dance, Malay Dance |
| CCA Clubs | Art and Crafts, Infocomm Technology (Computing) |
| CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
| Website | http://www.yiochukangpri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 116 | 68 | 0 | 180 |
| ↳ Applied | - | - | - | 1 | 48 | 75 | - | - |
| ↳ Taken | 55 | 0 | 9 | 1 | 48 | 68 | - | 181 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 112 | 82 | 15 | 180 |
| ↳ Applied | - | - | - | 0 | 30 | 61 | - | - |
| ↳ Taken | 59 | 0 | 9 | 0 | 30 | 61 | - | 159 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 125 | 93 | 9 | 180 |
| ↳ Applied | - | - | - | 0 | 32 | 66 | - | - |
| ↳ Taken | 50 | 1 | 5 | 0 | 32 | 84 | - | 172 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 65 | 128 | 70 | 48 | 180 |
| ↳ Applied | - | - | - | 1 | 58 | 22 | - | - |
| ↳ Taken | 48 | 1 | 2 | 1 | 58 | 22 | - | 132 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 113 | 62 | 11 | 180 |
| ↳ Applied | - | - | - | 1 | 52 | 40 | - | - |
| ↳ Taken | 55 | 0 | 11 | 1 | 51 | 51 | - | 169 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 133 | 67 | 32 | 180 |
| ↳ Applied | - | - | - | 0 | 67 | 35 | - | - |
| ↳ Taken | 45 | 0 | 2 | 0 | 66 | 35 | - | 148 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 126 | 69 | 33 | 180 |
| ↳ Applied | - | - | - | 1 | 58 | 36 | - | - |
| ↳ Taken | 51 | 0 | 3 | 0 | 57 | 36 | - | 147 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 126 | 98 | 85 | 180 |
| ↳ Applied | - | - | - | 0 | 29 | 13 | - | - |
| ↳ Taken | 50 | 0 | 4 | 0 | 28 | 13 | - | 95 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 111 | 73 | 50 | 150 |
| ↳ Applied | - | - | - | 0 | 38 | 23 | - | - |
| ↳ Taken | 33 | 0 | 6 | 0 | 38 | 23 | - | 100 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 84 | 168 | 115 | 64 | 210 |
| ↳ Applied | - | - | - | 0 | 53 | 51 | - | - |
| ↳ Taken | 38 | 0 | 4 | 0 | 53 | 51 | - | 146 |
| 2019 | ||||||||
| ↳ Vacancy | 140 | 99 | 99 | 65 | 130 | 103 | 72 | 180 |
| ↳ Applied | 41 | 0 | 9 | 0 | 27 | 31 | - | - |
| ↳ Taken | 41 | 0 | 9 | 0 | 27 | 31 | - | 108 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 154 | 154 | 96 | 192 | 144 | 60 | 240 |
| ↳ Applied | 46 | 0 | 2 | 0 | 50 | 84 | - | - |
| ↳ Taken | 46 | 0 | 2 | 0 | 50 | 84 | - | 182 |
| 2021 | ||||||||
| ↳ Vacancy | 160 | 114 | 114 | 77 | 154 | 114 | 31 | 200 |
| ↳ Applied | 46 | 0 | 0 | 0 | 40 | 83 | - | - |
| ↳ Taken | 46 | 0 | 0 | 0 | 40 | 83 | - | 169 |
| 2022 | ||||||||
| ↳ Vacancy | 140 | 85 | - | 47 | 141 | 105 | 12 | 200 |
| ↳ Applied | 55 | 5 | - | 0 | 36 | 93 | - | - |
| ↳ Taken | 55 | 5 | - | 0 | 36 | 93 | - | 189 |
| 2023 | ||||||||
| ↳ Vacancy | 120 | 74 | - | 41 | 123 | 99 | 32 | 180 |
| ↳ Applied | 46 | 11 | - | 0 | 24 | 67 | - | - |
| ↳ Taken | 46 | 11 | - | 0 | 24 | 67 | - | 148 |
| 2024 | ||||||||
| ↳ Vacancy | 120 | 68 | - | 42 | 126 | 101 | 0 | 180 |
| ↳ Applied | 52 | 2 | - | 0 | 25 | 108 | - | - |
| ↳ Taken | 52 | 2 | - | 0 | 25 | 101 PR<1 15/10 |
- | 180 |
| 2025 | ||||||||
| ↳ Vacancy | 120 | 58 | - | 37 | 110 | 88 | 22 | 180 |
| ↳ Applied | 62 | 9 | - | 0 | 22 | 66 | - | - |
| ↳ Taken | 62 | 9 | - | 0 | 22 | 66 | - | 159 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 142 | 93 | 122 | 60 | 131 | 91 | 33 | 185 |
| ↳ Applied | 49 | 3 | 3 | 0 | 40 | 56 | - | - |
| ↳ Taken | 48 | 1 | 5 | 0 | 40 | 57 | - | 152 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 55 | 55 | 64 | 65 | 113 | 181 | 180 |
| 2010 | 59 | 59 | 68 | 68 | 98 | 159 | 180 |
| 2011 | 50 | 51 | 56 | 56 | 88 | 172 | 180 |
| 2012 | 48 | 49 | 51 | 52 | 110 | 132 | 180 |
| 2013 | 55 | 55 | 66 | 67 | 118 | 169 | 180 |
| 2014 | 45 | 45 | 47 | 47 | 113 | 148 | 180 |
| 2015 | 51 | 51 | 54 | 54 | 111 | 147 | 180 |
| 2016 | 50 | 50 | 54 | 54 | 82 | 95 | 180 |
| 2017 | 33 | 33 | 39 | 39 | 77 | 100 | 150 |
| 2018 | 38 | 38 | 42 | 42 | 95 | 146 | 210 |
| 2019 | 41 | 41 | 50 | 50 | 77 | 108 | 180 |
| 2020 | 46 | 46 | 48 | 48 | 98 | 182 | 240 |
| 2021 | 46 | 46 | 46 | 46 | 86 | 169 | 200 |
| 2022 | 55 | 60 | - | 60 | 96 | 189 | 200 |
| 2023 | 46 | 57 | - | 57 | 81 | 148 | 180 |
| 2024 | 52 | 54 | - | 54 | 79 | 180 | 180 |
| 2025 | 62 | 71 | - | 71 | 93 | 159 | 180 |
Just sharing — we found an art class our kid loves ➔