Home ≫ Primary ≫ Pei Hwa Presbyterian
| School Info | |
|---|---|
| Town | Bukit Timah |
| Address | 7 Pei Wah Avenue S597610 |
| Type | Gov-aided, Mixed-gender, SAP |
| Affiliations | - |
| Parent Volunteer | 40h |
| CCA Sports | Track and Field, Table Tennis, Wushu, Rhythmic Gymnastics, Tchoukball |
| CCA Arts | Choir, Guitar Ensemble, Guzheng Ensemble, Chinese Dance, Chinese Drums |
| CCA Clubs | Art and Crafts, Chinese Culture and Language, Robotics |
| CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade |
| Website | http://www.peihwapresbyterianpri.moe.edu.sg/ |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | - | - |
| Higher | ✅ | - | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 78 | 79 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 78 | 88 | 0 | - | - |
| ↳ Taken | 147 | 0 | 57 | 78 | 79 | 0 | - | 361 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 44 | 44 | 0 | 0 | 330 |
| ↳ Applied | - | - | - | 68 | 67 | 0 | - | - |
| ↳ Taken | 173 | 0 | 69 | 44 | 44 | 0 | - | 330 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 44 | 43 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 70 | 58 | 0 | - | - |
| ↳ Taken | 158 | 1 | 54 | 44 | 43 | 0 | - | 300 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 28 | 27 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 40 | 42 | 0 | - | - |
| ↳ Taken | 174 | 0 | 71 | 28 | 27 | 0 | - | 300 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 34 | 33 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 52 | 54 | 0 | - | - |
| ↳ Taken | 144 | 1 | 88 | 34 | 33 | 0 | - | 300 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 40 | 40 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 41 | 52 | 0 | - | - |
| ↳ Taken | 144 | 0 | 76 | 40 | 40 | 0 | - | 300 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 56 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 48 | 69 | 0 | - | - |
| ↳ Taken | 134 | 0 | 66 | 44 | 56 | 0 | - | 300 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 33 | 41 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 47 | 44 | 0 | - | - |
| ↳ Taken | 130 | 0 | 75 | 24 | 41 | 0 | - | 270 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 39 | 45 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 49 | 62 | 0 | - | - |
| ↳ Taken | 121 | 0 | 71 | 33 | 45 | 0 | - | 270 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 22 | 27 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 36 | 47 | 0 | - | - |
| ↳ Taken | 128 | 28 | 71 | 16 | 27 | 0 | - | 270 |
| 2019 | ||||||||
| ↳ Vacancy | 184 | 68 | 24 | 20 | 21 | 0 | 0 | 224 |
| ↳ Applied | 116 | 44 | 44 | 41 | 51 | 0 | - | - |
| ↳ Taken | 116 | 44 | 24 | 20 SC<2# |
21 SC<1 |
0 | - | 225 |
| 2020 | ||||||||
| ↳ Vacancy | 184 | 67 | 0 | 20 | 21 | 0 | 0 | 224 |
| ↳ Applied | 118 | 69 | 0 | 29 | 63 | 0 | - | - |
| ↳ Taken | 118 | 67 SC>2 |
0 | 20 SC>2 |
21 SC<1 |
0 | - | 226 |
| 2021 | ||||||||
| ↳ Vacancy | 184 | 71 | 0 | 21 | 21 | 0 | 0 | 224 |
| ↳ Applied | 113 | 86 | 0 | 31 | 53 | 0 | - | - |
| ↳ Taken | 113 | 71 SC>2 |
0 | 21 SC>2 |
21 SC<1 |
0 | - | 226 |
| 2022 | ||||||||
| ↳ Vacancy | 164 | 44 | - | 20 | 41 | 0 | 0 | 224 |
| ↳ Applied | 121 | 112 | - | 37 | 87 | 0 | - | - |
| ↳ Taken | 121 | 44 SC1-2 |
- | 20 SC<1 |
41 SC<1 |
0 | - | 226 |
| 2023 | ||||||||
| ↳ Vacancy | 164 | 62 | - | 20 | 40 | 0 | - | 224 |
| ↳ Applied | 102 | 93 | - | 32 | 75 | - | - | - |
| ↳ Taken | 102 | 62 SC>2 |
- | 20 SC<1 |
40 SC<1 |
- | - | 224 |
| 2024 | ||||||||
| ↳ Vacancy | 164 | 75 | - | 20 | 41 | 0 | 0 | 224 |
| ↳ Applied | 89 | 127 | - | 22 | 66 | 0 | - | - |
| ↳ Taken | 89 | 75 SC1-2 18/10 |
- | 20 SC>2 4/3 |
41 SC<1 59/41 |
0 | - | 225 |
| 2025 | ||||||||
| ↳ Vacancy | 164 | 53 | - | 20 | 41 | 0 | 0 | 224 |
| ↳ Applied | 111 | 120 | - | 51 | 84 | 0 | - | - |
| ↳ Taken | 111 | 53 SC<1 |
- | 20 SC<1 |
41 SC<1 |
0 | - | 225 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 172 | 62 | 8 | 32 | 38 | 0 | 0 | 268 |
| ↳ Applied | 110 | 93 | 14 | 45 | 62 | 0 | - | - |
| ↳ Taken | 130 | 26 | 55 | 30 | 38 | 0 | - | 269 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 147 | 147 | 204 | 282 | 361 | 361 | 360 |
| 2010 | 173 | 173 | 242 | 286 | 330 | 330 | 330 |
| 2011 | 158 | 159 | 213 | 257 | 300 | 300 | 300 |
| 2012 | 174 | 174 | 245 | 273 | 300 | 300 | 300 |
| 2013 | 144 | 145 | 233 | 267 | 300 | 300 | 300 |
| 2014 | 144 | 144 | 220 | 260 | 300 | 300 | 300 |
| 2015 | 134 | 134 | 200 | 244 | 300 | 300 | 300 |
| 2016 | 130 | 130 | 205 | 229 | 270 | 270 | 270 |
| 2017 | 121 | 121 | 192 | 225 | 270 | 270 | 270 |
| 2018 | 128 | 156 | 227 | 243 | 270 | 270 | 270 |
| 2019 | 116 | 160 | 184 | 204 | 225 | 225 | 224 |
| 2020 | 118 | 185 | 185 | 205 | 226 | 226 | 224 |
| 2021 | 113 | 184 | 184 | 205 | 226 | 226 | 224 |
| 2022 | 121 | 165 | - | 185 | 226 | 226 | 224 |
| 2023 | 102 | 164 | - | 184 | 224 | 224 | 224 |
| 2024 | 89 | 164 | - | 184 | 225 | 225 | 224 |
| 2025 | 111 | 164 | - | 184 | 225 | 225 | 224 |
Just sharing — we found an art class our kid loves ➔