School Info | |
---|---|
Town | Central |
Address | 2 River Valley Green S237993 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Basketball, Netball, Football, Wushu, Volleyball, Floorball |
CCA Arts | Choir, English Drama |
CCA Clubs | Art and Crafts, Infocomm Technology (Computing) |
CCA Uniformed Groups | Red Cross Youth, Scouts, Girl Guides (Brownies) |
Website | http://www.rivervalleypri.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | - | - |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 60 | 92 | 0 | 0 | 240 |
↳ Applied | - | - | - | 32 | 102 | 0 | - | - |
↳ Taken | 88 | 1 | 31 | 32 | 92 | 0 | - | 244 |
2010 | ||||||||
↳ Vacancy | - | - | - | 41 | 42 | 0 | 0 | 240 |
↳ Applied | - | - | - | 39 | 51 | 0 | - | - |
↳ Taken | 106 | 1 | 52 | 39 | 42 | 0 | - | 240 |
2011 | ||||||||
↳ Vacancy | - | - | - | 54 | 69 | 0 | 0 | 240 |
↳ Applied | - | - | - | 42 | 78 | 0 | - | - |
↳ Taken | 78 | 7 | 48 | 41 | 69 | 0 | - | 243 |
2012 | ||||||||
↳ Vacancy | - | - | - | 47 | 46 | 0 | 0 | 240 |
↳ Applied | - | - | - | 55 | 54 | 0 | - | - |
↳ Taken | 101 | 3 | 43 | 47 | 46 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 42 | 42 | 0 | 0 | 240 |
↳ Applied | - | - | - | 42 | 53 | 0 | - | - |
↳ Taken | 103 | 0 | 54 | 42 | 42 | 0 | - | 241 |
2014 | ||||||||
↳ Vacancy | - | - | - | 43 | 64 | 0 | 0 | 240 |
↳ Applied | - | - | - | 22 | 78 | 0 | - | - |
↳ Taken | 100 | 0 | 55 | 21 | 64 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 40 | 66 | 0 | 0 | 240 |
↳ Applied | - | - | - | 21 | 77 | 0 | - | - |
↳ Taken | 108 | 0 | 52 | 14 | 66 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 54 | 92 | 0 | 0 | 240 |
↳ Applied | - | - | - | 22 | 120 | 0 | - | - |
↳ Taken | 95 | 0 | 37 | 16 | 92 | 0 | - | 240 |
2017 | ||||||||
↳ Vacancy | - | - | - | 54 | 98 | 0 | 0 | 240 |
↳ Applied | - | - | - | 16 | 117 | 0 | - | - |
↳ Taken | 93 | 0 | 39 | 10 | 98 | 0 | - | 240 |
2018 | ||||||||
↳ Vacancy | - | - | - | 42 | 68 | 0 | 0 | 240 |
↳ Applied | - | - | - | 20 | 83 | 0 | - | - |
↳ Taken | 108 | 0 | 48 | 16 | 68 | 0 | - | 240 |
2019 | ||||||||
↳ Vacancy | 170 | 70 | 70 | 33 | 48 | 0 | 0 | 210 |
↳ Applied | 100 | 0 | 45 | 23 | 60 | 0 | - | - |
↳ Taken | 100 | 0 | 45 | 23 | 48 SC<1 |
0 | - | 216 |
2020 | ||||||||
↳ Vacancy | 170 | 60 | 59 | 31 | 35 | 0 | 0 | 210 |
↳ Applied | 111 | 1 | 39 | 27 | 62 | 0 | - | - |
↳ Taken | 111 | 1 | 39 | 27 | 35 SC<1 |
0 | - | 213 |
2021 | ||||||||
↳ Vacancy | 170 | 78 | 79 | 38 | 49 | 0 | 0 | 210 |
↳ Applied | 92 | 0 | 46 | 27 | 72 | 0 | - | - |
↳ Taken | 92 | 0 | 46 | 27 | 49 SC1-2 |
0 | - | 214 |
2022 | ||||||||
↳ Vacancy | 150 | 65 | - | 26 | 59 | 0 | 0 | 210 |
↳ Applied | 85 | 49 | - | 20 | 91 | 0 | - | - |
↳ Taken | 85 | 49 | - | 20 | 59 SC<1 |
0 | - | 213 |
2023 | ||||||||
↳ Vacancy | 150 | 67 | - | 25 | 60 | 0 | - | 210 |
↳ Applied | 84 | 52 | - | 16 | 73 | - | - | - |
↳ Taken | 84 | 52 | - | 16 | 60 SC1-2 |
- | - | 212 |
2024 | ||||||||
↳ Vacancy | 150 | 75 | - | 34 | 86 | 0 | 0 | 210 |
↳ Applied | 75 | 34 | - | 18 | 95 | 0 | - | - |
↳ Taken | 75 | 34 | - | 18 | 86 SC1-2 |
0 | - | 213 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 160 | 69 | 69 | 41 | 63 | 0 | 0 | 228 |
↳ Applied | 91 | 22 | 43 | 27 | 79 | 0 | - | - |
↳ Taken | 95 | 9 | 45 | 25 | 63 | 0 | - | 230 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 88 | 89 | 120 | 152 | 244 | 244 | 240 |
2010 | 106 | 107 | 159 | 198 | 240 | 240 | 240 |
2011 | 78 | 85 | 133 | 174 | 243 | 243 | 240 |
2012 | 101 | 104 | 147 | 194 | 240 | 240 | 240 |
2013 | 103 | 103 | 157 | 199 | 241 | 241 | 240 |
2014 | 100 | 100 | 155 | 176 | 240 | 240 | 240 |
2015 | 108 | 108 | 160 | 174 | 240 | 240 | 240 |
2016 | 95 | 95 | 132 | 148 | 240 | 240 | 240 |
2017 | 93 | 93 | 132 | 142 | 240 | 240 | 240 |
2018 | 108 | 108 | 156 | 172 | 240 | 240 | 240 |
2019 | 100 | 100 | 145 | 168 | 216 | 216 | 210 |
2020 | 111 | 112 | 151 | 178 | 213 | 213 | 210 |
2021 | 92 | 92 | 138 | 165 | 214 | 214 | 210 |
2022 | 85 | 134 | - | 154 | 213 | 213 | 210 |
2023 | 84 | 136 | - | 152 | 212 | 212 | 210 |
2024 | 75 | 109 | - | 127 | 213 | 213 | 210 |