School Info | |
---|---|
Town | Tampines |
Address | 1 Tampines Street 21 S529392 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Hockey, Rugby, Wushu, Modular CCA (Sports) |
CCA Arts | Angklung/Kulintang Ensemble, Choir, Modern Dance, Chinese Dance, Indian Dance, Malay Dance |
CCA Clubs | Art and Crafts, Speech and Drama, Digital Media, Environmental Science |
CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
Website | http://www.chongzhengpri.moe.edu.sg |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 34 | 65 | 0 | 0 | 180 |
↳ Applied | - | - | - | 5 | 91 | 0 | - | - |
↳ Taken | 91 | 0 | 21 | 5 | 65 | 0 | - | 182 |
2010 | ||||||||
↳ Vacancy | - | - | - | 35 | 64 | 0 | 0 | 180 |
↳ Applied | - | - | - | 6 | 91 | 0 | - | - |
↳ Taken | 84 | 0 | 26 | 6 | 64 | 0 | - | 180 |
2011 | ||||||||
↳ Vacancy | - | - | - | 36 | 62 | 0 | 0 | 180 |
↳ Applied | - | - | - | 11 | 108 | 0 | - | - |
↳ Taken | 78 | 0 | 30 | 11 | 62 | 0 | - | 181 |
2012 | ||||||||
↳ Vacancy | - | - | - | 40 | 63 | 0 | 0 | 180 |
↳ Applied | - | - | - | 16 | 86 | 0 | - | - |
↳ Taken | 64 | 1 | 36 | 16 | 63 | 0 | - | 180 |
2013 | ||||||||
↳ Vacancy | - | - | - | 38 | 55 | 0 | 0 | 180 |
↳ Applied | - | - | - | 20 | 71 | 0 | - | - |
↳ Taken | 79 | 0 | 26 | 20 | 55 | 0 | - | 180 |
2014 | ||||||||
↳ Vacancy | - | - | - | 36 | 58 | 0 | 0 | 180 |
↳ Applied | - | - | - | 14 | 66 | 0 | - | - |
↳ Taken | 78 | 0 | 31 | 13 | 58 | 0 | - | 180 |
2015 | ||||||||
↳ Vacancy | - | - | - | 37 | 58 | 0 | 0 | 180 |
↳ Applied | - | - | - | 15 | 61 | 0 | - | - |
↳ Taken | 81 | 0 | 26 | 15 | 58 | 0 | - | 180 |
2016 | ||||||||
↳ Vacancy | - | - | - | 41 | 64 | 0 | 0 | 180 |
↳ Applied | - | - | - | 18 | 73 | 0 | - | - |
↳ Taken | 67 | 0 | 31 | 18 | 64 | 0 | - | 180 |
2017 | ||||||||
↳ Vacancy | - | - | - | 42 | 72 | 0 | 0 | 180 |
↳ Applied | - | - | - | 11 | 84 | 0 | - | - |
↳ Taken | 64 | 0 | 33 | 11 | 72 | 0 | - | 180 |
2018 | ||||||||
↳ Vacancy | - | - | - | 32 | 47 | 0 | 0 | 180 |
↳ Applied | - | - | - | 19 | 64 | 0 | - | - |
↳ Taken | 77 | 0 | 40 | 16 | 47 | 0 | - | 180 |
2019 | ||||||||
↳ Vacancy | 140 | 71 | 71 | 42 | 69 | 0 | 0 | 180 |
↳ Applied | 69 | 0 | 27 | 18 | 79 | 0 | - | - |
↳ Taken | 69 | 0 | 27 | 18 | 69 SC1-2 |
0 | - | 183 |
2020 | ||||||||
↳ Vacancy | 140 | 62 | 62 | 27 | 33 | 0 | 0 | 180 |
↳ Applied | 78 | 0 | 49 | 23 | 52 | 0 | - | - |
↳ Taken | 78 | 0 | 49 | 23 | 33 SC<1 |
0 | - | 183 |
2021 | ||||||||
↳ Vacancy | 140 | 53 | 53 | 23 | 30 | 0 | 0 | 180 |
↳ Applied | 87 | 0 | 50 | 15 | 65 | 0 | - | - |
↳ Taken | 87 | 0 | 50 | 15 | 30 SC<1 |
0 | - | 182 |
2022 | ||||||||
↳ Vacancy | 120 | 32 | - | 20 | 54 | 0 | 0 | 180 |
↳ Applied | 89 | 39 | - | 7 | 87 | 0 | - | - |
↳ Taken | 89 | 32 SC>2 |
- | 7 | 54 SC<1 |
0 | - | 182 |
2023 | ||||||||
↳ Vacancy | 120 | 60 | - | 26 | 72 | 0 | - | 180 |
↳ Applied | 61 | 41 | - | 7 | 84 | - | - | - |
↳ Taken | 61 | 41 | - | 7 | 72 SC1-2 |
- | - | 181 |
2024 | ||||||||
↳ Vacancy | 160 | 80 | - | 33 | 96 | 0 | 0 | 220 |
↳ Applied | 81 | 41 | - | 5 | 122 | 0 | - | - |
↳ Taken | 81 | 41 | - | 5 | 96 SC1-2 |
0 | - | 223 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 136 | 59 | 62 | 33 | 60 | 0 | 0 | 182 |
↳ Applied | 77 | 20 | 42 | 13 | 80 | 0 | - | - |
↳ Taken | 76 | 7 | 32 | 12 | 60 | 0 | - | 183 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 91 | 91 | 112 | 117 | 182 | 182 | 180 |
2010 | 84 | 84 | 110 | 116 | 180 | 180 | 180 |
2011 | 78 | 78 | 108 | 119 | 181 | 181 | 180 |
2012 | 64 | 65 | 101 | 117 | 180 | 180 | 180 |
2013 | 79 | 79 | 105 | 125 | 180 | 180 | 180 |
2014 | 78 | 78 | 109 | 122 | 180 | 180 | 180 |
2015 | 81 | 81 | 107 | 122 | 180 | 180 | 180 |
2016 | 67 | 67 | 98 | 116 | 180 | 180 | 180 |
2017 | 64 | 64 | 97 | 108 | 180 | 180 | 180 |
2018 | 77 | 77 | 117 | 133 | 180 | 180 | 180 |
2019 | 69 | 69 | 96 | 114 | 183 | 183 | 180 |
2020 | 78 | 78 | 127 | 150 | 183 | 183 | 180 |
2021 | 87 | 87 | 137 | 152 | 182 | 182 | 180 |
2022 | 89 | 121 | - | 128 | 182 | 182 | 180 |
2023 | 61 | 102 | - | 109 | 181 | 181 | 180 |
2024 | 81 | 122 | - | 127 | 223 | 223 | 220 |