Home ≫ Primary ≫ CHIJ Our Lady of Good Counsel
| School Info | |
|---|---|
| Town | Serangoon |
| Address | 2C Burghley Drive S558979 |
| Type | Gov-aided, Girls only |
| Affiliations | CHIJ St. Joseph’s Convent |
| Parent Volunteer | 40h |
| CCA Sports | Badminton, Netball, Bowling, Rhythmic Gymnastics |
| CCA Arts | Choir, Modern Dance, English Drama |
| CCA Clubs | Art and Crafts, Robotics, Infocomm Technology (Media Production) |
| CCA Uniformed Groups | Girl Guides (Brownies) |
| Website | http://www.chijourladyofgoodcounsel.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | - | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 76 | 0 | 0 | 150 |
| ↳ Applied | - | - | - | 26 | 76 | 0 | - | - |
| ↳ Taken | 32 | 0 | 18 | 26 | 76 | 0 | - | 152 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 51 | 61 | 0 | 0 | 150 |
| ↳ Applied | - | - | - | 42 | 65 | 0 | - | - |
| ↳ Taken | 24 | 0 | 23 | 42 | 61 | 0 | - | 150 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 45 | 57 | 0 | 0 | 150 |
| ↳ Applied | - | - | - | 35 | 60 | 0 | - | - |
| ↳ Taken | 37 | 0 | 23 | 35 | 57 | 0 | - | 152 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 46 | 46 | 0 | 0 | 150 |
| ↳ Applied | - | - | - | 48 | 54 | 0 | - | - |
| ↳ Taken | 42 | 0 | 16 | 46 | 46 | 0 | - | 150 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 45 | 50 | 0 | 0 | 150 |
| ↳ Applied | - | - | - | 39 | 56 | 0 | - | - |
| ↳ Taken | 42 | 0 | 19 | 39 | 50 | 0 | - | 150 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 65 | 9 | 0 | 150 |
| ↳ Applied | - | - | - | 28 | 58 | 12 | - | - |
| ↳ Taken | 37 | 0 | 20 | 28 | 56 | 9 | - | 150 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 45 | 65 | 18 | 6 | 150 |
| ↳ Applied | - | - | - | 26 | 47 | 12 | - | - |
| ↳ Taken | 44 | 0 | 17 | 24 | 47 | 12 | - | 144 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 81 | 40 | 26 | 150 |
| ↳ Applied | - | - | - | 21 | 41 | 14 | - | - |
| ↳ Taken | 30 | 0 | 21 | 18 | 41 | 14 | - | 124 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 54 | 94 | 36 | 0 | 150 |
| ↳ Applied | - | - | - | 14 | 58 | 39 | - | - |
| ↳ Taken | 24 | 0 | 18 | 14 | 58 | 36 | - | 150 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 55 | 84 | 16 | 0 | 150 |
| ↳ Applied | - | - | - | 28 | 68 | 24 | - | - |
| ↳ Taken | 27 | 0 | 13 | 26 | 68 | 16 | - | 150 |
| 2019 | ||||||||
| ↳ Vacancy | 110 | 73 | 73 | 50 | 83 | 7 | 0 | 150 |
| ↳ Applied | 37 | 0 | 13 | 17 | 76 | 13 | - | - |
| ↳ Taken | 37 | 0 | 13 | 17 | 76 | 7 SC<1# |
- | 150 |
| 2020 | ||||||||
| ↳ Vacancy | 110 | 81 | 81 | 54 | 87 | 0 | 0 | 150 |
| ↳ Applied | 29 | 0 | 14 | 20 | 97 | 0 | - | - |
| ↳ Taken | 29 | 0 | 14 | 20 | 87 SC>2 |
0 | - | 150 |
| 2021 | ||||||||
| ↳ Vacancy | 110 | 67 | 67 | 42 | 65 | 11 | 0 | 150 |
| ↳ Applied | 43 | 0 | 25 | 18 | 54 | 19 | - | - |
| ↳ Taken | 43 | 0 | 25 | 18 | 54 | 11 SC1-2 |
- | 151 |
| 2022 | ||||||||
| ↳ Vacancy | 90 | 57 | - | 32 | 80 | 19 | 0 | 150 |
| ↳ Applied | 33 | 20 | - | 20 | 61 | 29 | - | - |
| ↳ Taken | 33 | 20 | - | 20 | 61 | 19 SC>2 |
- | 153 |
| 2023 | ||||||||
| ↳ Vacancy | 90 | 61 | - | 37 | 101 | 61 | 18 | 150 |
| ↳ Applied | 29 | 11 | - | 11 | 40 | 43 | - | - |
| ↳ Taken | 29 | 11 | - | 11 | 40 | 43 | - | 134 |
| 2024 | ||||||||
| ↳ Vacancy | 90 | 61 | - | 36 | 99 | 64 | 0 | 150 |
| ↳ Applied | 29 | 12 | - | 11 | 35 | 65 | - | - |
| ↳ Taken | 29 | 12 | - | 11 | 35 | 64 PR<2# |
- | 151 |
| 2025 | ||||||||
| ↳ Vacancy | 90 | 53 | - | 34 | 93 | 49 | 5 | 150 |
| ↳ Applied | 37 | 12 | - | 9 | 44 | 44 | - | - |
| ↳ Taken | 37 | 12 | - | 9 | 44 | 44 | - | 146 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 98 | 64 | 73 | 45 | 75 | 19 | 3 | 150 |
| ↳ Applied | 33 | 7 | 17 | 24 | 58 | 18 | - | - |
| ↳ Taken | 33 | 3 | 18 | 23 | 56 | 16 | - | 147 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 32 | 32 | 50 | 76 | 152 | 152 | 150 |
| 2010 | 24 | 24 | 47 | 89 | 150 | 150 | 150 |
| 2011 | 37 | 37 | 60 | 95 | 152 | 152 | 150 |
| 2012 | 42 | 42 | 58 | 104 | 150 | 150 | 150 |
| 2013 | 42 | 42 | 61 | 100 | 150 | 150 | 150 |
| 2014 | 37 | 37 | 57 | 85 | 141 | 150 | 150 |
| 2015 | 44 | 44 | 61 | 85 | 132 | 144 | 150 |
| 2016 | 30 | 30 | 51 | 69 | 110 | 124 | 150 |
| 2017 | 24 | 24 | 42 | 56 | 114 | 150 | 150 |
| 2018 | 27 | 27 | 40 | 66 | 134 | 150 | 150 |
| 2019 | 37 | 37 | 50 | 67 | 143 | 150 | 150 |
| 2020 | 29 | 29 | 43 | 63 | 150 | 150 | 150 |
| 2021 | 43 | 43 | 68 | 86 | 140 | 151 | 150 |
| 2022 | 33 | 53 | - | 73 | 134 | 153 | 150 |
| 2023 | 29 | 40 | - | 51 | 91 | 134 | 150 |
| 2024 | 29 | 41 | - | 52 | 87 | 151 | 150 |
| 2025 | 37 | 49 | - | 58 | 102 | 146 | 150 |
Just sharing — we found an art class our kid loves ➔