Home ≫ Primary ≫ Anglo-Chinese (Primary)
| School Info | |
|---|---|
| Town | Novena |
| Address | 50 Barker Road S309918 |
| Type | Gov-aided, Boys only |
| Affiliations | Anglo-Chinese School (Barker Road), Anglo-Chinese School (Independent) |
| CCA Sports | Badminton, Basketball, Rugby, Football, Swimming, Track and Field, Tennis, Floorball, Bowling |
| CCA Arts | Choir, Modern Dance |
| CCA Clubs | Art and Crafts, Audio Visual Aid, International Chess, Infocomm Technology (Computing), Robotics, Physical Science |
| CCA Uniformed Groups | Boys’ Brigade, Scouts |
| Website | http://www.acspri.moe.edu.sg/ |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | - | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 26 | 27 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 36 | 48 | 0 | - | - |
| ↳ Taken | 60 | 54 | 74 | 26 | 27 | 0 | - | 241 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 20 | 19 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 25 | 30 | 0 | - | - |
| ↳ Taken | 55 | 82 | 64 | 20 | 19 | 0 | - | 240 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 25 | 24 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 35 | 30 | 0 | - | - |
| ↳ Taken | 63 | 74 | 54 | 25 | 24 | 0 | - | 240 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 18 | 17 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 22 | 21 | 0 | - | - |
| ↳ Taken | 72 | 76 | 57 | 18 | 17 | 0 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 24 | 22 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 31 | 31 | 0 | - | - |
| ↳ Taken | 72 | 72 | 48 | 26 | 22 | 0 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 32 | 30 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 35 | 54 | 0 | - | - |
| ↳ Taken | 55 | 77 | 44 | 34 | 30 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 29 | 29 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 33 | 33 | 0 | - | - |
| ↳ Taken | 62 | 93 | 27 | 29 | 29 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 21 | 20 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 27 | 27 | 0 | - | - |
| ↳ Taken | 74 | 119 | 6 | 21 | 20 | 0 | - | 240 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 40 | 39 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 46 | 46 | 0 | - | - |
| ↳ Taken | 62 | 82 | 17 | 40 | 39 | 0 | - | 240 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 32 | 32 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 47 | 45 | 0 | - | - |
| ↳ Taken | 68 | 90 | 18 | 32 | 32 | 0 | - | 240 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 143 | 37 | 28 | 27 | 0 | 0 | 240 |
| ↳ Applied | 57 | 106 | 22 | 37 | 42 | 0 | - | - |
| ↳ Taken | 57 | 106 | 22 | 28 SC<1 |
27 SC<1 |
0 | - | 240 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 132 | 37 | 25 | 26 | 0 | 0 | 240 |
| ↳ Applied | 68 | 95 | 28 | 50 | 46 | 0 | - | - |
| ↳ Taken | 68 | 95 | 28 | 25 SC<1 |
26 SC<1 |
0 | - | 242 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 141 | 38 | 26 | 25 | 0 | 0 | 240 |
| ↳ Applied | 59 | 103 | 27 | 44 | 40 | 0 | - | - |
| ↳ Taken | 59 | 103 | 27 | 26 SC<1 |
25 SC<1 |
0 | - | 240 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 118 | - | 28 | 55 | 0 | 0 | 240 |
| ↳ Applied | 62 | 95 | - | 55 | 69 | 0 | - | - |
| ↳ Taken | 62 | 95 | - | 28 SC<1 |
55 SC<1 |
0 | - | 240 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 124 | - | 26 | 53 | 0 | - | 240 |
| ↳ Applied | 56 | 106 | - | 51 | 68 | - | - | - |
| ↳ Taken | 56 | 106 | - | 26 SC<1 |
53 SC<1 |
- | - | 241 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 108 | - | 29 | 59 | 0 | 0 | 240 |
| ↳ Applied | 73 | 80 | - | 34 | 74 | 0 | - | - |
| ↳ Taken | 73 | 80 | - | 29 SC<1 30/29 |
59 SC>2 15/11 |
0 | - | 241 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 120 | - | 33 | 66 | 0 | 0 | 240 |
| ↳ Applied | 60 | 81 | - | 61 | 96 | 0 | - | - |
| ↳ Taken | 60 | 81 | - | 33 SC<1 |
66 SC<1 |
0 | - | 240 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 188 | 126 | 37 | 27 | 33 | 0 | 0 | 240 |
| ↳ Applied | 62 | 95 | 25 | 39 | 47 | 0 | - | - |
| ↳ Taken | 63 | 87 | 37 | 27 | 33 | 0 | - | 240 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 60 | 114 | 188 | 214 | 241 | 241 | 240 |
| 2010 | 55 | 137 | 201 | 221 | 240 | 240 | 240 |
| 2011 | 63 | 137 | 191 | 216 | 240 | 240 | 240 |
| 2012 | 72 | 148 | 205 | 223 | 240 | 240 | 240 |
| 2013 | 72 | 144 | 192 | 218 | 240 | 240 | 240 |
| 2014 | 55 | 132 | 176 | 210 | 240 | 240 | 240 |
| 2015 | 62 | 155 | 182 | 211 | 240 | 240 | 240 |
| 2016 | 74 | 193 | 199 | 220 | 240 | 240 | 240 |
| 2017 | 62 | 144 | 161 | 201 | 240 | 240 | 240 |
| 2018 | 68 | 158 | 176 | 208 | 240 | 240 | 240 |
| 2019 | 57 | 163 | 185 | 213 | 240 | 240 | 240 |
| 2020 | 68 | 163 | 191 | 216 | 242 | 242 | 240 |
| 2021 | 59 | 162 | 189 | 215 | 240 | 240 | 240 |
| 2022 | 62 | 157 | - | 185 | 240 | 240 | 240 |
| 2023 | 56 | 162 | - | 188 | 241 | 241 | 240 |
| 2024 | 73 | 153 | - | 182 | 241 | 241 | 240 |
| 2025 | 60 | 141 | - | 174 | 240 | 240 | 240 |
Just sharing — we found an art class our kid loves ➔