School Info | |
---|---|
Town | Punggol |
Address | 9 Punggol Place S828845 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Wushu, Floorball |
CCA Arts | Choir |
CCA Clubs | Art and Crafts, Community Service |
CCA Uniformed Groups | Scouts |
Website | http://www.punggolviewpri.moe.edu.sg |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | - | - | - |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2012 | ||||||||
↳ Vacancy | - | - | - | 105 | 210 | 91 | 30 | 210 |
↳ Applied | - | - | - | 0 | 120 | 60 | - | - |
↳ Taken | 0 | 0 | 0 | 0 | 119 | 61 | - | 180 |
2013 | ||||||||
↳ Vacancy | - | - | - | 100 | 197 | 0 | 0 | 210 |
↳ Applied | - | - | - | 2 | 198 | 0 | - | - |
↳ Taken | 9 | 0 | 2 | 2 | 197 | 0 | - | 210 |
2014 | ||||||||
↳ Vacancy | - | - | - | 101 | 198 | 0 | 0 | 270 |
↳ Applied | - | - | - | 3 | 207 | 0 | - | - |
↳ Taken | 65 | 0 | 4 | 3 | 198 | 0 | - | 270 |
2015 | ||||||||
↳ Vacancy | - | - | - | 81 | 155 | 0 | 0 | 240 |
↳ Applied | - | - | - | 6 | 180 | 0 | - | - |
↳ Taken | 78 | 0 | 1 | 6 | 155 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 71 | 139 | 0 | 0 | 240 |
↳ Applied | - | - | - | 3 | 165 | 0 | - | - |
↳ Taken | 98 | 0 | 1 | 2 | 139 | 0 | - | 240 |
2017 | ||||||||
↳ Vacancy | - | - | - | 74 | 146 | 0 | 0 | 270 |
↳ Applied | - | - | - | 1 | 154 | 0 | - | - |
↳ Taken | 121 | 2 | 0 | 1 | 146 | 0 | - | 270 |
2018 | ||||||||
↳ Vacancy | - | - | - | 79 | 157 | 0 | 0 | 320 |
↳ Applied | - | - | - | 3 | 157 | 0 | - | - |
↳ Taken | 125 | 0 | 38 | 0 | 157 | 0 | - | 320 |
2019 | ||||||||
↳ Vacancy | 240 | 129 | 129 | 60 | 121 | 17 | 0 | 280 |
↳ Applied | 112 | 0 | 50 | 2 | 105 | 25 | - | - |
↳ Taken | 112 | 0 | 50 | 2 | 105 | 17 SC<1 |
- | 286 |
2020 | ||||||||
↳ Vacancy | 200 | 76 | 76 | 22 | 44 | 0 | 0 | 240 |
↳ Applied | 124 | 0 | 73 | 0 | 58 | 0 | - | - |
↳ Taken | 124 | 0 | 73 | 0 | 44 SC<1 |
0 | - | 241 |
2021 | ||||||||
↳ Vacancy | 240 | 128 | 127 | 39 | 76 | 11 | 0 | 280 |
↳ Applied | 112 | 1 | 91 | 1 | 66 | 27 | - | - |
↳ Taken | 112 | 1 | 91 | 1 | 66 | 11 SC<1 |
- | 282 |
2022 | ||||||||
↳ Vacancy | 190 | 65 | - | 20 | 61 | 0 | 0 | 250 |
↳ Applied | 125 | 82 | - | 0 | 74 | 0 | - | - |
↳ Taken | 125 | 65 SC1-2 |
- | 0 | 61 PR<1 |
0 | - | 251 |
2023 | ||||||||
↳ Vacancy | 180 | 82 | - | 30 | 92 | 41 | 0 | 240 |
↳ Applied | 98 | 51 | - | 1 | 51 | 51 | - | - |
↳ Taken | 98 | 51 | - | 1 | 51 | 41 SC1-2 |
- | 242 |
2024 | ||||||||
↳ Vacancy | 180 | 97 | - | 36 | 112 | 64 | 0 | 240 |
↳ Applied | 83 | 49 | - | 0 | 48 | 64 | - | - |
↳ Taken | 83 | 49 | - | 0 | 48 | 64 | - | 244 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 205 | 96 | 110 | 62 | 131 | 17 | 2 | 253 |
↳ Applied | 109 | 30 | 71 | 1 | 121 | 17 | - | - |
↳ Taken | 88 | 12 | 26 | 1 | 114 | 14 | - | 252 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2012 | 0 | 0 | 0 | 0 | 119 | 180 | 210 |
2013 | 9 | 9 | 11 | 13 | 210 | 210 | 210 |
2014 | 65 | 65 | 69 | 72 | 270 | 270 | 270 |
2015 | 78 | 78 | 79 | 85 | 240 | 240 | 240 |
2016 | 98 | 98 | 99 | 101 | 240 | 240 | 240 |
2017 | 121 | 123 | 123 | 124 | 270 | 270 | 270 |
2018 | 125 | 125 | 163 | 163 | 320 | 320 | 320 |
2019 | 112 | 112 | 162 | 164 | 269 | 286 | 280 |
2020 | 124 | 124 | 197 | 197 | 241 | 241 | 240 |
2021 | 112 | 113 | 204 | 205 | 271 | 282 | 280 |
2022 | 125 | 190 | - | 190 | 251 | 251 | 250 |
2023 | 98 | 149 | - | 150 | 201 | 242 | 240 |
2024 | 83 | 132 | - | 132 | 180 | 244 | 240 |