| School Info | |
|---|---|
| Town | Serangoon |
| Address | 15 Serangoon Avenue 3 S556108 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Basketball, Football, Wushu |
| CCA Arts | Guzheng Ensemble, Modern Dance, Chinese Dance, Concert Band |
| CCA Clubs | Art and Crafts, Digital Media, Environmental Science |
| CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
| Website | http://www.yangzhengpri.moe.edu.sg/ |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 55 | 110 | 7 | 0 | 210 |
| ↳ Applied | - | - | - | 3 | 104 | 10 | - | - |
| ↳ Taken | 85 | 2 | 13 | 3 | 103 | 7 | - | 213 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 59 | 110 | 6 | 0 | 210 |
| ↳ Applied | - | - | - | 7 | 106 | 10 | - | - |
| ↳ Taken | 81 | 0 | 12 | 7 | 106 | 6 | - | 212 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 39 | 70 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 10 | 91 | 0 | - | - |
| ↳ Taken | 88 | 0 | 15 | 10 | 70 | 0 | - | 183 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 44 | 71 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 16 | 85 | 0 | - | - |
| ↳ Taken | 72 | 1 | 20 | 16 | 71 | 0 | - | 180 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 43 | 61 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 24 | 81 | 0 | - | - |
| ↳ Taken | 79 | 0 | 16 | 24 | 61 | 0 | - | 180 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 40 | 57 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 22 | 73 | 0 | - | - |
| ↳ Taken | 72 | 1 | 28 | 22 | 57 | 0 | - | 180 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 81 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 20 | 84 | 0 | - | - |
| ↳ Taken | 66 | 1 | 13 | 19 | 81 | 0 | - | 180 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 49 | 90 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 14 | 91 | 0 | - | - |
| ↳ Taken | 52 | 4 | 27 | 7 | 90 | 0 | - | 180 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 82 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 17 | 100 | 0 | - | - |
| ↳ Taken | 61 | 5 | 20 | 12 | 82 | 0 | - | 180 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 28 | 33 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 24 | 83 | 0 | - | - |
| ↳ Taken | 92 | 6 | 27 | 22 | 33 | 0 | - | 180 |
| 2019 | ||||||||
| ↳ Vacancy | 140 | 70 | 65 | 44 | 78 | 0 | 0 | 180 |
| ↳ Applied | 70 | 5 | 18 | 11 | 86 | 0 | - | - |
| ↳ Taken | 70 | 5 | 18 | 11 | 78 PR<1 |
0 | - | 182 |
| 2020 | ||||||||
| ↳ Vacancy | 140 | 75 | 67 | 45 | 74 | 0 | 0 | 180 |
| ↳ Applied | 65 | 8 | 18 | 15 | 102 | 0 | - | - |
| ↳ Taken | 65 | 8 | 18 | 15 | 74 SC1-2 |
0 | - | 180 |
| 2021 | ||||||||
| ↳ Vacancy | 140 | 72 | 67 | 41 | 68 | 0 | 0 | 180 |
| ↳ Applied | 68 | 5 | 25 | 15 | 93 | 0 | - | - |
| ↳ Taken | 68 | 5 | 25 | 15 | 68 SC1-2 |
0 | - | 181 |
| 2022 | ||||||||
| ↳ Vacancy | 100 | 33 | - | 22 | 58 | 0 | 0 | 160 |
| ↳ Applied | 68 | 29 | - | 9 | 101 | 0 | - | - |
| ↳ Taken | 68 | 29 | - | 9 | 58 SC<1 |
0 | - | 164 |
| 2023 | ||||||||
| ↳ Vacancy | 100 | 34 | - | 20 | 48 | 0 | - | 160 |
| ↳ Applied | 66 | 38 | - | 14 | 77 | - | - | - |
| ↳ Taken | 66 | 34 SC>2 |
- | 14 | 48 SC<1 |
- | - | 162 |
| 2024 | ||||||||
| ↳ Vacancy | 100 | 28 | - | 20 | 51 | 0 | 0 | 160 |
| ↳ Applied | 72 | 38 | - | 11 | 72 | 0 | - | - |
| ↳ Taken | 72 | 28 SC>2 12/4 |
- | 11 | 51 SC1-2 16/1 |
0 | - | 162 |
| 2025 | ||||||||
| ↳ Vacancy | 100 | 36 | - | 20 | 47 | 0 | 0 | 160 |
| ↳ Applied | 64 | 92 | - | 14 | 98 | 0 | - | - |
| ↳ Taken | 64 | 36 SC<1 |
- | 14 | 47 SC<1 |
0 | - | 161 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 117 | 49 | 66 | 39 | 69 | 0 | 0 | 178 |
| ↳ Applied | 67 | 30 | 20 | 14 | 89 | 1 | - | - |
| ↳ Taken | 71 | 9 | 19 | 13 | 69 | 0 | - | 180 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 85 | 87 | 100 | 103 | 206 | 213 | 210 |
| 2010 | 81 | 81 | 93 | 100 | 206 | 212 | 210 |
| 2011 | 88 | 88 | 103 | 113 | 183 | 183 | 180 |
| 2012 | 72 | 73 | 93 | 109 | 180 | 180 | 180 |
| 2013 | 79 | 79 | 95 | 119 | 180 | 180 | 180 |
| 2014 | 72 | 73 | 101 | 123 | 180 | 180 | 180 |
| 2015 | 66 | 67 | 80 | 99 | 180 | 180 | 180 |
| 2016 | 52 | 56 | 83 | 90 | 180 | 180 | 180 |
| 2017 | 61 | 66 | 86 | 98 | 180 | 180 | 180 |
| 2018 | 92 | 98 | 125 | 147 | 180 | 180 | 180 |
| 2019 | 70 | 75 | 93 | 104 | 182 | 182 | 180 |
| 2020 | 65 | 73 | 91 | 106 | 180 | 180 | 180 |
| 2021 | 68 | 73 | 98 | 113 | 181 | 181 | 180 |
| 2022 | 68 | 97 | - | 106 | 164 | 164 | 160 |
| 2023 | 66 | 100 | - | 114 | 162 | 162 | 160 |
| 2024 | 72 | 100 | - | 111 | 162 | 162 | 160 |
| 2025 | 64 | 100 | - | 114 | 161 | 161 | 160 |
Just sharing — we found an art class our kid loves ➔