| School Info | |
|---|---|
| Town | Bedok |
| Address | 350 Bedok North Avenue 3 S469719 |
| Type | Gov-aided, Mixed-gender, SAP |
| Affiliations | - |
| Parent Volunteer | 40h |
| CCA Sports | Badminton, Track and Field, Table Tennis, Wushu, Bowling |
| CCA Arts | Chinese Orchestra, Guzheng Ensemble, Modern Dance, Chinese Dance |
| CCA Clubs | Art and Crafts, Chinese Culture and Language, Robotics |
| CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
| Website | http://www.redswastika.moe.edu.sg |
| Social Media |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | - | - |
| Higher | ✅ | - | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 35 | 41 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 32 | 86 | 0 | - | - |
| ↳ Taken | 129 | 9 | 62 | 32 | 41 | 0 | - | 273 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 34 | 41 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 28 | 99 | 0 | - | - |
| ↳ Taken | 119 | 11 | 71 | 28 | 41 | 0 | - | 270 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 22 | 22 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 29 | 75 | 0 | - | - |
| ↳ Taken | 118 | 20 | 58 | 22 | 22 | 0 | - | 240 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 14 | 14 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 18 | 40 | 0 | - | - |
| ↳ Taken | 106 | 30 | 76 | 14 | 14 | 0 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 12 | 11 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 16 | 46 | 0 | - | - |
| ↳ Taken | 121 | 36 | 60 | 12 | 11 | 0 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 26 | 36 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 16 | 79 | 0 | - | - |
| ↳ Taken | 106 | 35 | 48 | 15 | 36 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 21 | 29 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 14 | 51 | 0 | - | - |
| ↳ Taken | 103 | 59 | 36 | 13 | 29 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 43 | 76 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 13 | 83 | 0 | - | - |
| ↳ Taken | 87 | 43 | 25 | 9 | 76 | 0 | - | 240 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 21 | 33 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 11 | 58 | 0 | - | - |
| ↳ Taken | 99 | 78 | 22 | 8 | 33 | 0 | - | 240 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 21 | 29 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 15 | 74 | 0 | - | - |
| ↳ Taken | 125 | 69 | 5 | 12 | 29 | 0 | - | 240 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 108 | 29 | 21 | 33 | 0 | 0 | 240 |
| ↳ Applied | 92 | 79 | 32 | 10 | 59 | 0 | - | - |
| ↳ Taken | 92 | 79 | 29 | 10 | 33 SC<1 |
0 | - | 243 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 92 | 19 | 21 | 30 | 0 | 0 | 240 |
| ↳ Applied | 108 | 73 | 25 | 11 | 65 | 0 | - | - |
| ↳ Taken | 108 | 73 | 19 SC>2 |
11 | 30 SC<1 |
0 | - | 241 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 106 | 19 | 22 | 25 | 0 | 0 | 240 |
| ↳ Applied | 94 | 87 | 15 | 19 | 77 | 0 | - | - |
| ↳ Taken | 94 | 87 | 15 | 19 | 25 SC<1 |
0 | - | 240 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 64 | - | 20 | 42 | 0 | 0 | 240 |
| ↳ Applied | 116 | 94 | - | 26 | 81 | 0 | - | - |
| ↳ Taken | 116 | 64 SC>2 |
- | 20 SC<1 |
42 SC<1 |
0 | - | 242 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 86 | - | 20 | 42 | 0 | - | 240 |
| ↳ Applied | 94 | 112 | - | 22 | 89 | - | - | - |
| ↳ Taken | 94 | 86 SC>2 |
- | 20 PR<1 |
42 SC<1 |
- | - | 242 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 81 | - | 20 | 43 | 0 | 0 | 240 |
| ↳ Applied | 99 | 88 | - | 23 | 63 | 0 | - | - |
| ↳ Taken | 99 | 81 SC>2 28/21 |
- | 20 SC<2# |
43 SC<1 59/43 |
0 | - | 243 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 95 | - | 20 | 41 | 0 | 0 | 240 |
| ↳ Applied | 85 | 110 | - | 42 | 93 | 0 | - | - |
| ↳ Taken | 85 | 95 SC>2 |
- | 20 SC<1 |
41 SC<1 |
0 | - | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 188 | 90 | 22 | 23 | 34 | 0 | 0 | 243 |
| ↳ Applied | 98 | 91 | 24 | 20 | 71 | 0 | - | - |
| ↳ Taken | 105 | 56 | 40 | 16 | 34 | 0 | - | 244 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 129 | 138 | 200 | 232 | 273 | 273 | 270 |
| 2010 | 119 | 130 | 201 | 229 | 270 | 270 | 270 |
| 2011 | 118 | 138 | 196 | 218 | 240 | 240 | 240 |
| 2012 | 106 | 136 | 212 | 226 | 240 | 240 | 240 |
| 2013 | 121 | 157 | 217 | 229 | 240 | 240 | 240 |
| 2014 | 106 | 141 | 189 | 204 | 240 | 240 | 240 |
| 2015 | 103 | 162 | 198 | 211 | 240 | 240 | 240 |
| 2016 | 87 | 130 | 155 | 164 | 240 | 240 | 240 |
| 2017 | 99 | 177 | 199 | 207 | 240 | 240 | 240 |
| 2018 | 125 | 194 | 199 | 211 | 240 | 240 | 240 |
| 2019 | 92 | 171 | 200 | 210 | 243 | 243 | 240 |
| 2020 | 108 | 181 | 200 | 211 | 241 | 241 | 240 |
| 2021 | 94 | 181 | 196 | 215 | 240 | 240 | 240 |
| 2022 | 116 | 180 | - | 200 | 242 | 242 | 240 |
| 2023 | 94 | 180 | - | 200 | 242 | 242 | 240 |
| 2024 | 99 | 180 | - | 200 | 243 | 243 | 240 |
| 2025 | 85 | 180 | - | 200 | 241 | 241 | 240 |
Just sharing — we found an art class our kid loves ➔