Home ≫ Primary ≫ Geylang Methodist
| School Info | |
|---|---|
| Town | Geylang |
| Address | 4 Geylang East Central S389706 |
| Type | Gov-aided, Mixed-gender |
| Affiliations | Geylang Methodist School (Secondary) |
| CCA Sports | Badminton, Basketball, Netball, Football, Rope Skipping |
| CCA Arts | Angklung/Kulintang Ensemble, Choir, Guzheng Ensemble, Handbell Ensemble, Modern Dance |
| CCA Clubs | Art and Crafts, English Culture and Language, Environmental Science |
| CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade |
| Website | http://www.geylangmethodistpri.moe.edu.sg |
| Social Media | Facebook Youtube |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | - | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 74 | 133 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 17 | 155 | 0 | - | - |
| ↳ Taken | 100 | 0 | 23 | 17 | 133 | 0 | - | 273 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 76 | 145 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 6 | 175 | 0 | - | - |
| ↳ Taken | 98 | 1 | 20 | 6 | 145 | 0 | - | 270 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 66 | 125 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 8 | 132 | 0 | - | - |
| ↳ Taken | 111 | 1 | 26 | 8 | 125 | 0 | - | 271 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 73 | 138 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 7 | 146 | 0 | - | - |
| ↳ Taken | 102 | 0 | 23 | 7 | 138 | 0 | - | 270 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 125 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 18 | 137 | 0 | - | - |
| ↳ Taken | 108 | 1 | 18 | 18 | 125 | 0 | - | 270 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 80 | 149 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 11 | 163 | 0 | - | - |
| ↳ Taken | 81 | 2 | 27 | 11 | 149 | 0 | - | 270 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 136 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 9 | 142 | 0 | - | - |
| ↳ Taken | 99 | 1 | 27 | 7 | 136 | 0 | - | 270 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 80 | 154 | 30 | 12 | 270 |
| ↳ Applied | - | - | - | 7 | 125 | 18 | - | - |
| ↳ Taken | 89 | 1 | 21 | 5 | 124 | 18 | - | 258 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 80 | 152 | 12 | 0 | 270 |
| ↳ Applied | - | - | - | 10 | 140 | 14 | - | - |
| ↳ Taken | 79 | 6 | 25 | 8 | 140 | 12 | - | 270 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 136 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 10 | 151 | 0 | - | - |
| ↳ Taken | 102 | 2 | 22 | 8 | 136 | 0 | - | 270 |
| 2019 | ||||||||
| ↳ Vacancy | 230 | 140 | 136 | 78 | 150 | 42 | 7 | 270 |
| ↳ Applied | 90 | 5 | 20 | 10 | 108 | 35 | - | - |
| ↳ Taken | 90 | 5 | 20 | 10 | 108 | 35 | - | 268 |
| 2020 | ||||||||
| ↳ Vacancy | 230 | 146 | 136 | 75 | 141 | 18 | 0 | 270 |
| ↳ Applied | 84 | 10 | 27 | 10 | 123 | 36 | - | - |
| ↳ Taken | 84 | 10 | 27 | 10 | 123 | 18 SC<1 |
- | 272 |
| 2021 | ||||||||
| ↳ Vacancy | 230 | 143 | 133 | 76 | 141 | 0 | 0 | 270 |
| ↳ Applied | 87 | 10 | 22 | 10 | 141 | 0 | - | - |
| ↳ Taken | 87 | 10 | 22 | 10 | 141 | 0 | - | 270 |
| 2022 | ||||||||
| ↳ Vacancy | 210 | 107 | - | 44 | 129 | 0 | 0 | 270 |
| ↳ Applied | 103 | 34 | - | 4 | 131 | 0 | - | - |
| ↳ Taken | 103 | 34 | - | 4 | 129 PR>2 |
0 | - | 270 |
| 2023 | ||||||||
| ↳ Vacancy | 210 | 108 | - | 45 | 132 | 0 | - | 270 |
| ↳ Applied | 102 | 32 | - | 4 | 134 | - | - | - |
| ↳ Taken | 102 | 32 | - | 4 | 132 PR>2 |
- | - | 270 |
| 2024 | ||||||||
| ↳ Vacancy | 210 | 124 | - | 52 | 153 | 44 | 0 | 270 |
| ↳ Applied | 86 | 27 | - | 8 | 109 | 48 | - | - |
| ↳ Taken | 86 | 27 | - | 8 | 109 | 44 SC>2 15/14 |
- | 274 |
| 2025 | ||||||||
| ↳ Vacancy | 210 | 113 | - | 47 | 138 | 0 | 0 | 270 |
| ↳ Applied | 97 | 31 | - | 4 | 138 | 0 | - | - |
| ↳ Taken | 97 | 31 | - | 4 | 138 | 0 | - | 270 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 218 | 125 | 135 | 68 | 139 | 8 | 1 | 270 |
| ↳ Applied | 92 | 21 | 23 | 9 | 138 | 9 | - | - |
| ↳ Taken | 95 | 9 | 23 | 8 | 131 | 7 | - | 269 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 100 | 100 | 123 | 140 | 273 | 273 | 270 |
| 2010 | 98 | 99 | 119 | 125 | 270 | 270 | 270 |
| 2011 | 111 | 112 | 138 | 146 | 271 | 271 | 270 |
| 2012 | 102 | 102 | 125 | 132 | 270 | 270 | 270 |
| 2013 | 108 | 109 | 127 | 145 | 270 | 270 | 270 |
| 2014 | 81 | 83 | 110 | 121 | 270 | 270 | 270 |
| 2015 | 99 | 100 | 127 | 134 | 270 | 270 | 270 |
| 2016 | 89 | 90 | 111 | 116 | 240 | 258 | 270 |
| 2017 | 79 | 85 | 110 | 118 | 258 | 270 | 270 |
| 2018 | 102 | 104 | 126 | 134 | 270 | 270 | 270 |
| 2019 | 90 | 95 | 115 | 125 | 233 | 268 | 270 |
| 2020 | 84 | 94 | 121 | 131 | 254 | 272 | 270 |
| 2021 | 87 | 97 | 119 | 129 | 270 | 270 | 270 |
| 2022 | 103 | 137 | - | 141 | 270 | 270 | 270 |
| 2023 | 102 | 134 | - | 138 | 270 | 270 | 270 |
| 2024 | 86 | 113 | - | 121 | 230 | 274 | 270 |
| 2025 | 97 | 128 | - | 132 | 270 | 270 | 270 |
Just sharing — we found an art class our kid loves ➔