School Info | |
---|---|
Town | Pasir Ris |
Address | 30 Pasir Ris St 41 S518935 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Rugby, Football, Wushu, Floorball |
CCA Arts | Choir, Modern Dance, Chinese Dance, Malay Dance, Concert Band |
CCA Clubs | Art and Crafts, Environmental Science, Infocomm Technology (Media Production) |
CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
Website | http://www.casuarinapri.moe.edu.sg/ |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | - | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 52 | 103 | 40 | 0 | 180 |
↳ Applied | - | - | - | 3 | 63 | 41 | - | - |
↳ Taken | 72 | 0 | 4 | 3 | 63 | 40 | - | 182 |
2010 | ||||||||
↳ Vacancy | - | - | - | 61 | 122 | 66 | 47 | 180 |
↳ Applied | - | - | - | 0 | 57 | 17 | - | - |
↳ Taken | 51 | 0 | 7 | 0 | 57 | 17 | - | 132 |
2011 | ||||||||
↳ Vacancy | - | - | - | 48 | 96 | 41 | 0 | 180 |
↳ Applied | - | - | - | 0 | 55 | 39 | - | - |
↳ Taken | 78 | 0 | 7 | 0 | 55 | 41 | - | 181 |
2012 | ||||||||
↳ Vacancy | - | - | - | 48 | 96 | 14 | 10 | 180 |
↳ Applied | - | - | - | 0 | 83 | 4 | - | - |
↳ Taken | 75 | 0 | 9 | 0 | 83 | 4 | - | 171 |
2013 | ||||||||
↳ Vacancy | - | - | - | 60 | 117 | 41 | 0 | 180 |
↳ Applied | - | - | - | 2 | 78 | 38 | - | - |
↳ Taken | 53 | 0 | 8 | 2 | 78 | 41 | - | 182 |
2014 | ||||||||
↳ Vacancy | - | - | - | 54 | 107 | 37 | 1 | 180 |
↳ Applied | - | - | - | 1 | 70 | 36 | - | - |
↳ Taken | 66 | 0 | 6 | 1 | 70 | 36 | - | 179 |
2015 | ||||||||
↳ Vacancy | - | - | - | 57 | 114 | 64 | 46 | 180 |
↳ Applied | - | - | - | 0 | 50 | 18 | - | - |
↳ Taken | 64 | 0 | 3 | 0 | 50 | 18 | - | 135 |
2016 | ||||||||
↳ Vacancy | - | - | - | 43 | 85 | 51 | 32 | 150 |
↳ Applied | - | - | - | 0 | 34 | 19 | - | - |
↳ Taken | 58 | 0 | 7 | 0 | 34 | 19 | - | 118 |
2017 | ||||||||
↳ Vacancy | - | - | - | 38 | 77 | 0 | 0 | 180 |
↳ Applied | - | - | - | 0 | 85 | 0 | - | - |
↳ Taken | 95 | 0 | 9 | 0 | 77 | 0 | - | 181 |
2018 | ||||||||
↳ Vacancy | - | - | - | 41 | 80 | 0 | 0 | 180 |
↳ Applied | - | - | - | 2 | 88 | 0 | - | - |
↳ Taken | 82 | 0 | 16 | 2 | 80 | 0 | - | 180 |
2019 | ||||||||
↳ Vacancy | 140 | 63 | 62 | 49 | 96 | 46 | 15 | 180 |
↳ Applied | 77 | 1 | 6 | 1 | 51 | 31 | - | - |
↳ Taken | 77 | 1 | 6 | 1 | 51 | 31 | - | 167 |
2020 | ||||||||
↳ Vacancy | 140 | 71 | 71 | 50 | 99 | 10 | 0 | 180 |
↳ Applied | 69 | 0 | 12 | 0 | 90 | 40 | - | - |
↳ Taken | 69 | 0 | 12 | 0 | 90 | 10 SC<1 |
- | 181 |
2021 | ||||||||
↳ Vacancy | 120 | 57 | 56 | 38 | 77 | 33 | 0 | 160 |
↳ Applied | 63 | 1 | 20 | 0 | 44 | 37 | - | - |
↳ Taken | 63 | 1 | 20 | 0 | 44 | 33 PR<1 |
- | 161 |
2022 | ||||||||
↳ Vacancy | 100 | 40 | - | 28 | 84 | 29 | 0 | 160 |
↳ Applied | 60 | 16 | - | 0 | 55 | 37 | - | - |
↳ Taken | 60 | 16 | - | 0 | 55 | 29 PR<1 |
- | 160 |
2023 | ||||||||
↳ Vacancy | 100 | 24 | - | 22 | 66 | 23 | 0 | 160 |
↳ Applied | 76 | 18 | - | 0 | 44 | 28 | - | - |
↳ Taken | 76 | 18 | - | 0 | 44 | 23 SC1-2 |
- | 161 |
2024 | ||||||||
↳ Vacancy | 120 | 56 | - | 34 | 100 | 51 | 31 | 180 |
↳ Applied | 64 | 15 | - | 1 | 49 | 20 | - | - |
↳ Taken | 64 | 15 | - | 1 | 49 | 20 | - | 149 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 120 | 51 | 63 | 45 | 94 | 34 | 11 | 174 |
↳ Applied | 68 | 8 | 12 | 0 | 62 | 25 | - | - |
↳ Taken | 68 | 3 | 8 | 0 | 61 | 22 | - | 163 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 72 | 72 | 76 | 79 | 142 | 182 | 180 |
2010 | 51 | 51 | 58 | 58 | 115 | 132 | 180 |
2011 | 78 | 78 | 85 | 85 | 140 | 181 | 180 |
2012 | 75 | 75 | 84 | 84 | 167 | 171 | 180 |
2013 | 53 | 53 | 61 | 63 | 141 | 182 | 180 |
2014 | 66 | 66 | 72 | 73 | 143 | 179 | 180 |
2015 | 64 | 64 | 67 | 67 | 117 | 135 | 180 |
2016 | 58 | 58 | 65 | 65 | 99 | 118 | 150 |
2017 | 95 | 95 | 104 | 104 | 181 | 181 | 180 |
2018 | 82 | 82 | 98 | 100 | 180 | 180 | 180 |
2019 | 77 | 78 | 84 | 85 | 136 | 167 | 180 |
2020 | 69 | 69 | 81 | 81 | 171 | 181 | 180 |
2021 | 63 | 64 | 84 | 84 | 128 | 161 | 160 |
2022 | 60 | 76 | - | 76 | 131 | 160 | 160 |
2023 | 76 | 94 | - | 94 | 138 | 161 | 160 |
2024 | 64 | 79 | - | 80 | 129 | 149 | 180 |