| School Info | |
|---|---|
| Town | Jurong West |
| Address | 1 Jurong West St 72 S649223 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Badminton, Football |
| CCA Arts | Choir, String Ensemble, Guzheng Ensemble |
| CCA Clubs | Art and Crafts, Robotics, Environmental Science, Infocomm Technology (Media Production) |
| CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade, Scouts, Girl Guides (Brownies) |
| Website | http://www.westgrovepri.moe.edu.sg/ |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | - | - | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 84 | 94 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 74 | 256 | 0 | - | - |
| ↳ Taken | 122 | 0 | 10 | 74 | 94 | 0 | - | 300 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 74 | 74 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 115 | 266 | 0 | - | - |
| ↳ Taken | 143 | 0 | 9 | 74 | 74 | 0 | - | 300 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 73 | 113 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 35 | 220 | 0 | - | - |
| ↳ Taken | 111 | 0 | 13 | 33 | 113 | 0 | - | 270 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 93 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 29 | 116 | 0 | - | - |
| ↳ Taken | 138 | 0 | 10 | 29 | 93 | 0 | - | 270 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 102 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 11 | 137 | 0 | - | - |
| ↳ Taken | 146 | 0 | 11 | 11 | 102 | 0 | - | 270 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 111 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 12 | 128 | 0 | - | - |
| ↳ Taken | 107 | 1 | 9 | 12 | 111 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 98 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 15 | 112 | 0 | - | - |
| ↳ Taken | 117 | 0 | 10 | 15 | 98 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 116 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 18 | 132 | 0 | - | - |
| ↳ Taken | 87 | 0 | 20 | 17 | 116 | 0 | - | 240 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 78 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 15 | 98 | 0 | - | - |
| ↳ Taken | 101 | 0 | 16 | 15 | 78 | 0 | - | 210 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 46 | 79 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 14 | 92 | 0 | - | - |
| ↳ Taken | 108 | 0 | 10 | 13 | 79 | 0 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 140 | 52 | 53 | 40 | 63 | 0 | 0 | 180 |
| ↳ Applied | 88 | 0 | 13 | 17 | 74 | 0 | - | - |
| ↳ Taken | 88 | 0 | 13 | 17 | 63 SC<2# |
0 | - | 181 |
| 2020 | ||||||||
| ↳ Vacancy | 170 | 77 | 77 | 53 | 99 | 0 | 0 | 210 |
| ↳ Applied | 93 | 0 | 11 | 7 | 119 | 0 | - | - |
| ↳ Taken | 93 | 0 | 11 | 7 | 99 PR<1 |
0 | - | 210 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 126 | 126 | 78 | 151 | 53 | 0 | 240 |
| ↳ Applied | 74 | 0 | 10 | 5 | 98 | 66 | - | - |
| ↳ Taken | 74 | 0 | 10 | 5 | 98 | 53 SC>2 |
- | 240 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 110 | - | 52 | 147 | 48 | 0 | 240 |
| ↳ Applied | 70 | 15 | - | 8 | 99 | 58 | - | - |
| ↳ Taken | 70 | 15 | - | 8 | 99 | 48 SC# |
- | 240 |
| 2023 | ||||||||
| ↳ Vacancy | 150 | 73 | - | 42 | 126 | 81 | 35 | 210 |
| ↳ Applied | 77 | 7 | - | 1 | 45 | 46 | - | - |
| ↳ Taken | 77 | 7 | - | 1 | 45 | 46 | - | 176 |
| 2024 | ||||||||
| ↳ Vacancy | 150 | 90 | - | 46 | 137 | 92 | 46 | 210 |
| ↳ Applied | 60 | 11 | - | 2 | 45 | 46 | - | - |
| ↳ Taken | 60 | 11 | - | 2 | 45 | 46 | - | 164 |
| 2025 | ||||||||
| ↳ Vacancy | 150 | 83 | - | 46 | 137 | 96 | 49 | 210 |
| ↳ Applied | 67 | 6 | - | 0 | 41 | 47 | - | - |
| ↳ Taken | 67 | 6 | - | 0 | 41 | 47 | - | 161 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 162 | 87 | 85 | 57 | 106 | 21 | 7 | 238 |
| ↳ Applied | 75 | 5 | 11 | 22 | 122 | 15 | - | - |
| ↳ Taken | 100 | 2 | 11 | 19 | 85 | 14 | - | 230 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 122 | 122 | 132 | 206 | 300 | 300 | 300 |
| 2010 | 143 | 143 | 152 | 226 | 300 | 300 | 300 |
| 2011 | 111 | 111 | 124 | 157 | 270 | 270 | 270 |
| 2012 | 138 | 138 | 148 | 177 | 270 | 270 | 270 |
| 2013 | 146 | 146 | 157 | 168 | 270 | 270 | 270 |
| 2014 | 107 | 108 | 117 | 129 | 240 | 240 | 240 |
| 2015 | 117 | 117 | 127 | 142 | 240 | 240 | 240 |
| 2016 | 87 | 87 | 107 | 124 | 240 | 240 | 240 |
| 2017 | 101 | 101 | 117 | 132 | 210 | 210 | 210 |
| 2018 | 108 | 108 | 118 | 131 | 210 | 210 | 210 |
| 2019 | 88 | 88 | 101 | 118 | 181 | 181 | 180 |
| 2020 | 93 | 93 | 104 | 111 | 210 | 210 | 210 |
| 2021 | 74 | 74 | 84 | 89 | 187 | 240 | 240 |
| 2022 | 70 | 85 | - | 93 | 192 | 240 | 240 |
| 2023 | 77 | 84 | - | 85 | 130 | 176 | 210 |
| 2024 | 60 | 71 | - | 73 | 118 | 164 | 210 |
| 2025 | 67 | 73 | - | 73 | 114 | 161 | 210 |
Just sharing — we found an art class our kid loves ➔