| School Info | |
|---|---|
| Town | Punggol |
| Address | 52 Sumang Walk S828674 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Badminton, Basketball, Football, Floorball, Health and Fitness, Modular CCA (Sports) |
| CCA Arts | Choir, Modern Dance, English Drama |
| CCA Clubs | Art and Crafts, Infocomm Technology (Computing), Environmental Science |
| CCA Uniformed Groups | Scouts |
| Website | https://punggolcovepri.moe.edu.sg/ |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 105 | 209 | 155 | 106 | 210 |
| ↳ Applied | - | - | - | 1 | 54 | 49 | - | - |
| ↳ Taken | 0 | 0 | 0 | 1 | 54 | 49 | - | 104 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 117 | 233 | 121 | 24 | 240 |
| ↳ Applied | - | - | - | 0 | 113 | 97 | - | - |
| ↳ Taken | 7 | 0 | 0 | 0 | 112 | 97 | - | 216 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 131 | 261 | 117 | 52 | 300 |
| ↳ Applied | - | - | - | 0 | 144 | 65 | - | - |
| ↳ Taken | 38 | 0 | 1 | 0 | 144 | 65 | - | 248 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 112 | 223 | 42 | 0 | 320 |
| ↳ Applied | - | - | - | 0 | 183 | 46 | - | - |
| ↳ Taken | 96 | 0 | 1 | 0 | 181 | 42 | - | 320 |
| 2019 | ||||||||
| ↳ Vacancy | 210 | 113 | 113 | 61 | 123 | 13 | 0 | 250 |
| ↳ Applied | 97 | 0 | 31 | 0 | 110 | 16 | - | - |
| ↳ Taken | 97 | 0 | 31 | 0 | 110 | 13 SC1-2 |
- | 251 |
| 2020 | ||||||||
| ↳ Vacancy | 240 | 118 | 117 | 57 | 113 | 10 | 0 | 280 |
| ↳ Applied | 122 | 1 | 43 | 1 | 103 | 22 | - | - |
| ↳ Taken | 122 | 1 | 43 | 1 | 103 | 10 SC1-2 |
- | 280 |
| 2021 | ||||||||
| ↳ Vacancy | 240 | 124 | 124 | 51 | 102 | 6 | 0 | 280 |
| ↳ Applied | 116 | 0 | 63 | 1 | 96 | 13 | - | - |
| ↳ Taken | 116 | 0 | 63 | 1 | 96 | 6 SC<1 |
- | 282 |
| 2022 | ||||||||
| ↳ Vacancy | 190 | 91 | - | 31 | 93 | 12 | 0 | 250 |
| ↳ Applied | 99 | 58 | - | 1 | 82 | 21 | - | - |
| ↳ Taken | 99 | 58 | - | 1 | 82 | 12 SC<1 |
- | 252 |
| 2023 | ||||||||
| ↳ Vacancy | 220 | 118 | - | 38 | 113 | 31 | 0 | 280 |
| ↳ Applied | 102 | 65 | - | 1 | 82 | 34 | - | - |
| ↳ Taken | 102 | 65 | - | 1 | 82 | 31 PR<1 |
- | 281 |
| 2024 | ||||||||
| ↳ Vacancy | 220 | 116 | - | 42 | 126 | 79 | 19 | 280 |
| ↳ Applied | 104 | 49 | - | 1 | 47 | 60 | - | - |
| ↳ Taken | 104 | 49 | - | 1 | 47 | 60 | - | 261 |
| 2025 | ||||||||
| ↳ Vacancy | 220 | 101 | - | 42 | 126 | 101 | 34 | 280 |
| ↳ Applied | 120 | 36 | - | 0 | 26 | 67 | - | - |
| ↳ Taken | 120 | 36 | - | 0 | 26 | 67 | - | 249 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 220 | 111 | 118 | 71 | 156 | 62 | 21 | 270 |
| ↳ Applied | 108 | 29 | 45 | 0 | 94 | 44 | - | - |
| ↳ Taken | 81 | 19 | 19 | 0 | 94 | 41 | - | 249 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 1 | 55 | 104 | 210 |
| 2016 | 7 | 7 | 7 | 7 | 119 | 216 | 240 |
| 2017 | 38 | 38 | 39 | 39 | 183 | 248 | 300 |
| 2018 | 96 | 96 | 97 | 97 | 278 | 320 | 320 |
| 2019 | 97 | 97 | 128 | 128 | 238 | 251 | 250 |
| 2020 | 122 | 123 | 166 | 167 | 270 | 280 | 280 |
| 2021 | 116 | 116 | 179 | 180 | 276 | 282 | 280 |
| 2022 | 99 | 157 | - | 158 | 240 | 252 | 250 |
| 2023 | 102 | 167 | - | 168 | 250 | 281 | 280 |
| 2024 | 104 | 153 | - | 154 | 201 | 261 | 280 |
| 2025 | 120 | 156 | - | 156 | 182 | 249 | 280 |
Just sharing — we found an art class our kid loves ➔