School Info | |
---|---|
Town | Bedok |
Address | 307 Bedok North Road S469680 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Basketball, Netball, Football, Wushu, Health and Fitness |
CCA Arts | Choir, Chinese Dance, Indian Dance, Malay Dance, Concert Band |
CCA Clubs | Art and Crafts, Environmental Science |
CCA Uniformed Groups | Boys’ Brigade, Red Cross Youth, Scouts, Girl Guides (Brownies) |
Website | http://www.fengshanpri.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 72 | 145 | 36 | 0 | 240 |
↳ Applied | - | - | - | 0 | 109 | 52 | - | - |
↳ Taken | 73 | 2 | 21 | 0 | 109 | 36 | - | 241 |
2010 | ||||||||
↳ Vacancy | - | - | - | 44 | 85 | 0 | 0 | 210 |
↳ Applied | - | - | - | 3 | 91 | 0 | - | - |
↳ Taken | 104 | 0 | 18 | 3 | 85 | 0 | - | 210 |
2011 | ||||||||
↳ Vacancy | - | - | - | 39 | 76 | 0 | 0 | 210 |
↳ Applied | - | - | - | 2 | 113 | 0 | - | - |
↳ Taken | 103 | 0 | 29 | 2 | 76 | 0 | - | 210 |
2012 | ||||||||
↳ Vacancy | - | - | - | 50 | 97 | 0 | 0 | 210 |
↳ Applied | - | - | - | 3 | 104 | 0 | - | - |
↳ Taken | 79 | 0 | 31 | 3 | 97 | 0 | - | 210 |
2013 | ||||||||
↳ Vacancy | - | - | - | 43 | 81 | 0 | 0 | 210 |
↳ Applied | - | - | - | 4 | 97 | 0 | - | - |
↳ Taken | 92 | 0 | 33 | 4 | 81 | 0 | - | 210 |
2014 | ||||||||
↳ Vacancy | - | - | - | 45 | 88 | 0 | 0 | 210 |
↳ Applied | - | - | - | 1 | 115 | 0 | - | - |
↳ Taken | 88 | 0 | 33 | 1 | 88 | 0 | - | 210 |
2015 | ||||||||
↳ Vacancy | - | - | - | 42 | 80 | 0 | 0 | 210 |
↳ Applied | - | - | - | 6 | 98 | 0 | - | - |
↳ Taken | 99 | 0 | 27 | 4 | 80 | 0 | - | 210 |
2016 | ||||||||
↳ Vacancy | - | - | - | 54 | 103 | 0 | 0 | 210 |
↳ Applied | - | - | - | 6 | 103 | 0 | - | - |
↳ Taken | 51 | 1 | 51 | 4 | 103 | 0 | - | 210 |
2017 | ||||||||
↳ Vacancy | - | - | - | 61 | 121 | 15 | 0 | 210 |
↳ Applied | - | - | - | 2 | 107 | 22 | - | - |
↳ Taken | 72 | 0 | 16 | 1 | 106 | 15 | - | 210 |
2018 | ||||||||
↳ Vacancy | - | - | - | 53 | 102 | 0 | 0 | 210 |
↳ Applied | - | - | - | 4 | 115 | 0 | - | - |
↳ Taken | 70 | 1 | 33 | 4 | 102 | 0 | - | 210 |
2019 | ||||||||
↳ Vacancy | 140 | 70 | 71 | 46 | 93 | 0 | 0 | 180 |
↳ Applied | 70 | 0 | 20 | 0 | 99 | 0 | - | - |
↳ Taken | 70 | 0 | 20 | 0 | 93 PR<1 |
0 | - | 183 |
2020 | ||||||||
↳ Vacancy | 140 | 51 | 50 | 31 | 62 | 0 | 0 | 180 |
↳ Applied | 89 | 1 | 28 | 0 | 110 | 0 | - | - |
↳ Taken | 89 | 1 | 28 | 0 | 62 SC<1 |
0 | - | 180 |
2021 | ||||||||
↳ Vacancy | 140 | 70 | 70 | 41 | 81 | 0 | 0 | 180 |
↳ Applied | 70 | 0 | 29 | 1 | 91 | 0 | - | - |
↳ Taken | 70 | 0 | 29 | 1 | 81 PR<1 |
0 | - | 181 |
2022 | ||||||||
↳ Vacancy | 120 | 36 | - | 25 | 73 | 0 | 0 | 180 |
↳ Applied | 84 | 22 | - | 1 | 95 | 0 | - | - |
↳ Taken | 84 | 22 | - | 1 | 73 SC1-2 |
0 | - | 180 |
2023 | ||||||||
↳ Vacancy | 120 | 67 | - | 31 | 96 | 21 | 0 | 180 |
↳ Applied | 53 | 33 | - | 2 | 75 | 39 | - | - |
↳ Taken | 53 | 33 | - | 2 | 75 | 21 SC<1 |
- | 184 |
2024 | ||||||||
↳ Vacancy | 120 | 52 | - | 21 | 62 | 0 | 0 | 180 |
↳ Applied | 68 | 62 | - | 1 | 76 | 0 | - | - |
↳ Taken | 68 | 52 SC# |
- | 1 | 62 PR<1 |
0 | - | 183 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 130 | 57 | 63 | 43 | 90 | 4 | 0 | 200 |
↳ Applied | 72 | 19 | 25 | 2 | 99 | 7 | - | - |
↳ Taken | 79 | 7 | 28 | 1 | 85 | 4 | - | 201 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 73 | 75 | 96 | 96 | 205 | 241 | 240 |
2010 | 104 | 104 | 122 | 125 | 210 | 210 | 210 |
2011 | 103 | 103 | 132 | 134 | 210 | 210 | 210 |
2012 | 79 | 79 | 110 | 113 | 210 | 210 | 210 |
2013 | 92 | 92 | 125 | 129 | 210 | 210 | 210 |
2014 | 88 | 88 | 121 | 122 | 210 | 210 | 210 |
2015 | 99 | 99 | 126 | 130 | 210 | 210 | 210 |
2016 | 51 | 52 | 103 | 107 | 210 | 210 | 210 |
2017 | 72 | 72 | 88 | 89 | 195 | 210 | 210 |
2018 | 70 | 71 | 104 | 108 | 210 | 210 | 210 |
2019 | 70 | 70 | 90 | 90 | 183 | 183 | 180 |
2020 | 89 | 90 | 118 | 118 | 180 | 180 | 180 |
2021 | 70 | 70 | 99 | 100 | 181 | 181 | 180 |
2022 | 84 | 106 | - | 107 | 180 | 180 | 180 |
2023 | 53 | 86 | - | 88 | 163 | 184 | 180 |
2024 | 68 | 120 | - | 121 | 183 | 183 | 180 |