Home ≫ Primary ≫ St. Joseph’s Institution Junior
| School Info | |
|---|---|
| Town | Novena |
| Address | 3 Essex Road S309331 |
| Type | Gov-aided, Boys only |
| Affiliations | St. Joseph’s Institution, St. Patrick’s School |
| CCA Sports | Badminton, Football, Tennis, Bowling |
| CCA Arts | Choir, Modern Dance |
| CCA Clubs | Art and Crafts, International Chess, Robotics |
| CCA Uniformed Groups | Scouts |
| Website | https://sjijunior.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 59 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 71 | 75 | 0 | - | - |
| ↳ Taken | 63 | 0 | 62 | 58 | 59 | 0 | - | 242 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 62 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 80 | 82 | 0 | - | - |
| ↳ Taken | 55 | 0 | 61 | 62 | 62 | 0 | - | 240 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 51 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 77 | 80 | 0 | - | - |
| ↳ Taken | 76 | 0 | 65 | 48 | 51 | 0 | - | 240 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 60 | 59 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 81 | 89 | 0 | - | - |
| ↳ Taken | 61 | 0 | 60 | 60 | 59 | 0 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 55 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 80 | 77 | 0 | - | - |
| ↳ Taken | 43 | 0 | 86 | 56 | 55 | 0 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 57 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 79 | 79 | 0 | - | - |
| ↳ Taken | 66 | 12 | 47 | 58 | 57 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 61 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 72 | 83 | 0 | - | - |
| ↳ Taken | 64 | 38 | 25 | 52 | 61 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 60 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 74 | 88 | 0 | - | - |
| ↳ Taken | 57 | 41 | 26 | 56 | 60 | 0 | - | 240 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 59 | 58 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 82 | 74 | 0 | - | - |
| ↳ Taken | 75 | 29 | 19 | 59 | 58 | 0 | - | 240 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 52 | 51 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 81 | 84 | 0 | - | - |
| ↳ Taken | 65 | 42 | 30 | 52 | 51 | 0 | - | 240 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 142 | 96 | 60 | 62 | 0 | 0 | 240 |
| ↳ Applied | 58 | 46 | 16 | 83 | 89 | 0 | - | - |
| ↳ Taken | 58 | 46 | 16 | 60 SC>2 |
62 SC1-2 |
0 | - | 242 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 140 | 93 | 58 | 57 | 0 | 0 | 240 |
| ↳ Applied | 60 | 47 | 18 | 82 | 75 | 0 | - | - |
| ↳ Taken | 60 | 47 | 18 | 58 SC>2 |
57 SC<1 |
0 | - | 240 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 138 | 95 | 59 | 59 | 0 | 0 | 240 |
| ↳ Applied | 62 | 43 | 18 | 98 | 85 | 0 | - | - |
| ↳ Taken | 62 | 43 | 18 | 59 SC>2 |
59 SC1-2 |
0 | - | 241 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 107 | - | 38 | 78 | 0 | 0 | 240 |
| ↳ Applied | 73 | 56 | - | 84 | 106 | 0 | - | - |
| ↳ Taken | 73 | 56 | - | 38 SC1-2 |
78 SC1-2 |
0 | - | 245 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 127 | - | 44 | 88 | 0 | - | 240 |
| ↳ Applied | 53 | 56 | - | 85 | 98 | - | - | - |
| ↳ Taken | 53 | 56 | - | 44 SC1-2 |
88 SC>2 |
- | - | 241 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 123 | - | 42 | 86 | 0 | 0 | 240 |
| ↳ Applied | 57 | 57 | - | 65 | 101 | 0 | - | - |
| ↳ Taken | 57 | 57 | - | 42 SC1-2 12/5 |
86 SC>2 15/10 |
0 | - | 242 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 117 | - | 39 | 78 | 0 | 0 | 240 |
| ↳ Applied | 63 | 61 | - | 77 | 115 | 0 | - | - |
| ↳ Taken | 63 | 61 | - | 39 SC<1# |
78 SC1-2 |
0 | - | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 188 | 127 | 94 | 53 | 63 | 0 | 0 | 240 |
| ↳ Applied | 60 | 52 | 17 | 79 | 87 | 0 | - | - |
| ↳ Taken | 61 | 31 | 41 | 53 | 63 | 0 | - | 240 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 63 | 63 | 125 | 183 | 242 | 242 | 240 |
| 2010 | 55 | 55 | 116 | 178 | 240 | 240 | 240 |
| 2011 | 76 | 76 | 141 | 189 | 240 | 240 | 240 |
| 2012 | 61 | 61 | 121 | 181 | 240 | 240 | 240 |
| 2013 | 43 | 43 | 129 | 185 | 240 | 240 | 240 |
| 2014 | 66 | 78 | 125 | 183 | 240 | 240 | 240 |
| 2015 | 64 | 102 | 127 | 179 | 240 | 240 | 240 |
| 2016 | 57 | 98 | 124 | 180 | 240 | 240 | 240 |
| 2017 | 75 | 104 | 123 | 182 | 240 | 240 | 240 |
| 2018 | 65 | 107 | 137 | 189 | 240 | 240 | 240 |
| 2019 | 58 | 104 | 120 | 180 | 242 | 242 | 240 |
| 2020 | 60 | 107 | 125 | 183 | 240 | 240 | 240 |
| 2021 | 62 | 105 | 123 | 182 | 241 | 241 | 240 |
| 2022 | 73 | 129 | - | 167 | 245 | 245 | 240 |
| 2023 | 53 | 109 | - | 153 | 241 | 241 | 240 |
| 2024 | 57 | 114 | - | 156 | 242 | 242 | 240 |
| 2025 | 63 | 124 | - | 163 | 241 | 241 | 240 |
Just sharing — we found an art class our kid loves ➔