School Info | |
---|---|
Town | Choa Chu Kang |
Address | 6 Choa Chu Kang Central S689762 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Netball, Football, Floorball, Modular CCA (Sports) |
CCA Arts | Chinese Orchestra, Choir, Chinese Dance, Indian Dance, Malay Dance |
CCA Clubs | Art and Crafts, Robotics, Digital Media, Media Resource Library, Physical Science |
CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade, Scouts |
Website | http://www.southviewpri.moe.edu.sg |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 52 | 51 | 0 | 0 | 330 |
↳ Applied | - | - | - | 67 | 126 | 0 | - | - |
↳ Taken | 160 | 1 | 66 | 52 | 51 | 0 | - | 330 |
2010 | ||||||||
↳ Vacancy | - | - | - | 33 | 33 | 0 | 0 | 300 |
↳ Applied | - | - | - | 42 | 121 | 0 | - | - |
↳ Taken | 157 | 6 | 70 | 34 | 33 | 0 | - | 300 |
2011 | ||||||||
↳ Vacancy | - | - | - | 19 | 21 | 0 | 0 | 270 |
↳ Applied | - | - | - | 17 | 102 | 0 | - | - |
↳ Taken | 145 | 2 | 85 | 17 | 21 | 0 | - | 270 |
2012 | ||||||||
↳ Vacancy | - | - | - | 29 | 39 | 0 | 0 | 270 |
↳ Applied | - | - | - | 19 | 103 | 0 | - | - |
↳ Taken | 130 | 8 | 74 | 19 | 39 | 0 | - | 270 |
2013 | ||||||||
↳ Vacancy | - | - | - | 32 | 40 | 0 | 0 | 270 |
↳ Applied | - | - | - | 24 | 85 | 0 | - | - |
↳ Taken | 110 | 11 | 85 | 24 | 40 | 0 | - | 270 |
2014 | ||||||||
↳ Vacancy | - | - | - | 36 | 46 | 0 | 0 | 270 |
↳ Applied | - | - | - | 27 | 88 | 0 | - | - |
↳ Taken | 120 | 8 | 70 | 26 | 46 | 0 | - | 270 |
2015 | ||||||||
↳ Vacancy | - | - | - | 39 | 56 | 0 | 0 | 270 |
↳ Applied | - | - | - | 26 | 107 | 0 | - | - |
↳ Taken | 124 | 6 | 62 | 22 | 56 | 0 | - | 270 |
2016 | ||||||||
↳ Vacancy | - | - | - | 43 | 71 | 0 | 0 | 270 |
↳ Applied | - | - | - | 14 | 135 | 0 | - | - |
↳ Taken | 104 | 14 | 67 | 14 | 71 | 0 | - | 270 |
2017 | ||||||||
↳ Vacancy | - | - | - | 39 | 58 | 0 | 0 | 270 |
↳ Applied | - | - | - | 19 | 135 | 0 | - | - |
↳ Taken | 104 | 14 | 75 | 19 | 58 | 0 | - | 270 |
2018 | ||||||||
↳ Vacancy | - | - | - | 20 | 20 | 0 | 0 | 270 |
↳ Applied | - | - | - | 21 | 115 | 0 | - | - |
↳ Taken | 127 | 18 | 85 | 20 | 20 | 0 | - | 270 |
2019 | ||||||||
↳ Vacancy | 230 | 125 | 104 | 38 | 52 | 0 | 0 | 270 |
↳ Applied | 105 | 21 | 69 | 23 | 154 | 0 | - | - |
↳ Taken | 105 | 21 | 69 | 23 | 52 SC<1 |
0 | - | 270 |
2020 | ||||||||
↳ Vacancy | 230 | 100 | 62 | 25 | 26 | 0 | 0 | 270 |
↳ Applied | 130 | 38 | 52 | 24 | 139 | 0 | - | - |
↳ Taken | 130 | 38 | 52 | 24 | 26 SC<1 |
0 | - | 270 |
2021 | ||||||||
↳ Vacancy | 230 | 114 | 73 | 21 | 20 | 0 | 0 | 270 |
↳ Applied | 116 | 41 | 79 | 23 | 130 | 0 | - | - |
↳ Taken | 116 | 41 | 73 SC>2 |
21 SC1-2 |
20 SC<1 |
0 | - | 271 |
2022 | ||||||||
↳ Vacancy | 210 | 78 | - | 20 | 40 | 0 | 0 | 270 |
↳ Applied | 132 | 95 | - | 30 | 177 | 0 | - | - |
↳ Taken | 132 | 78 SC1-2 |
- | 20 SC<1 |
40 SC<1 |
0 | - | 270 |
2023 | ||||||||
↳ Vacancy | 210 | 89 | - | 20 | 40 | 0 | - | 270 |
↳ Applied | 121 | 105 | - | 34 | 128 | - | - | - |
↳ Taken | 121 | 89 SC1-2 |
- | 20 SC<1 |
40 SC<1 |
- | - | 270 |
2024 | ||||||||
↳ Vacancy | 210 | 88 | - | 20 | 43 | 0 | 0 | 270 |
↳ Applied | 123 | 101 | - | 21 | 127 | 0 | - | - |
↳ Taken | 123 | 88 SC>2 |
- | 20 SC<2# |
43 SC<1 |
0 | - | 274 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 220 | 99 | 79 | 30 | 41 | 0 | 0 | 275 |
↳ Applied | 121 | 66 | 66 | 26 | 123 | 0 | - | - |
↳ Taken | 125 | 27 | 71 | 23 | 41 | 0 | - | 275 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 160 | 161 | 227 | 279 | 330 | 330 | 330 |
2010 | 157 | 163 | 233 | 267 | 300 | 300 | 300 |
2011 | 145 | 147 | 232 | 249 | 270 | 270 | 270 |
2012 | 130 | 138 | 212 | 231 | 270 | 270 | 270 |
2013 | 110 | 121 | 206 | 230 | 270 | 270 | 270 |
2014 | 120 | 128 | 198 | 224 | 270 | 270 | 270 |
2015 | 124 | 130 | 192 | 214 | 270 | 270 | 270 |
2016 | 104 | 118 | 185 | 199 | 270 | 270 | 270 |
2017 | 104 | 118 | 193 | 212 | 270 | 270 | 270 |
2018 | 127 | 145 | 230 | 250 | 270 | 270 | 270 |
2019 | 105 | 126 | 195 | 218 | 270 | 270 | 270 |
2020 | 130 | 168 | 220 | 244 | 270 | 270 | 270 |
2021 | 116 | 157 | 230 | 251 | 271 | 271 | 270 |
2022 | 132 | 210 | - | 230 | 270 | 270 | 270 |
2023 | 121 | 210 | - | 230 | 270 | 270 | 270 |
2024 | 123 | 211 | - | 231 | 274 | 274 | 270 |