School Info | |
---|---|
Town | Bukit Merah |
Address | 51 Jalan Membina S169485 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Basketball, Football, Table Tennis, Wushu, Volleyball, Floorball, Rope Skipping |
CCA Arts | Choir, Chinese Dance, Indian Dance, Malay Dance |
CCA Clubs | Art and Crafts, International Chess, Photography, Robotics, Environmental Science |
CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade |
Website | http://www.zhangdepri.moe.edu.sg/ |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | - | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 65 | 132 | 0 | 0 | 240 |
↳ Applied | - | - | - | 0 | 156 | 0 | - | - |
↳ Taken | 99 | 0 | 11 | 0 | 132 | 0 | - | 242 |
2010 | ||||||||
↳ Vacancy | - | - | - | 64 | 123 | 0 | 0 | 240 |
↳ Applied | - | - | - | 4 | 153 | 0 | - | - |
↳ Taken | 98 | 1 | 14 | 4 | 123 | 0 | - | 240 |
2011 | ||||||||
↳ Vacancy | - | - | - | 65 | 129 | 0 | 0 | 240 |
↳ Applied | - | - | - | 4 | 151 | 0 | - | - |
↳ Taken | 96 | 1 | 13 | 4 | 129 | 0 | - | 243 |
2012 | ||||||||
↳ Vacancy | - | - | - | 66 | 123 | 0 | 0 | 240 |
↳ Applied | - | - | - | 9 | 158 | 0 | - | - |
↳ Taken | 97 | 0 | 11 | 9 | 123 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 50 | 89 | 0 | 0 | 240 |
↳ Applied | - | - | - | 11 | 116 | 0 | - | - |
↳ Taken | 120 | 0 | 20 | 11 | 89 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 68 | 123 | 0 | 0 | 240 |
↳ Applied | - | - | - | 12 | 132 | 0 | - | - |
↳ Taken | 92 | 0 | 13 | 12 | 123 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 61 | 107 | 0 | 0 | 240 |
↳ Applied | - | - | - | 20 | 120 | 0 | - | - |
↳ Taken | 96 | 0 | 22 | 15 | 107 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 74 | 149 | 30 | 7 | 240 |
↳ Applied | - | - | - | 1 | 120 | 23 | - | - |
↳ Taken | 75 | 0 | 17 | 0 | 119 | 23 | - | 234 |
2017 | ||||||||
↳ Vacancy | - | - | - | 50 | 100 | 0 | 0 | 210 |
↳ Applied | - | - | - | 1 | 109 | 0 | - | - |
↳ Taken | 87 | 0 | 24 | 0 | 100 | 0 | - | 211 |
2018 | ||||||||
↳ Vacancy | - | - | - | 50 | 100 | 0 | 0 | 210 |
↳ Applied | - | - | - | 2 | 109 | 0 | - | - |
↳ Taken | 91 | 0 | 19 | 0 | 100 | 0 | - | 210 |
2019 | ||||||||
↳ Vacancy | 170 | 96 | 96 | 62 | 124 | 0 | 0 | 210 |
↳ Applied | 75 | 0 | 12 | 1 | 124 | 0 | - | - |
↳ Taken | 75 | 0 | 12 | 1 | 124 | 0 | - | 212 |
2020 | ||||||||
↳ Vacancy | 170 | 100 | 100 | 63 | 125 | 0 | 0 | 210 |
↳ Applied | 70 | 0 | 15 | 0 | 128 | 0 | - | - |
↳ Taken | 70 | 0 | 15 | 0 | 125 PR1-2 |
0 | - | 210 |
2021 | ||||||||
↳ Vacancy | 170 | 88 | 87 | 57 | 113 | 28 | 0 | 210 |
↳ Applied | 82 | 1 | 15 | 0 | 85 | 40 | - | - |
↳ Taken | 82 | 1 | 15 | 0 | 85 | 28 SC1-2 |
- | 211 |
2022 | ||||||||
↳ Vacancy | 120 | 45 | - | 31 | 93 | 1 | 0 | 180 |
↳ Applied | 75 | 11 | - | 1 | 92 | 8 | - | - |
↳ Taken | 75 | 11 | - | 1 | 92 | 1 SC<1 |
- | 180 |
2023 | ||||||||
↳ Vacancy | 120 | 57 | - | 32 | 95 | 8 | 0 | 180 |
↳ Applied | 63 | 22 | - | 0 | 88 | 19 | - | - |
↳ Taken | 63 | 22 | - | 0 | 88 | 8 SC<1 |
- | 181 |
2024 | ||||||||
↳ Vacancy | 90 | 38 | - | 29 | 85 | 0 | 0 | 150 |
↳ Applied | 52 | 12 | - | 1 | 95 | 0 | - | - |
↳ Taken | 52 | 12 | - | 1 | 85 PR1-2 |
0 | - | 150 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 140 | 70 | 94 | 55 | 113 | 4 | 0 | 217 |
↳ Applied | 69 | 7 | 14 | 4 | 121 | 5 | - | - |
↳ Taken | 85 | 3 | 15 | 3 | 109 | 3 | - | 217 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 99 | 99 | 110 | 110 | 242 | 242 | 240 |
2010 | 98 | 99 | 113 | 117 | 240 | 240 | 240 |
2011 | 96 | 97 | 110 | 114 | 243 | 243 | 240 |
2012 | 97 | 97 | 108 | 117 | 240 | 240 | 240 |
2013 | 120 | 120 | 140 | 151 | 240 | 240 | 240 |
2014 | 92 | 92 | 105 | 117 | 240 | 240 | 240 |
2015 | 96 | 96 | 118 | 133 | 240 | 240 | 240 |
2016 | 75 | 75 | 92 | 92 | 211 | 234 | 240 |
2017 | 87 | 87 | 111 | 111 | 211 | 211 | 210 |
2018 | 91 | 91 | 110 | 110 | 210 | 210 | 210 |
2019 | 75 | 75 | 87 | 88 | 212 | 212 | 210 |
2020 | 70 | 70 | 85 | 85 | 210 | 210 | 210 |
2021 | 82 | 83 | 98 | 98 | 183 | 211 | 210 |
2022 | 75 | 86 | - | 87 | 179 | 180 | 180 |
2023 | 63 | 85 | - | 85 | 173 | 181 | 180 |
2024 | 52 | 64 | - | 65 | 150 | 150 | 150 |