School Info | |
---|---|
Town | Punggol |
Address | 61 Edgedale Plains S828819 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Basketball, Football, Swimming, Wushu, Bowling, Rope Skipping |
CCA Arts | Guitar Ensemble, Modern Dance, Tap Dance |
CCA Clubs | Art and Crafts, International Chess, Infocomm Technology (Computing), Robotics, Design and Innovation, Speech and Drama, Environmental Science |
CCA Uniformed Groups | Scouts |
Website | http://www.horizonpri.moe.edu.sg |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 135 | 270 | 228 | 30 | 270 |
↳ Applied | - | - | - | 0 | 42 | 20 | - | - |
↳ Taken | 0 | 0 | 0 | 0 | 42 | 20 | - | 62 |
2010 | ||||||||
↳ Vacancy | - | - | - | 131 | 261 | 144 | 75 | 270 |
↳ Applied | - | - | - | 0 | 118 | 50 | - | - |
↳ Taken | 9 | 0 | 0 | 0 | 117 | 50 | - | 176 |
2011 | ||||||||
↳ Vacancy | - | - | - | 139 | 274 | 82 | 0 | 330 |
↳ Applied | - | - | - | 3 | 192 | 85 | - | - |
↳ Taken | 51 | 0 | 2 | 3 | 192 | 82 | - | 330 |
2012 | ||||||||
↳ Vacancy | - | - | - | 112 | 216 | 0 | 0 | 300 |
↳ Applied | - | - | - | 8 | 234 | 0 | - | - |
↳ Taken | 76 | 1 | 0 | 7 | 216 | 0 | - | 300 |
2013 | ||||||||
↳ Vacancy | - | - | - | 79 | 143 | 0 | 0 | 270 |
↳ Applied | - | - | - | 14 | 209 | 0 | - | - |
↳ Taken | 110 | 1 | 2 | 14 | 143 | 0 | - | 270 |
2014 | ||||||||
↳ Vacancy | - | - | - | 66 | 94 | 0 | 0 | 240 |
↳ Applied | - | - | - | 38 | 177 | 0 | - | - |
↳ Taken | 108 | 0 | 0 | 38 | 94 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 40 | 54 | 0 | 0 | 210 |
↳ Applied | - | - | - | 29 | 129 | 0 | - | - |
↳ Taken | 129 | 0 | 1 | 26 | 54 | 0 | - | 210 |
2016 | ||||||||
↳ Vacancy | - | - | - | 51 | 84 | 0 | 0 | 210 |
↳ Applied | - | - | - | 20 | 111 | 0 | - | - |
↳ Taken | 108 | 0 | 1 | 17 | 84 | 0 | - | 210 |
2017 | ||||||||
↳ Vacancy | - | - | - | 69 | 117 | 0 | 0 | 240 |
↳ Applied | - | - | - | 20 | 147 | 0 | - | - |
↳ Taken | 101 | 0 | 2 | 20 | 117 | 0 | - | 240 |
2018 | ||||||||
↳ Vacancy | - | - | - | 103 | 181 | 0 | 0 | 320 |
↳ Applied | - | - | - | 24 | 191 | 0 | - | - |
↳ Taken | 102 | 0 | 13 | 24 | 181 | 0 | - | 320 |
2019 | ||||||||
↳ Vacancy | 240 | 157 | 156 | 91 | 165 | 0 | 0 | 280 |
↳ Applied | 83 | 1 | 14 | 18 | 168 | 0 | - | - |
↳ Taken | 83 | 1 | 14 | 18 | 165 PR<1 |
0 | - | 281 |
2020 | ||||||||
↳ Vacancy | 200 | 66 | 67 | 46 | 68 | 0 | 0 | 240 |
↳ Applied | 134 | 0 | 16 | 24 | 140 | 0 | - | - |
↳ Taken | 134 | 0 | 16 | 24 | 68 SC<1 |
0 | - | 242 |
2021 | ||||||||
↳ Vacancy | 200 | 62 | 62 | 21 | 28 | 0 | 0 | 240 |
↳ Applied | 138 | 0 | 102 | 13 | 109 | 0 | - | - |
↳ Taken | 138 | 0 | 62 SC<1 |
13 | 28 SC<1 |
0 | - | 241 |
2022 | ||||||||
↳ Vacancy | 180 | 79 | - | 20 | 42 | 0 | 0 | 240 |
↳ Applied | 101 | 92 | - | 19 | 77 | 0 | - | - |
↳ Taken | 101 | 79 PR<1 |
- | 19 | 42 SC<1 |
0 | - | 241 |
2023 | ||||||||
↳ Vacancy | 180 | 77 | - | 20 | 44 | 0 | - | 240 |
↳ Applied | 103 | 105 | - | 16 | 81 | - | - | - |
↳ Taken | 103 | 77 SC<1 |
- | 16 | 44 SC<1 |
- | - | 240 |
2024 | ||||||||
↳ Vacancy | 180 | 83 | - | 20 | 51 | 0 | 0 | 240 |
↳ Applied | 97 | 88 | - | 10 | 86 | 0 | - | - |
↳ Taken | 97 | 83 PR<1 |
- | 10 | 51 SC<1 |
0 | - | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 196 | 87 | 95 | 71 | 130 | 28 | 7 | 258 |
↳ Applied | 109 | 47 | 44 | 16 | 138 | 10 | - | - |
↳ Taken | 90 | 15 | 8 | 15 | 102 | 10 | - | 240 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 0 | 0 | 0 | 0 | 42 | 62 | 270 |
2010 | 9 | 9 | 9 | 9 | 126 | 176 | 270 |
2011 | 51 | 51 | 53 | 56 | 248 | 330 | 330 |
2012 | 76 | 77 | 77 | 84 | 300 | 300 | 300 |
2013 | 110 | 111 | 113 | 127 | 270 | 270 | 270 |
2014 | 108 | 108 | 108 | 146 | 240 | 240 | 240 |
2015 | 129 | 129 | 130 | 156 | 210 | 210 | 210 |
2016 | 108 | 108 | 109 | 126 | 210 | 210 | 210 |
2017 | 101 | 101 | 103 | 123 | 240 | 240 | 240 |
2018 | 102 | 102 | 115 | 139 | 320 | 320 | 320 |
2019 | 83 | 84 | 98 | 116 | 281 | 281 | 280 |
2020 | 134 | 134 | 150 | 174 | 242 | 242 | 240 |
2021 | 138 | 138 | 200 | 213 | 241 | 241 | 240 |
2022 | 101 | 180 | - | 199 | 241 | 241 | 240 |
2023 | 103 | 180 | - | 196 | 240 | 240 | 240 |
2024 | 97 | 180 | - | 190 | 241 | 241 | 240 |