Home ≫ Primary ≫ CHIJ Our Lady Queen of Peace
| School Info | |
|---|---|
| Town | Bukit Panjang |
| Address | 4 Chestnut Drive S679287 |
| Type | Gov-aided, Girls only |
| Affiliations | CHIJ St. Theresa’s Convent |
| CCA Sports | Netball, Softball |
| CCA Arts | Choir, Modern Dance, Chinese Dance, English Drama |
| CCA Clubs | Art and Crafts, Physical Science |
| CCA Uniformed Groups | Girl Guides (Brownies) |
| Website | http://www.chijourladyqueenofpeace.moe.edu.sg/ |
| Social Media |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 64 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 51 | 86 | 0 | - | - |
| ↳ Taken | 47 | 0 | 19 | 51 | 64 | 0 | - | 181 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 95 | 1 | 0 | 180 |
| ↳ Applied | - | - | - | 39 | 94 | 1 | - | - |
| ↳ Taken | 36 | 0 | 10 | 39 | 94 | 1 | - | 180 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 74 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 50 | 92 | 0 | - | - |
| ↳ Taken | 46 | 0 | 11 | 49 | 74 | 0 | - | 180 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 78 | 20 | 0 | 180 |
| ↳ Applied | - | - | - | 46 | 61 | 27 | - | - |
| ↳ Taken | 40 | 0 | 16 | 46 | 61 | 20 | - | 183 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 62 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 53 | 67 | 0 | - | - |
| ↳ Taken | 50 | 0 | 15 | 53 | 62 | 0 | - | 180 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 80 | 13 | 0 | 180 |
| ↳ Applied | - | - | - | 42 | 69 | 14 | - | - |
| ↳ Taken | 46 | 0 | 12 | 42 | 67 | 13 | - | 180 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 55 | 86 | 38 | 24 | 180 |
| ↳ Applied | - | - | - | 27 | 48 | 14 | - | - |
| ↳ Taken | 49 | 0 | 21 | 24 | 48 | 14 | - | 156 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 112 | 57 | 36 | 180 |
| ↳ Applied | - | - | - | 22 | 55 | 21 | - | - |
| ↳ Taken | 39 | 0 | 8 | 21 | 55 | 21 | - | 144 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 69 | 121 | 52 | 26 | 180 |
| ↳ Applied | - | - | - | 20 | 69 | 26 | - | - |
| ↳ Taken | 34 | 0 | 9 | 16 | 69 | 26 | - | 154 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 65 | 111 | 41 | 0 | 180 |
| ↳ Applied | - | - | - | 18 | 70 | 43 | - | - |
| ↳ Taken | 37 | 0 | 14 | 18 | 70 | 41 | - | 180 |
| 2019 | ||||||||
| ↳ Vacancy | 140 | 104 | 104 | 66 | 113 | 37 | 0 | 180 |
| ↳ Applied | 36 | 0 | 12 | 19 | 76 | 42 | - | - |
| ↳ Taken | 36 | 0 | 12 | 19 | 76 | 37 SC>2 |
- | 180 |
| 2020 | ||||||||
| ↳ Vacancy | 140 | 100 | 100 | 66 | 108 | 38 | 0 | 180 |
| ↳ Applied | 40 | 0 | 10 | 23 | 70 | 43 | - | - |
| ↳ Taken | 40 | 0 | 10 | 23 | 70 | 38 SC>2 |
- | 181 |
| 2021 | ||||||||
| ↳ Vacancy | 140 | 100 | 99 | 64 | 115 | 31 | 4 | 180 |
| ↳ Applied | 40 | 1 | 11 | 14 | 84 | 27 | - | - |
| ↳ Taken | 40 | 1 | 11 | 14 | 84 | 27 | - | 177 |
| 2022 | ||||||||
| ↳ Vacancy | 120 | 82 | - | 46 | 126 | 44 | 2 | 180 |
| ↳ Applied | 38 | 4 | - | 12 | 82 | 42 | - | - |
| ↳ Taken | 38 | 4 | - | 12 | 82 | 42 | - | 178 |
| 2023 | ||||||||
| ↳ Vacancy | 120 | 72 | - | 40 | 105 | 46 | 9 | 180 |
| ↳ Applied | 48 | 15 | - | 14 | 59 | 37 | - | - |
| ↳ Taken | 48 | 15 | - | 14 | 59 | 37 | - | 173 |
| 2024 | ||||||||
| ↳ Vacancy | 120 | 79 | - | 43 | 117 | 58 | 10 | 180 |
| ↳ Applied | 41 | 9 | - | 13 | 59 | 48 | - | - |
| ↳ Taken | 41 | 9 | - | 13 | 59 | 48 | - | 170 |
| 2025 | ||||||||
| ↳ Vacancy | 120 | 87 | - | 46 | 132 | 43 | 2 | 180 |
| ↳ Applied | 33 | 8 | - | 7 | 89 | 41 | - | - |
| ↳ Taken | 33 | 8 | - | 7 | 89 | 41 | - | 178 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 128 | 89 | 101 | 58 | 99 | 30 | 6 | 180 |
| ↳ Applied | 39 | 5 | 11 | 27 | 72 | 25 | - | - |
| ↳ Taken | 41 | 2 | 12 | 27 | 69 | 23 | - | 173 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 47 | 47 | 66 | 117 | 181 | 181 | 180 |
| 2010 | 36 | 36 | 46 | 85 | 179 | 180 | 180 |
| 2011 | 46 | 46 | 57 | 106 | 180 | 180 | 180 |
| 2012 | 40 | 40 | 56 | 102 | 163 | 183 | 180 |
| 2013 | 50 | 50 | 65 | 118 | 180 | 180 | 180 |
| 2014 | 46 | 46 | 58 | 100 | 167 | 180 | 180 |
| 2015 | 49 | 49 | 70 | 94 | 142 | 156 | 180 |
| 2016 | 39 | 39 | 47 | 68 | 123 | 144 | 180 |
| 2017 | 34 | 34 | 43 | 59 | 128 | 154 | 180 |
| 2018 | 37 | 37 | 51 | 69 | 139 | 180 | 180 |
| 2019 | 36 | 36 | 48 | 67 | 143 | 180 | 180 |
| 2020 | 40 | 40 | 50 | 73 | 143 | 181 | 180 |
| 2021 | 40 | 41 | 52 | 66 | 150 | 177 | 180 |
| 2022 | 38 | 42 | - | 54 | 136 | 178 | 180 |
| 2023 | 48 | 63 | - | 77 | 136 | 173 | 180 |
| 2024 | 41 | 50 | - | 63 | 122 | 170 | 180 |
| 2025 | 33 | 41 | - | 48 | 137 | 178 | 180 |
Just sharing — we found an art class our kid loves ➔