| School Info | |
|---|---|
| Town | Pasir Ris |
| Address | 60 Pasir Ris Drive 1 S519524 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Hockey, Netball, Football, Wushu, Volleyball |
| CCA Arts | Choir, Guzheng Ensemble, Modern Dance |
| CCA Clubs | Art and Crafts, English Language, Drama and Debating, Infocomm Technology (Media Production) |
| CCA Uniformed Groups | Scouts |
| Website | http://www.parkviewpri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 54 | 108 | 36 | 20 | 180 |
| ↳ Applied | - | - | - | 0 | 72 | 14 | - | - |
| ↳ Taken | 60 | 0 | 12 | 0 | 72 | 14 | - | 158 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 60 | 119 | 67 | 48 | 180 |
| ↳ Applied | - | - | - | 0 | 53 | 1 | - | - |
| ↳ Taken | 53 | 0 | 8 | 0 | 53 | 1 | - | 115 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 115 | 62 | 31 | 180 |
| ↳ Applied | - | - | - | 1 | 54 | 7 | - | - |
| ↳ Taken | 57 | 0 | 7 | 1 | 53 | 31 | - | 149 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 115 | 69 | 48 | 180 |
| ↳ Applied | - | - | - | 0 | 46 | 3 | - | - |
| ↳ Taken | 59 | 0 | 6 | 0 | 46 | 21 | - | 132 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 114 | 42 | 31 | 180 |
| ↳ Applied | - | - | - | 1 | 72 | 5 | - | - |
| ↳ Taken | 56 | 0 | 9 | 1 | 72 | 11 | - | 149 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 121 | 46 | 42 | 180 |
| ↳ Applied | - | - | - | 0 | 75 | 4 | - | - |
| ↳ Taken | 52 | 0 | 7 | 0 | 75 | 4 | - | 138 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 135 | 93 | 90 | 180 |
| ↳ Applied | - | - | - | 1 | 42 | 3 | - | - |
| ↳ Taken | 44 | 0 | 0 | 1 | 42 | 3 | - | 90 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 48 | 96 | 58 | 56 | 150 |
| ↳ Applied | - | - | - | 0 | 39 | 2 | - | - |
| ↳ Taken | 51 | 0 | 3 | 0 | 38 | 2 | - | 94 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 143 | 97 | 69 | 180 |
| ↳ Applied | - | - | - | 0 | 47 | 28 | - | - |
| ↳ Taken | 34 | 0 | 3 | 0 | 46 | 28 | - | 111 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 133 | 67 | 23 | 180 |
| ↳ Applied | - | - | - | 2 | 66 | 44 | - | - |
| ↳ Taken | 40 | 0 | 7 | 0 | 66 | 44 | - | 157 |
| 2019 | ||||||||
| ↳ Vacancy | 110 | 69 | 69 | 52 | 103 | 42 | 19 | 150 |
| ↳ Applied | 41 | 0 | 6 | 0 | 61 | 23 | - | - |
| ↳ Taken | 41 | 0 | 6 | 0 | 61 | 23 | - | 131 |
| 2020 | ||||||||
| ↳ Vacancy | 140 | 92 | 92 | 63 | 125 | 32 | 0 | 180 |
| ↳ Applied | 48 | 0 | 7 | 0 | 95 | 35 | - | - |
| ↳ Taken | 48 | 0 | 7 | 0 | 95 | 32 SC# |
- | 182 |
| 2021 | ||||||||
| ↳ Vacancy | 140 | 87 | 88 | 59 | 118 | 35 | 12 | 180 |
| ↳ Applied | 53 | 0 | 10 | 0 | 83 | 23 | - | - |
| ↳ Taken | 53 | 0 | 10 | 0 | 83 | 23 | - | 169 |
| 2022 | ||||||||
| ↳ Vacancy | 120 | 58 | - | 36 | 108 | 50 | 12 | 180 |
| ↳ Applied | 62 | 10 | - | 1 | 58 | 38 | - | - |
| ↳ Taken | 62 | 10 | - | 1 | 58 | 38 | - | 169 |
| 2023 | ||||||||
| ↳ Vacancy | 120 | 56 | - | 34 | 101 | 35 | 0 | 180 |
| ↳ Applied | 64 | 13 | - | 2 | 66 | 37 | - | - |
| ↳ Taken | 64 | 13 | - | 2 | 66 | 35 PR<1# |
- | 180 |
| 2024 | ||||||||
| ↳ Vacancy | 150 | 73 | - | 41 | 124 | 71 | 31 | 210 |
| ↳ Applied | 78 | 9 | - | 0 | 53 | 40 | - | - |
| ↳ Taken | 78 | 9 | - | 0 | 53 | 40 | - | 180 |
| 2025 | ||||||||
| ↳ Vacancy | 130 | 60 | - | 37 | 110 | 68 | 22 | 190 |
| ↳ Applied | 70 | 10 | - | 0 | 42 | 46 | - | - |
| ↳ Taken | 70 | 10 | - | 0 | 42 | 46 | - | 168 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 130 | 70 | 83 | 54 | 116 | 57 | 32 | 178 |
| ↳ Applied | 59 | 6 | 7 | 0 | 60 | 20 | - | - |
| ↳ Taken | 54 | 2 | 6 | 0 | 60 | 23 | - | 145 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 60 | 60 | 72 | 72 | 144 | 158 | 180 |
| 2010 | 53 | 53 | 61 | 61 | 114 | 115 | 180 |
| 2011 | 57 | 57 | 64 | 65 | 118 | 149 | 180 |
| 2012 | 59 | 59 | 65 | 65 | 111 | 132 | 180 |
| 2013 | 56 | 56 | 65 | 66 | 138 | 149 | 180 |
| 2014 | 52 | 52 | 59 | 59 | 134 | 138 | 180 |
| 2015 | 44 | 44 | 44 | 45 | 87 | 90 | 180 |
| 2016 | 51 | 51 | 54 | 54 | 92 | 94 | 150 |
| 2017 | 34 | 34 | 37 | 37 | 83 | 111 | 180 |
| 2018 | 40 | 40 | 47 | 47 | 113 | 157 | 180 |
| 2019 | 41 | 41 | 47 | 47 | 108 | 131 | 150 |
| 2020 | 48 | 48 | 55 | 55 | 150 | 182 | 180 |
| 2021 | 53 | 53 | 63 | 63 | 146 | 169 | 180 |
| 2022 | 62 | 72 | - | 73 | 131 | 169 | 180 |
| 2023 | 64 | 77 | - | 79 | 145 | 180 | 180 |
| 2024 | 78 | 87 | - | 87 | 140 | 180 | 210 |
| 2025 | 70 | 80 | - | 80 | 122 | 168 | 190 |
Just sharing — we found an art class our kid loves ➔