| School Info | |
|---|---|
| Town | Marine Parade |
| Address | 344 Marine Terrace S449149 |
| Type | Gov-aided, Mixed-gender |
| Affiliations | Ngee Ann Secondary School |
| CCA Sports | Badminton, Football, Track and Field, Table Tennis, Wushu, Floorball, Modular CCA (Sports) |
| CCA Arts | Chinese Orchestra, Choir, Guzheng Ensemble, Chinese Dance, Indian Dance, Malay Dance |
| CCA Clubs | Art and Crafts, English Language, Drama and Debating, Infocomm Technology (Media Production) |
| CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
| Website | http://www.ngeeannpri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 128 | 4 | 0 | 240 |
| ↳ Applied | - | - | - | 9 | 124 | 4 | - | - |
| ↳ Taken | 81 | 4 | 19 | 9 | 124 | 4 | - | 241 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 69 | 123 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 16 | 136 | 0 | - | - |
| ↳ Taken | 85 | 5 | 11 | 16 | 123 | 0 | - | 240 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 64 | 105 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 24 | 112 | 0 | - | - |
| ↳ Taken | 87 | 1 | 25 | 24 | 105 | 0 | - | 242 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 114 | 4 | 0 | 240 |
| ↳ Applied | - | - | - | 19 | 114 | 12 | - | - |
| ↳ Taken | 86 | 0 | 21 | 19 | 114 | 4 | - | 244 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 59 | 88 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 29 | 112 | 0 | - | - |
| ↳ Taken | 94 | 1 | 28 | 29 | 88 | 0 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 48 | 62 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 35 | 88 | 0 | - | - |
| ↳ Taken | 109 | 1 | 34 | 34 | 62 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 54 | 79 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 31 | 83 | 0 | - | - |
| ↳ Taken | 94 | 5 | 33 | 29 | 79 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 54 | 92 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 19 | 101 | 0 | - | - |
| ↳ Taken | 99 | 5 | 29 | 15 | 92 | 0 | - | 240 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 87 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 21 | 92 | 0 | - | - |
| ↳ Taken | 100 | 0 | 35 | 18 | 87 | 0 | - | 240 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 75 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 23 | 98 | 0 | - | - |
| ↳ Taken | 105 | 0 | 41 | 19 | 75 | 0 | - | 240 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 121 | 122 | 66 | 118 | 11 | 0 | 240 |
| ↳ Applied | 80 | 0 | 33 | 16 | 108 | 15 | - | - |
| ↳ Taken | 80 | 0 | 33 | 16 | 108 | 11 SC1-2 |
- | 248 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 115 | 115 | 65 | 107 | 0 | 0 | 240 |
| ↳ Applied | 85 | 0 | 26 | 24 | 116 | 0 | - | - |
| ↳ Taken | 85 | 0 | 26 | 24 | 107 PR>2 |
0 | - | 242 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 114 | 112 | 61 | 120 | 0 | 0 | 240 |
| ↳ Applied | 86 | 2 | 31 | 3 | 141 | 0 | - | - |
| ↳ Taken | 86 | 2 | 31 | 3 | 120 PR<1 |
0 | - | 242 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 95 | - | 42 | 123 | 0 | 0 | 240 |
| ↳ Applied | 86 | 28 | - | 4 | 128 | 0 | - | - |
| ↳ Taken | 86 | 28 | - | 4 | 123 PR<2# |
0 | - | 241 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 94 | - | 40 | 122 | 0 | - | 240 |
| ↳ Applied | 86 | 34 | - | 2 | 122 | - | - | - |
| ↳ Taken | 86 | 34 | - | 2 | 122 | - | - | 244 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 94 | - | 42 | 128 | 23 | 0 | 240 |
| ↳ Applied | 86 | 27 | - | 3 | 105 | 34 | - | - |
| ↳ Taken | 86 | 27 | - | 3 | 105 | 23 SC>2 9/7 |
- | 244 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 94 | - | 42 | 127 | 0 | 0 | 240 |
| ↳ Applied | 86 | 27 | - | 2 | 148 | 0 | - | - |
| ↳ Taken | 86 | 27 | - | 2 | 127 PR<1 |
0 | - | 242 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 188 | 103 | 116 | 55 | 105 | 2 | 0 | 240 |
| ↳ Applied | 85 | 16 | 30 | 16 | 113 | 4 | - | - |
| ↳ Taken | 90 | 8 | 28 | 15 | 103 | 2 | - | 241 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 81 | 85 | 104 | 113 | 237 | 241 | 240 |
| 2010 | 85 | 90 | 101 | 117 | 240 | 240 | 240 |
| 2011 | 87 | 88 | 113 | 137 | 242 | 242 | 240 |
| 2012 | 86 | 86 | 107 | 126 | 240 | 244 | 240 |
| 2013 | 94 | 95 | 123 | 152 | 240 | 240 | 240 |
| 2014 | 109 | 110 | 144 | 178 | 240 | 240 | 240 |
| 2015 | 94 | 99 | 132 | 161 | 240 | 240 | 240 |
| 2016 | 99 | 104 | 133 | 148 | 240 | 240 | 240 |
| 2017 | 100 | 100 | 135 | 153 | 240 | 240 | 240 |
| 2018 | 105 | 105 | 146 | 165 | 240 | 240 | 240 |
| 2019 | 80 | 80 | 113 | 129 | 237 | 248 | 240 |
| 2020 | 85 | 85 | 111 | 135 | 242 | 242 | 240 |
| 2021 | 86 | 88 | 119 | 122 | 242 | 242 | 240 |
| 2022 | 86 | 114 | - | 118 | 241 | 241 | 240 |
| 2023 | 86 | 120 | - | 122 | 244 | 244 | 240 |
| 2024 | 86 | 113 | - | 116 | 221 | 244 | 240 |
| 2025 | 86 | 113 | - | 115 | 242 | 242 | 240 |
Just sharing — we found an art class our kid loves ➔