School Info | |
---|---|
Town | Woodlands |
Address | 2 Woodlands Drive 14 S738079 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Basketball, Football, Table Tennis, Rope Skipping |
CCA Arts | Chinese Orchestra, Choir, Modern Dance, Chinese Dance, Indian Dance, Malay Dance, English Drama |
CCA Clubs | Art and Crafts, Chinese Culture and Language, Robotics, Digital Media |
CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
Website | http://www.woodgrovepri.moe.edu.sg/ |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 67 | 112 | 0 | 0 | 270 |
↳ Applied | - | - | - | 24 | 120 | 0 | - | - |
↳ Taken | 131 | 0 | 5 | 24 | 112 | 0 | - | 272 |
2010 | ||||||||
↳ Vacancy | - | - | - | 65 | 104 | 2 | 0 | 270 |
↳ Applied | - | - | - | 25 | 102 | 4 | - | - |
↳ Taken | 133 | 0 | 8 | 25 | 102 | 2 | - | 270 |
2011 | ||||||||
↳ Vacancy | - | - | - | 69 | 109 | 2 | 0 | 270 |
↳ Applied | - | - | - | 29 | 107 | 4 | - | - |
↳ Taken | 123 | 0 | 9 | 29 | 107 | 2 | - | 270 |
2012 | ||||||||
↳ Vacancy | - | - | - | 60 | 91 | 0 | 0 | 240 |
↳ Applied | - | - | - | 28 | 99 | 0 | - | - |
↳ Taken | 112 | 0 | 9 | 28 | 91 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 60 | 87 | 0 | 0 | 240 |
↳ Applied | - | - | - | 32 | 91 | 0 | - | - |
↳ Taken | 114 | 0 | 7 | 32 | 87 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 59 | 91 | 0 | 0 | 240 |
↳ Applied | - | - | - | 26 | 96 | 0 | - | - |
↳ Taken | 110 | 0 | 13 | 26 | 91 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 64 | 115 | 8 | 0 | 240 |
↳ Applied | - | - | - | 15 | 108 | 10 | - | - |
↳ Taken | 99 | 0 | 14 | 12 | 107 | 8 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 61 | 115 | 10 | 4 | 210 |
↳ Applied | - | - | - | 9 | 105 | 6 | - | - |
↳ Taken | 82 | 0 | 6 | 7 | 105 | 6 | - | 206 |
2017 | ||||||||
↳ Vacancy | - | - | - | 54 | 101 | 7 | 0 | 210 |
↳ Applied | - | - | - | 7 | 94 | 8 | - | - |
↳ Taken | 87 | 0 | 15 | 7 | 94 | 7 | - | 210 |
2018 | ||||||||
↳ Vacancy | - | - | - | 49 | 80 | 0 | 0 | 210 |
↳ Applied | - | - | - | 17 | 91 | 0 | - | - |
↳ Taken | 101 | 0 | 12 | 17 | 80 | 0 | - | 210 |
2019 | ||||||||
↳ Vacancy | 140 | 56 | 56 | 41 | 76 | 0 | 0 | 180 |
↳ Applied | 84 | 0 | 14 | 6 | 94 | 0 | - | - |
↳ Taken | 84 | 0 | 14 | 6 | 76 SC1-2 |
0 | - | 180 |
2020 | ||||||||
↳ Vacancy | 140 | 78 | 78 | 52 | 87 | 0 | 0 | 180 |
↳ Applied | 62 | 0 | 15 | 16 | 96 | 0 | - | - |
↳ Taken | 62 | 0 | 15 | 16 | 87 PR<1 |
0 | - | 180 |
2021 | ||||||||
↳ Vacancy | 140 | 67 | 65 | 47 | 89 | 0 | 0 | 180 |
↳ Applied | 73 | 2 | 11 | 5 | 92 | 0 | - | - |
↳ Taken | 73 | 2 | 11 | 5 | 89 PR<1 |
0 | - | 180 |
2022 | ||||||||
↳ Vacancy | 120 | 34 | - | 25 | 71 | 0 | 0 | 180 |
↳ Applied | 87 | 18 | - | 5 | 104 | 0 | - | - |
↳ Taken | 87 | 18 | - | 5 | 71 SC<1 |
0 | - | 181 |
2023 | ||||||||
↳ Vacancy | 120 | 61 | - | 37 | 103 | 4 | 0 | 180 |
↳ Applied | 59 | 10 | - | 8 | 99 | 8 | - | - |
↳ Taken | 59 | 10 | - | 8 | 99 | 4 SC<1# |
- | 180 |
2024 | ||||||||
↳ Vacancy | 120 | 56 | - | 33 | 92 | 19 | 17 | 180 |
↳ Applied | 64 | 18 | - | 6 | 73 | 2 | - | - |
↳ Taken | 64 | 18 | - | 6 | 73 | 2 | - | 163 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 130 | 58 | 66 | 52 | 95 | 3 | 1 | 217 |
↳ Applied | 71 | 8 | 13 | 16 | 98 | 2 | - | - |
↳ Taken | 95 | 3 | 10 | 15 | 91 | 1 | - | 216 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 131 | 131 | 136 | 160 | 272 | 272 | 270 |
2010 | 133 | 133 | 141 | 166 | 268 | 270 | 270 |
2011 | 123 | 123 | 132 | 161 | 268 | 270 | 270 |
2012 | 112 | 112 | 121 | 149 | 240 | 240 | 240 |
2013 | 114 | 114 | 121 | 153 | 240 | 240 | 240 |
2014 | 110 | 110 | 123 | 149 | 240 | 240 | 240 |
2015 | 99 | 99 | 113 | 125 | 232 | 240 | 240 |
2016 | 82 | 82 | 88 | 95 | 200 | 206 | 210 |
2017 | 87 | 87 | 102 | 109 | 203 | 210 | 210 |
2018 | 101 | 101 | 113 | 130 | 210 | 210 | 210 |
2019 | 84 | 84 | 98 | 104 | 180 | 180 | 180 |
2020 | 62 | 62 | 77 | 93 | 180 | 180 | 180 |
2021 | 73 | 75 | 86 | 91 | 180 | 180 | 180 |
2022 | 87 | 105 | - | 110 | 181 | 181 | 180 |
2023 | 59 | 69 | - | 77 | 176 | 180 | 180 |
2024 | 64 | 82 | - | 88 | 161 | 163 | 180 |