Home ≫ Primary ≫ St. Stephen’s
| School Info | |
|---|---|
| Town | Bedok |
| Address | 20 Siglap View S455789 |
| Type | Gov-aided, Boys only |
| Affiliations | St. Joseph’s Institution, St. Patrick’s School |
| CCA Sports | Badminton, Basketball, Football, Track and Field, Floorball |
| CCA Arts | Brass Band, Modern Dance |
| CCA Clubs | Art and Crafts, Robotics, Infocomm Technology (Media Production), Physical Science |
| CCA Uniformed Groups | Scouts |
| Website | http://www.ststephens.moe.edu.sg |
| Social Media |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 77 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 59 | 101 | 0 | - | - |
| ↳ Taken | 42 | 0 | 32 | 59 | 77 | 0 | - | 210 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 91 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 56 | 100 | 0 | - | - |
| ↳ Taken | 39 | 0 | 24 | 56 | 91 | 0 | - | 210 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 65 | 71 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 60 | 76 | 0 | - | - |
| ↳ Taken | 53 | 0 | 27 | 59 | 71 | 0 | - | 210 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 70 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 52 | 85 | 0 | - | - |
| ↳ Taken | 50 | 0 | 38 | 52 | 70 | 0 | - | 210 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 65 | 70 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 60 | 86 | 0 | - | - |
| ↳ Taken | 38 | 0 | 42 | 60 | 70 | 0 | - | 210 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 60 | 74 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 47 | 80 | 0 | - | - |
| ↳ Taken | 56 | 0 | 34 | 46 | 74 | 0 | - | 210 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 78 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 35 | 82 | 0 | - | - |
| ↳ Taken | 47 | 0 | 51 | 34 | 78 | 0 | - | 210 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 112 | 48 | 31 | 210 |
| ↳ Applied | - | - | - | 33 | 64 | 17 | - | - |
| ↳ Taken | 44 | 0 | 22 | 32 | 64 | 17 | - | 179 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 74 | 120 | 68 | 42 | 210 |
| ↳ Applied | - | - | - | 31 | 52 | 26 | - | - |
| ↳ Taken | 37 | 0 | 26 | 27 | 52 | 26 | - | 168 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 65 | 96 | 19 | 0 | 210 |
| ↳ Applied | - | - | - | 35 | 77 | 25 | - | - |
| ↳ Taken | 40 | 0 | 41 | 33 | 77 | 19 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 129 | 129 | 74 | 126 | 58 | 21 | 210 |
| ↳ Applied | 41 | 0 | 22 | 22 | 68 | 37 | - | - |
| ↳ Taken | 41 | 0 | 22 | 22 | 68 | 37 | - | 190 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 158 | 157 | 85 | 154 | 81 | 0 | 240 |
| ↳ Applied | 42 | 1 | 29 | 18 | 74 | 90 | - | - |
| ↳ Taken | 42 | 1 | 29 | 18 | 74 | 81 SC>2 |
- | 245 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 152 | 149 | 86 | 145 | 68 | 12 | 240 |
| ↳ Applied | 48 | 3 | 18 | 26 | 77 | 56 | - | - |
| ↳ Taken | 48 | 3 | 18 | 26 | 77 | 56 | - | 228 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 145 | - | 62 | 163 | 97 | 11 | 240 |
| ↳ Applied | 35 | 19 | - | 23 | 66 | 86 | - | - |
| ↳ Taken | 35 | 19 | - | 23 | 66 | 86 | - | 229 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 150 | - | 62 | 160 | 102 | 36 | 240 |
| ↳ Applied | 30 | 23 | - | 28 | 58 | 66 | - | - |
| ↳ Taken | 30 | 23 | - | 28 | 58 | 66 | - | 205 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 130 | - | 57 | 160 | 107 | 77 | 240 |
| ↳ Applied | 50 | 19 | - | 13 | 53 | 30 | - | - |
| ↳ Taken | 50 | 19 | - | 13 | 53 | 30 | - | 165 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 146 | - | 64 | 183 | 109 | 1 | 240 |
| ↳ Applied | 34 | 13 | - | 11 | 74 | 108 | - | - |
| ↳ Taken | 34 | 13 | - | 11 | 74 | 108 | - | 240 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 184 | 144 | 145 | 67 | 114 | 44 | 13 | 220 |
| ↳ Applied | 40 | 11 | 23 | 35 | 74 | 31 | - | - |
| ↳ Taken | 42 | 4 | 31 | 35 | 70 | 30 | - | 207 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 42 | 42 | 74 | 133 | 210 | 210 | 210 |
| 2010 | 39 | 39 | 63 | 119 | 210 | 210 | 210 |
| 2011 | 53 | 53 | 80 | 139 | 210 | 210 | 210 |
| 2012 | 50 | 50 | 88 | 140 | 210 | 210 | 210 |
| 2013 | 38 | 38 | 80 | 140 | 210 | 210 | 210 |
| 2014 | 56 | 56 | 90 | 136 | 210 | 210 | 210 |
| 2015 | 47 | 47 | 98 | 132 | 210 | 210 | 210 |
| 2016 | 44 | 44 | 66 | 98 | 162 | 179 | 210 |
| 2017 | 37 | 37 | 63 | 90 | 142 | 168 | 210 |
| 2018 | 40 | 40 | 81 | 114 | 191 | 210 | 210 |
| 2019 | 41 | 41 | 63 | 85 | 153 | 190 | 210 |
| 2020 | 42 | 43 | 72 | 90 | 164 | 245 | 240 |
| 2021 | 48 | 51 | 69 | 95 | 172 | 228 | 240 |
| 2022 | 35 | 54 | - | 77 | 143 | 229 | 240 |
| 2023 | 30 | 53 | - | 81 | 139 | 205 | 240 |
| 2024 | 50 | 69 | - | 82 | 135 | 165 | 240 |
| 2025 | 34 | 47 | - | 58 | 132 | 240 | 240 |
Just sharing — we found an art class our kid loves ➔