School Info | |
---|---|
Town | Punggol |
Address | 70 Punggol Drive S828802 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Basketball, Football |
CCA Arts | Choir, Brass Band, Modern Dance |
CCA Clubs | Art and Crafts, International Chess, Robotics, Infocomm Technology (Media Production) |
CCA Uniformed Groups | Scouts |
Website | https://waterwaypri.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | - |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2015 | ||||||||
↳ Vacancy | - | - | - | 105 | 210 | 167 | 112 | 210 |
↳ Applied | - | - | - | 0 | 43 | 55 | - | - |
↳ Taken | 0 | 0 | 0 | 0 | 43 | 55 | - | 98 |
2016 | ||||||||
↳ Vacancy | - | - | - | 115 | 230 | 130 | 94 | 240 |
↳ Applied | - | - | - | 0 | 100 | 36 | - | - |
↳ Taken | 9 | 0 | 1 | 0 | 100 | 36 | - | 146 |
2017 | ||||||||
↳ Vacancy | - | - | - | 138 | 275 | 88 | 35 | 300 |
↳ Applied | - | - | - | 0 | 187 | 53 | - | - |
↳ Taken | 25 | 0 | 0 | 0 | 187 | 53 | - | 265 |
2018 | ||||||||
↳ Vacancy | - | - | - | 124 | 243 | 47 | 0 | 320 |
↳ Applied | - | - | - | 5 | 196 | 48 | - | - |
↳ Taken | 73 | 0 | 0 | 4 | 196 | 47 | - | 320 |
2019 | ||||||||
↳ Vacancy | 240 | 152 | 152 | 83 | 165 | 25 | 0 | 280 |
↳ Applied | 88 | 0 | 28 | 0 | 140 | 25 | - | - |
↳ Taken | 88 | 0 | 28 | 0 | 140 | 25 | - | 281 |
2020 | ||||||||
↳ Vacancy | 240 | 115 | 114 | 46 | 92 | 0 | 0 | 280 |
↳ Applied | 125 | 1 | 62 | 0 | 128 | 0 | - | - |
↳ Taken | 125 | 1 | 62 | 0 | 92 SC<1 |
0 | - | 280 |
2021 | ||||||||
↳ Vacancy | 240 | 91 | 91 | 25 | 48 | 0 | 0 | 280 |
↳ Applied | 149 | 0 | 82 | 1 | 105 | 0 | - | - |
↳ Taken | 149 | 0 | 82 | 1 | 48 SC<1 |
0 | - | 280 |
2022 | ||||||||
↳ Vacancy | 220 | 100 | - | 28 | 83 | 0 | 0 | 280 |
↳ Applied | 120 | 77 | - | 1 | 107 | 0 | - | - |
↳ Taken | 120 | 77 | - | 1 | 83 SC<1 |
0 | - | 281 |
2023 | ||||||||
↳ Vacancy | 220 | 120 | - | 40 | 120 | 43 | 13 | 280 |
↳ Applied | 100 | 61 | - | 1 | 77 | 30 | - | - |
↳ Taken | 100 | 61 | - | 1 | 77 | 30 | - | 269 |
2024 | ||||||||
↳ Vacancy | 180 | 77 | - | 30 | 91 | 0 | 0 | 240 |
↳ Applied | 103 | 47 | - | 0 | 92 | 0 | - | - |
↳ Taken | 103 | 47 | - | 0 | 91 PR<1 |
0 | - | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 223 | 109 | 119 | 73 | 155 | 50 | 25 | 271 |
↳ Applied | 114 | 31 | 57 | 0 | 117 | 24 | - | - |
↳ Taken | 79 | 18 | 24 | 0 | 105 | 24 | - | 246 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2015 | 0 | 0 | 0 | 0 | 43 | 98 | 210 |
2016 | 9 | 9 | 10 | 10 | 110 | 146 | 240 |
2017 | 25 | 25 | 25 | 25 | 212 | 265 | 300 |
2018 | 73 | 73 | 73 | 77 | 273 | 320 | 320 |
2019 | 88 | 88 | 116 | 116 | 256 | 281 | 280 |
2020 | 125 | 126 | 188 | 188 | 280 | 280 | 280 |
2021 | 149 | 149 | 231 | 232 | 280 | 280 | 280 |
2022 | 120 | 197 | - | 198 | 281 | 281 | 280 |
2023 | 100 | 161 | - | 162 | 239 | 269 | 280 |
2024 | 103 | 150 | - | 150 | 241 | 241 | 240 |